MAIN GABY DEPOSIT DRILL RESULTS |
|
| 100% EMC Significant EMC Reverse Circulation Drill Holes DRILL HOLE # INTERVAL INTERCEPT GOLD
(m) (m) (ft) (g/t) (oz/t)
GRC 1 0-166 166 545 1.6 0.046
20 4-34 30 99 1.1 0.033
33 0-34 34 112 2.9 0.083
includes 10-28 18 59 3.9 0.115
49 2-34 32 105 1.1 0.032
51 50-96 46 151 1.0 0.029
66 10-48 38 125 1.0 0.030
72 0-186 186 610 1.2 0.034
includes 0-88 88 289 1.5 0.044
75 4-34 30 99 1.0 0.028
77 0-111 111 364 1.3 0.037
includes 44-110 66 217 1.7 0.049
93 6-60 54 177 1.0 0.028
includes 44-60 16 53 1.3 0.037
104(a) 6-38 32 105 1.0 0.029
143 144-182 38 125 3.2 0.092
145 50-108 58 190 1.1 0.031
includes 50-78 28 92 1.4 0.042
146 46-154 108 354 1.8 0.053
includes 66-98 32 105 4.2 0.123
147 24-55 31 102 2.0 0.058
160 0-94 94 308 0.8 0.023
includes 28-62 34 112 1.0 0.030
164 0-100 100 328 0.8 0.022
includes 48-96 48 158 1.0 0.028
165 0-16 16 52 3.8 0.110
169 46-76 30 98 1.1 0.033
171 58-88 30 99 1.0 0.029
172 0-100 100 328 1.1 0.031
includes 0-30 30 98 1.7 0.049
100% EMC Significant EMC Core Drill Holes DRILL HOLE # INTERVAL INTERCEPT GOLD
(m) (m) (ft) (g/t) (oz/t)
GD 1 148-180 32 105 1.4 0.042
includes 162-176 14 46 1.8 0.053
2 42-144 102 335 0.7 0.021
includes 130-144 14 46 1.3 0.037
7 264-328 64 210 0.9 0.027
includes 296-322 26 85 1.4 0.041
8 0-108 108 354 1.7 0.048
includes 0-40 40 131 3.4 0.099
9 28-82 54 177 0.9 0.027
13 4-164 160 525 0.8 0.024
includes 4-82 78 256 1.2 0.034
includes 22-82 60 197 1.3 0.039
GUADALUPE CONCESSION (51% EMC/49% ZAPPA) DRILL HOLE # INTERVAL INTERCEPT GOLD
(m) (m) (ft) (g/t) (oz/t)
94-2 68-122 54 177 1.5 0.043
94-10 22-132 110 361 0.7 0.020
includes 22-70 48 157 1.0 0.028
94-12 4-164 160 525 1.4 0.041
includes 4-22 18 59 7.9 0.230
Significant Newmont Core Drill Holes DRILL HOLE # INTERVAL INTERCEPT GOLD
(m) (m) (ft) (g/t) (oz/t)
91-4 0-144 144 472 0.8 0.024
includes 0-105 105 344 1.6 0.046
91-7 0-160 160 525 0.7 0.021
includes 72-120 48 158 1.3 0.038
NOTE: All EMC, Zappa and Newmont holes drilled at a 60 degree inclination.
NEWS RELEASE October 12, 1995 |
|
| Ecuadorian Minerals Corporation is not a reporting issuer in the United States and the information provided herein is not a solicitation to sell shares. The Company, however, has maintained a Standard and Poor's Corporate Listing since July 1996. |