ADVANCED DUELMASTERS

Date   : 10/19/1999    Duedate: 11/01/1999

TALAHYA

DM-100    TURN-344

RANK TEAMS                    W   L K    %  RANK TEAMS                    W   L K    %
  1 EASTERN HORDE 17/3729    4   0  0  100      HEROES 77/3408                        
  2 UNHOLY ALLIANC 26/2158   9   3  0 75.0      THE  BEARS 2/3349                     
  3 INCARNATIONS 56/1176   197  86  1 69.6      THE BEARS 62/3345                     
  4 MYSTIC LODGE 6/3073    377 191  8 66.4      THE BEARS 35/2674                     
    VOLCANIC RING 72/3013                       WISE GUYS 38/3338                     
    WAVES WHISPER 37/2558                       THE BEARS 69/3040                     
    NO INDICATION 63/3581                       COLORS 76/3468                        
    GNARLED BONES 69/3134                       PRESIDENTS 78/3458                    
    NORTH PROVINCE 25/2632                   18 DEATH MASTERS 7/37     659 434  8 60.3
    THE RIGHTEOUS 46/3734                    19 ALABAMA RADIO 70/3679  165 114  2 59.1
    THE IMMORTAL OATH 9/3028                    HELTER SKELTER 66/3786                
  5-D-DAY SQUAD 12/3784     61  32  1 65.6      HELTER SKELTER 65/3561                
  6 WATCH OUT! 54/1340     351 191  3 64.8      HELTER SKELTER 1/3283                 
    GRAVEDIGGERS 45/3265                        HELTER SKELTER 62/3651                
    IGNORANT PEOPLE 71/2872                     HELTER SKELTER 36/2379                
    NORTHSEA VIKINGS 71/3268                 20 BRITERON BY 31/815     141 101  4 58.3
  7-KNIGHTS OF THE 25/3646   9   5  0 64.3      BRITERON BY 71/3388                   
  8 WYRDWOLF 17/3557        23  13  0 63.9      PRETTY THINGS 71/3389                 
    CRUEL BUT FAIR 29/3710                   21 TREE PEOPLE 22/3434     25  18  0 58.1
  9 STAR TREK 29/2544      391 229  5 63.1      TREE PEOPLE II 69/3749                
    THE REVELATION 1/1582                       OLD MCDONALD 22/3742                  
    THE A'S -- LOSERS 30/2437                22 DIS-TEAM 33/3691       691 505 11 57.8
    LORDS OF THE SWORD 55/2553                  LOST SOULS 40/1587                    
    LORDKING GENOCIDAL 66/2568                  LOST SOULS II 19/2572                 
    STAR GUARDIANS 56/2554                      RIVER WARDENS 46/2010                 
 10 YUBA CREW 7/3683       172 103  3 62.5      DIS-TEAM 63/3521                      
    THE PEOPLE 40/3487                          NATURAL DISASTERS 60/1822             
    DAGGER ISLE 76/3243                         LOST SOULS II 4/2818                  
 11-THE GUILD 29/1531      750 457  9 62.1      SMOOTH TALKING 68/2542                
    INTO THE BLACK 35/1808                   23 ENDO 12/3220           902 662 10 57.7
    THE NIGHT'S WATCH 9/3579                    TEE OFF 65/3656                       
    DISTAFF STEEL 20/2497                       NUMBERS? 65/3717                      
    MURDER BY MUSIC II 40/3211                  KILLER MISTAKES 69/3748               
    DREAD EMPIRE 49/1547                        JED IS DEAD 3/3446                    
 12 TEAM FLOYD 38/741      510 312  5 62.0      NED IS DEAD 65/3363                   
    UNCOMMON VALOR 65/3456                      PARTY TIME 6/3084                     
    FRIDGE OF DOOM 58/3367                      TEAMSTER 42/2204                      
    TERRAPIN STATION 10/2351                    WISH YOU WERE HERE 17/3348            
    COLLEGE RADIO 36/2964                       CORSICA 65/3502                       
    FLOYD'S BREWERY 62/3148                     NEON'S DAY 65/3154                    
    THE MOTHERSHIP 3/3680                       NUMBERS 69/3645                       
 13 STONE PONIES 52/3438   123  76  2 61.8      MONGREL HORDE 10/2983                 
    STONE PONIES 53/3232                        EAGLE'S NEST 17/2118                  
 14 VEGETABLES 40/2890     146  93  2 61.1      HIGH FLIERS 60/2517                   
    PLEASURE & PAIN 18/3450                  24 EAGLES CLAW 38/1613    143 106  2 57.4
    WILD CARDS 60/1866                          PANSY DIVISION 51/3406                
 15 BRUTAL MUTANTS 71/3393 123  79  1 60.9      INANIMATE TOFU 18/2769                
    THE NONBELIEVERS 71/3395                    SCRAGITARIOUS 21/3327                 
    MAGICIAN'S NEST 71/3312                  25 HANG FIVE 18/3642      108  80  1 57.4
 16 FLTOPS 13/1389         130  85  0 60.5      FLORIDA SURF 36/3311                  
    PLANT ATTACK 60/1592                        MAKING WAVES 75/3182                  
    PLANT ATTACK 69/1963                        WAVE WARRIORS 30/3724                 
 17 CORPS 74/3405         17621160 36 60.3   26 SHADOWSPAWN II 58/2312  35  26  0 57.4
    THE BEARS II 69/3305                        MIDNIGHT DREAMS 2/3590                

RANK TEAMS                    W   L K    %  RANK TEAMS                    W   L K    %
 27 CAVITY CREEPS 33/245    20  15  0 57.1      BENTSWORDS BUNCH 66/2469              
 28-MAGNIFICENT BAS 6/3416 136 103  3 56.9      CREAM OF THE SLOP 2/2065              
 29 SNL 57/3666           1207 936 11 56.3   43 FORCE OF NATUR 29/3397  12  11  0 52.2
    DINO DUDES 98/3234                       44 THE GUILD 70/3027       31  29  1 51.7
    MEN IN TIGHTS 68/3638                    45 QUBIT 53/2230          429 404  6 51.5
    FIERCE CREATURES 68/3700                    OUTA THIS WORLD 69/3193               
    ALMOST 68/3454                              SPIRITUAL GIFT 12/3300                
    FINAL FANTASY 69/3527                       JOKA MASHER 60/2504                   
    WORTHLESS MANAGERS 5/2978                   JOKA MASHER 69/3297                   
    DESPAIR 97/3161                             VERMIN!! 69/3149                      
    MALPRACTICE 75/3549                         ON A WHIM 69/3750                     
    WHY I DRINK 51/3543                         JOKA MASHER 82/3791                   
 30 ROYAL 10/2716           25  20  0 55.6   46 ARCHANGEL 42/2146      272 256  3 51.5
 31 LOST SOULS TOO 36/2852  36  29  0 55.4      OFF THE WALL 66/2252                  
    CLAN LOST SOULS 63/3490                     PITT GLADIATORS 2/1977                
 32 WITCHES BREW 18/2997   158 129  4 55.1   47 SANCTUARY 2/1361       705 672 16 51.2
    EYE OF THE NEEDLE 60/1580                   CHEMICALS 53/1148                     
    MEPHISTO'S WALTZ 9/1733                     PICK A CIDE 1/3015                    
 33 WOLF PACK 25/3425      129 105  2 55.1      WHAT'S UP DOC 6/1097                  
    BLACKENED PRIDE 25/3083                     TALCAMA MANIA 18/2959                 
 34 THE ART OF DEA 66/1202 308 252  5 55.0      AFTER DARK 21/3277                    
 35 WAR WAGON 38/3227      769 642 12 54.5   48 DONUT POLICE 26/2513   252 245  3 50.7
    THE LAST STRAW 2 58/3755                    WIMPS OF DEATH 22/2283                
    MEN OF FEW WORDS 69/3587                    SUPERHERO REJECTS 19/2641             
    LEGENDS OF STEELE 1/3526                    GOOPTA MASTERS 5/2524                 
    THE LAST STRAW 69/3577                   49 SUPERIOR FORCES 9/3660 282 278  3 50.4
    THE ONENESS 62/3774                         SUPERIOR FORCES 40/2429               
    MYTHING BLADES 65/1999                      SUPERIOR FORCES 51/2327               
    FOREVER LEGION 69/3444                      SUPERIOR FORCES 75/2152               
    ADOPT A WARRIOR 69/3509                     SUPERIOR FORCES II 60/3049            
    LEGENDS OF STEELE 42/2885                   SUPERIOR FORCES X 29/3571             
    THUNDR + LITENING 18/483                 50 WILD OATS 57/3241      205 202  1 50.4
    DARK PANTHEON 6/2442                        WILD OATS 24/2930                     
    WOLFBROTHERS 37/2625                        WILD OATS 63/2833                     
    THE LAST STRAW 42/3180                      LOCAL 106 68/3513                     
 36 JACK'S PACK 42/686     200 171  3 53.9      LOCAL 103 68/3365                     
    DEATH RELIVED 69/3607                       WILD OATS 68/2712                     
    TWISTED VISION 63/2364                      WILD OATS 22/2708                     
    JACK'S PACK 70/3121                         LOCAL 139 82/3789                     
    JACK'S KNIVES 42/2798                    51 WARLORDS 11/8          918 915 17 50.1
 37-DAMAGE INC. 59/3483     15  13  0 53.6      38TH BRIGADE 38/3703                  
    MASTER BLASTERS 50/3542                     THE BRIGADE 23/19                     
    BUSHMASTERS 31/1323                         IRON BRIGADE 66/2847                  
 38-MY WIFE 30/3242        693 613  9 53.1      WARLORD BRIGADE 56/2750               
    THAT SUCKS! 19/3156                         41ST BRIGADE 41/3131                  
    SWEET SILK 41/2692                          TRAIL OF TEARS 62/2995                
    HOUSE OF PAIN 76/3097                    52 THE WILD HUNT 69/3473  180 179  1 50.1
    DEATH BY STUPIDITY 4/3503                   AUTUMN LIGHTNING 58/2254              
    DEATH STUDS VII 60/3551                  53 APACHE 18/3019          94  94  0 50.0
    TACO GODS 40/1191                           NOTANINDIANTEAM 60/3314               
    RAJHAN'S PRIDE 13/2220                      CHEROKEE 68/3100                      
    DIAMONDS & RUST 42/137                      NOTANINDIANTEAM 68/3573               
    ANGELS OF BANE 32/2724                   54-PHILANTHROPIST 20/3647  14  14  0 50.0
 39 BLADES OF MIST 4/3793  468 414  4 53.1   55 DEADLY RAGE 73/3670     70  71  1 49.6
 40-MAGICK 60/3778          52  46  1 53.1      CLAN BATTLEAXE 41/3613                
 41 NON SEQUITUR 70/3496   246 221  3 52.7      CLAN BATTLE AXE 15/2729               
    EXPERIMENTALA 14/3344                       THE SOULLESS ONES 49/2713             
    SUNDAY PRIMETIME 15/3207                 56 ROCK ETTS 22/2971       97 100  1 49.2
    THE PARTICLE MEN 27/3101                 57 FEVER PITCH 21/3240    588 615  5 48.9
    OF THE NEW SUN 9/3409                    58 THRASH OUT 69/2826     175 184  2 48.7
    MIGHTY DUCKS 22/3181                        BACK BREAKERS 69/3378                 
    KOARD OF THE RINGS 17/3308                  SLAVEPIT INC 69/2159                  
 42 SORE LOSERS 21/3715    484 440  7 52.4      BACK BREAKERS 1/1465                  

RANK TEAMS                    W   L K    %  RANK TEAMS                    W   L K    %
    RATSORCS&TROLLS,OHMY 43/3249             79-TANKS FOR NOTHI 4/2255   9  15  0 37.5
 59 WILEY'S COYOTE 38/2089  34  37  0 47.9   80 THE SHADOWLORD 37/3730   6  10  0 37.5
 60 LE MANEGE ENCH 38/3612  19  21  0 47.5   81-ERRATA 25/3564           7  12  0 36.8
    LA COMPAGNIE D'AERN 79/3497                 THE OFFENDERS 17/1987                 
 61 LLOTH'S WAY 12/3556     81  94  0 46.3      EL EQUIDO 13/3225                     
    HOUSE RROSTARR 3 23/3747                 82 BROKEN SWORDS 17/3601    7  12  0 36.8
    LLOTH'S CHOSEN 53/3576                   83 ASSORTED 32/2613       264 466  7 36.2
    LLOTH'S WILL 78/3562                        UNDER DURESS 64/2999                  
    CHARLEY'S ANGELS 58/3418                    VIOLENT FEMS 35/3221                  
    HOUSE RROSTARR 60/3787                   84 OUT OF THE FOG 24/3628  11  21  1 34.4
 62 MICHELLE'S 66/3427       6   7  0 46.2   85 REDHORSE 56/3727        64 126  1 33.7
 63 REAVERS 7/3696          20  24  0 45.5      STARCROSSED 25/1428                   
    ABOMINATION 10/3505                      86-HAWKS 1/3721             1   2  0 33.3
 64-GOOD VIBRATION 65/3771  81  98  1 45.3   87 DEADLY DE-PART 11/2225   1   2  0 33.3
 65-VICTORIANS 17/491      326 398  1 45.0   88 CHAOS THEORY 74/2047    67 145  3 31.6
 66 JUBS 7/2556            8751078 14 44.8   89 EVIL 69/3093           224 498  3 31.0
    HER CATS 36/2237                            TRIBAL COUNCIL 1 69/3618              
    MOLES 63/2365                               ASYLUM 69/3722                        
    ARENAS 22/3479                              BLOOD MOON 69/3649                    
    BAD NEWS 78/2182                            LAYIN' PIPE 69/3753                   
    CREW MONIKER 76/2203                        HAMMERMILL 16/2734                    
    MASTICATORS 64/2016                         TRIBAL COUNCIL 4/477                  
    DARBS 77/2107                               ODD JOBBS 43/3157                     
    WILD AMINALS 74/2169                        HERMETICS 18/3184                     
    RPG'S 49/3011                               BLACK ICE 51/3078                     
    BETTER OFF DEAD 65/2571                     THE ENDLESS 69/3328                   
 67 MODERN TRIBE 65/2755   279 350  2 44.4      KNIGHT SHADE 69/2949                  
    WHISPERING WINDS 75/2589                 90 HOT RODS 1/2239        5031178  1 29.9
 68 PRAXIS 44/3385         416 524  3 44.3      MAD SCIENTISTS 18/392                 
    CELTIC FRINGE 47/3266                       BEASTS OF NEON 6/1237                 
    WIZARDRY 28/2867                            THE BLACK CRUSADE 69/3296             
    TRUE BRITS 31/3260                          BLACK ODYSSEY 42/3142                 
    OLD ENGLAND 50/3267                         CARE LESS BEARS 1/1077                
    HEARTS OF OAK 45/3264                       THE BLACK ELITE 69/3407               
    BLOOD ORCHESTRA 39/3384                  91 WAYFARERS 63/3705       81 211  1 27.7
    RESTLESS SHADES 73/3273                     SAND DANCERS 77/2509                  
    MILLENNIUM 59/3545                          THE FAMILY 43/3772                    
    WE HAPPY FEW 54/2823                        GAMES LIBRARY 3/3481                  
 69-MYTHICAL 58/1649        34  43  1 44.2      FISHERMAN'S WHARF 32/3776             
 70 DOVES OF ISIS 34/2739   33  42  0 44.0      THE BONDS 49/3720                     
    LOUNGE LIZARDS 40/2294                      HOMICIDAL MANIACS 1/3767              
    HERALD AND EAGLE 28/2737                    COPYWRITERS 57/3735                   
 71-ANNOYANCE 14/3284      185 240  1 43.5      CARDOW HUNTERS 13/3697                
    STEEL SCABARD 35/3288                       BEACH BLANKET BABES 7/2376            
    BLAZE N' BLADES 22/3322                     THE FLINTSTONES 2/3623                
    POETRY IN MOTION 78/3309                    CHILDREN OF LLYR 35/3107              
    DARK DUELISTS 64/3518                       GREENWARDENS 15/3775                  
    THE BARE BONES 12/3370                   92 YE GODS 13/3760          1   3  0 25.0
 72-RONIN 51/3400            9  12  1 42.9   93-SUMMER CAMP 70/3203     88 350  1 20.1
 73 THE DEVIL DOGS 17/3641   6   8  0 42.9      REPTILIAN REBELS 11/2744              
 74 GEM STONES 67/1982     7701032  6 42.7      AGGRAVATED ANARCHY 24/2914            
    CAT'S PRIDE II 61/2339                      ANARCHIST COOKBOOK 2 70/3555          
 75 HI ROLLERS 6/2129       78 107  1 42.2      THE BAD BUNNIES 4/1722                
 76 THE HOGS 82/3790         6   9  0 40.0      SHREW CAN IT BE NOW 29/3361           
 77 BLACK TIDE 12/3072       5   8  0 38.5   94 DEATH INC. 13/3759       0   4  0  0.0
 78 OUCH! 31/3688           29  47  0 38.2   95-ARCHANGELS 76/3758       1   1  0 50.0
    SPACE ACTION 99 72/3689                  96 'BAMA BOYS 24/3781       0   2  0  0.0
    WHO CARES? 34/3539                       97-LO' DOWN 17/3780         0   1  0  0.0
    INFINITE ZEROES 44/3302                  98 BIRDS OF PREY 14/3783    0   1  0  0.0

    '##/###' Avoid teams by their Team Id     '-'  Team did not fight this turn

                             REPORT FROM WITHIN THE TOWER

     "So that's Khalani," Ottomund said with a sigh.  "Thought we'd never get here."
     They sat on their horse on a small hill, overlooking the modest city of Khalani, 
surrounded by several square miles of lush grazing land for the beautiful horses that 
were bred there.  Beyond the low buildings they could see a sliver of Lake Vaierr, 
glittering in the late morning sunlight.
     "We'd better keep an eye out for a good campsite," Galen said, "since we've got 
no money."
     "It's all right," Femme Fatale told him.  "I've got a savings account at the bank 
here, so we can afford good lodgings.
     Galen merely nodded with a soft "Ah," but it was clear that he was extremely 
relieved.  Mati compressed her lips to hide a frown.  She had done all she could to 
make their camp comfortable yesterday, but it was winter, and they had no camping 
gear.  Personally, she preferred a camp to an inn under most circumstances, but even 
she had to admit this wasn't one of them.
     "A bath," Tired Tulip said.
     "Room service," added Next of Kin.
     "A good sharpening wheel for our swords," said Live Wire, the golem.  He hadn't 
seemed to mind camping, or the cold.  Maybe he was just trying to get into the spirit 
of the conversation.
     If their horses could have spoken, they might have mentioned something about oats 
and a warm stall, because when they started down the hill, the tired animals began to 
trot without any urging.
     It wasn't until the following morning--fully rested, bathed, dressed in clean 
clothes, and satisfied by a hearty breakfast and several cups of coffee--that anyone 
was ready to think about riding out to the lake to see about the monster.

     Meanwhile, in Riztab, Beag Loich listened with growing irritation as Tokken 
Macrock went on and on about the thieving Lord Protectors who had first robbed a 
merchant, then cleaned out the innkeeper's till, then stolen fifteen extremely 
valuable horses from his livery stable.
     "They think they can get away with anything, just because they're under the Gray 
Witch's protection," said Riztab's most prominent citizen in a prominent tone of 
voice, puffing out his chest and his prominent midsection.  "Not in my neck of the 
woods."  He tapped a marble paperweight on his desk blotter to emphasize his words as 
he repeated, "Not.  In.  My. Neck. of the Woods."
     Beag Loich shook his head.  "There's got to be a mistake.  They're not robbers.  
Why would they want to steal anything?  They've all got good jobs!"
     "I'll tell you this, mister," Macrock said.  "I've got my patrols watching the 
roads for them, AND my messengers are carrying wanted posters to all the cities in the 
East!  I've put the biggest reward on that Femme Fatale, or whatever her real name is.  
The tall one with the--" He cupped his hands in front of his chest.  "Not only did she 
rob that poor fellow at the inn, two other citizens were robbed in the streets the 
same night and they say she did it!"
     "Well, I don't personally know her," Beag Loich said, "but I really doubt it.  
And anyway, why did you call me in here to tell me all this?"
     "I'm putting you and your friends on notice that we'll tolerate no more criminal 
behavior from Lord Protectors.  You've had your night at the inn, which was too good 
for you, and now you'd best stop all this snooping around, and head down the road 
before you're thrown in the gaol on general principles!"

Hello, friends,

     I'm running quite late and don't have time to tidy this up at all, but here are 
my notes on this cycle's fights:

     Most avoided: Thundr + Litening.  By: The Bears II.  Most challenged: Henderson.  
Tired Tulip got through to him, and won the title.  Well done, pretty lady!

The Challenge Report:

Rank     Guild                  Challenges up or down this cycle
4        The Righteous et al    -14, -4, -10, -19, -14, -63, -1
34       The Last Straw et al   -8, -25
8        Cruel but Fair         +39
21       Tree People            +5, +9
52       The Wild Hunt          +1
60       La Compagnie d'Aern    +38, +13
58       Slavepit, Inc.         -14TV, +1TV, +20
50       Wild Oats et al        +12, +14, +47, -65, +9, +4, +1
24       Scragitarious          0, +7
19       Helter Skelter         +2, 0, +12
49       Superior Forces        0, +95
78       Space Action 99        +1
47       Talcama Mania          -8
23       Wish You Were Here     -1
56       Rock Etts              0, 0
17       The Bears et al        0, +2, +1TV, +9TV, +4, +1, +3TV, +2
33       Wolf Pack              +12
16       Plant Attack           +169

Noteworthy fights:
     PIGGIN JEDI (69-9057) (28-6-4,65) of THE LAST STRAW TV challenged LEO (56-3164) 
(22-23-1,57) of WARLORD BRIGADE.  PIGGIN JEDI was vanquished by LEO in an action 
packed 1 minute uneven Challenge duel.  TV challenge.  Down 8.
     PLAYS-IN-TRAFFIC (65-2768) (46-91-0,67) of MODERN TRIBE fought VOLDRIC THE BLUE 
(18-6259) (24-6-0,81) of THUNDR + LITENING.  PLAYS-IN-TRAFFIC assassinated VOLDRIC THE 
BLUE in a 1 minute one-sided bout.  Voldric the Blue was on the Least Popular list, 
and DIED!
     BLACKANT HUGE (69-783) (49-74-2,100) of SLAVEPIT INC TV challenged AMBLE (69-
6361) (14-3-2,86) of KILLER MISTAKES.  BLACKANT HUGE was overcome by AMBLE in an 
action packed 1 minute Challenge fight.  TV challenge.  Down 14.
     OGRE LYNEN (1-3870) (86-111-4,102) of BACK BREAKERS TV challenged SCARLET 
RROSTARR (23-4129) (22-2-2,103) of HOUSE RROSTARR 3.  OGRE LYNEN was overpowered by 
SCARLET RROSTARR in a 1 minute Challenge struggle.  TV challenge.  Up 1.
     SUPERIOR FORCES (60-3654) (28-31-0,171) of SUPERIOR FORCES II challenged HUGS-
THE-TREES (65-2765) (58-61-0,171) of MODERN TRIBE.  SUPERIOR FORCES executed HUGS-THE-
TREES in a 1 minute one-sided Challenge duel.  Hugs-the-Trees was KILLED!  Even.
     FRED (17-4771) (33-27-1,189) of WISH YOU WERE HERE TV challenged DYSON (54-1365) 
(52-51-1,188) of WE HAPPY FEW.  FRED was demolished by DYSON in a 1 minute mismatched 
Challenge competition.  TV challenge.  Down 1.
     SUPERCHUNK (36-3317) (58-41-1,197) of COLLEGE RADIO fought DARIUS (39-1776) (47-
55-0,209) of BLOOD ORCHESTRA.  SUPERCHUNK was overcome by DARIUS in a crowd pleasing 6 
minute duel.  Superchunk is Most Popular Warrior this turn.
     MARTIN RIGGS (77-2297) (42-15-0,208) of HEROES TV challenged GABRIELLA (52-2776) 
(39-16-2,211) of STONE PONIES.  MARTIN RIGGS slimly won victory over GABRIELLA in a 4 
minute Challenge contest.  TV Challenge.  Up 3.
     DEADLY BEAR (2-3688) (43-30-0,212) of THE  BEARS TV challenged TREVELYAN (31-
3026) (49-38-2,213) of TRUE BRITS.  DEADLY BEAR was overcome by TREVELYAN in a popular 
1 minute gruesome Challenge match.  TV challenged.  Up 1.
     ARES II (69-1111) (12-4-0,216) of DEATH RELIVED fought BOSS RAT (5-2504) (22-26-
0,200) of WORTHLESS MANAGERS.  ARES II outwaited BOSS RAT in a tiring 47 minute brutal 
fight.  Ares was Least Popular Warrior this turn.  Boss Rat was the next least 
popular!
     THE OFFSPRING (18-3954) (63-47-1,211) of INANIMATE TOFU challenged BAD MOON (69-
5630) (48-28-1,218) of THE BEARS II.  THE OFFSPRING savagely slew BAD MOON in an 
action packed 4 minute gory Challenge duel.  The Offspring is top Wall of Steel.  Bad 
Moon was KILLED!  Up 7.
     SEBASTIAN INLET (36-3431) (39-34-0,235) of FLORIDA SURF fought HIERONYMUS (44-
243) (55-61-1,202) of PRAXIS.  SEBASTIAN INLET devastated HIERONYMUS in a popular 3 
minute gory mismatched duel.  Sebastian Inlet is top Parry-Riposte.
     FEARED (62-2314) (43-19-0,228) of THE BEARS TV challenged BAYLOFF (38-3072) (51-
31-0,237) of WAR WAGON.  FEARED devastated BAYLOFF in an action packed 1 minute 
mismatched Challenge fight.  TV challenge.  Up 9.
     MOLOSAR (16-3230) (45-58-1,242) of HAMMERMILL fought BETTY (60-3645) (37-28-
2,183) of NOTANINDIANTEAM.  MOLOSAR overpowered BETTY in a 1 minute mismatched fight.  
Molosar is top Basher.
     SHAATIN (12-3455) (44-24-1,216) of ENDO fought TRY ME (31-1081) (112-85-4,253) of 
BRITERON BY.  SHAATIN viciously subdued TRY ME in a crowd pleasing 3 minute brutal 
conflict.  Try Me is popularity leader.
     STEPPING STONES (7-3362) (71-61-2,254) of JUBS fought UNBELIEVABLE (70-4767) (45-
43-2,203) of THE GUILD.  STEPPING STONES overpowered UNBELIEVABLE in a 1 minute 
mismatched competition.  Stepping Stones is top Parry-Striker.
     E. FNAZKOZ (45-2001) (75-22-1,252) of GRAVEDIGGERS fought SCORPION (38-350) (82-
60-0,269) of EAGLES CLAW.  E. FNAZKOZ savagely defeated SCORPION in an action packed 8 
minute gory battle.  E. Fnazkoz was on the Most Popular list.  So was Scorpion!
     MIDNIGHT IMP (18-4731) (52-48-3,271) of THUNDR + LITENING fought UMBRA (36-2550) 
(83-86-4,203) of HER CATS.  MIDNIGHT IMP overcame UMBRA in an exciting 1 minute fight.  
Midnight Imp is top Slasher.
     JORO (5-3199) (37-41-1,272) of GOOPTA MASTERS fought CALTECH (7-3361) (63-70-
2,206) of JUBS.  JORO savagely defeated CALTECH in an exciting 3 minute bloody duel.  
Joro is top Aimed Blow.
     WOLFRAM (63-1715) (45-36-1,276) of WILD OATS challenged CAMEL (54-1912) (50-33-
1,285) of WATCH OUT!.  WOLFRAM was savagely defeated by CAMEL in an action packed 3 
minute Challenge match.  Camel is top Parry-Lunger.  Up 9.
     THE UNHOLY CHILD (1-3810) (67-23-1,340) of THE REVELATION fought ONE BAD STUD 
(18-5775) (38-18-0,192) of THUNDR + LITENING.  THE UNHOLY CHILD devastated ONE BAD 
STUD in a 1 minute mismatched fray.  The Unholy Child is top Lunger.
     SILENT MAN (71-619) (55-24-1,343) of THE NONBELIEVERS fought ORLOP (66-2517) (84-
50-2,210) of BENTSWORDS BUNCH.  SILENT MAN overpowered ORLOP in a crowd pleasing 2 
minute brutal one-sided bout.  Silent Man is top Striker.
     TIRED TULIP (60-452) (84-44-0,303) of PLANT ATTACK challenged HENDERSON (30-1622) 
(98-39-0,472) of THE A'S -- LOSERS.  TIRED TULIP slimly won victory over HENDERSON in 
a 5 minute Challenge Title fight.  Tired Tulip is top TP.  Henderson was on the Most 
Popular list.   Up 169!
     I offer my congratulations to the winners (especially if they challenged 
bravely), my sympathy to the dead, and my best wishes until next cycle to all!

                              Galen

THE TOWER GUARDIAN            W   L  K PNTS  TEAM NAME                  CITY           
 TIRED TULIP 60-452          85  44  0  341  PLANT ATTACK (1592)        ARADI

GRAND CHALLENGER CHAMPIONS    W   L  K PNTS  TEAM NAME                  CITY           
-FELIX 35-2263               81  48  2  510  INTO THE BLACK (1808)      MURSKA
-AUGLAIZE 29-3472            56  19  2  473  THE GUILD (1531)           LAPUR
 SILENT MAN 71-619           56  24  1  373  THE NONBELIEVERS (3395)    KYR'TERR
 THE UNHOLY CHILD 1-3810     68  23  1  359  THE REVELATION (1582)      MORDANT
-ALLISON JONES 20-2505       70  34  2  331  DISTAFF STEEL (2497)       SEAM
 SUCKS MORE 65-4204          36   9  2  323  CORSICA (3502)             DAL SHANG
 BLIPVERT 65-1314            93  58  0  309  MYTHING BLADES (1999)      DAL SHANG
 CAMEL 54-1912               51  33  1  298  WATCH OUT! (1340)          TROCAR
 THE OFFSPRING 18-3954       64  47  2  289  INANIMATE TOFU (2769)      TALCAMA
 BALANCE 25-2437             56  30  0  289  NORTH PROVINCE (2632)      LYRATILAN
 NEON 65-3119                47  29  1  284  NEON'S DAY (3154)          DAL SHANG
 SUPERIOR SKULL 51-1580      72  50  2  281  SUPERIOR FORCES (2327)     TRICORUS
 JORO 5-3199                 38  41  1  280  GOOPTA MASTERS (2524)      KALTOS
 GUMBO JAKE 76-1694          46  14  2  278  DAGGER ISLE (3243)         SIMTAKKA
 MIDNIGHT IMP 18-4731        53  48  3  277  THUNDR + LITENING (483)    TALCAMA
 GABRIEL 42-762              96  66  0  273  ARCHANGEL (2146)           RODEKI
 SACHIN 28-2847              51  41  2  273  WIZARDRY (2867)            MORYA
 E. FNAZKOZ 45-2001          76  22  1  271  GRAVEDIGGERS (3265)        STORMCROWE
-RETRIBUTION 32-2900         45  56  1  268  ANGELS OF BANE (2724)      ARVAT
 STEPPING STONES 7-3362      72  61  2  266  JUBS (2556)                BONSUR
 BLACKCAT 61-1719            57  53  1  261  CAT'S PRIDE II (2339)      JURINE
 WIZARD OF OZ 71-89          70  54  3  259  BRITERON BY (3388)         KYR'TERR
-SOUL'S RELEASE 29-1853      83  63  2  258  THE GUILD (1531)           LAPUR

GRAND CHALLENGER CHAMPIONS    W   L  K PNTS  TEAM NAME                  CITY           
-LOU 20-2412                 73  40  0  255  DISTAFF STEEL (2497)       SEAM
 MOLOSAR 16-3230             46  58  1  253  HAMMERMILL (2734)          WILLAF
