NEWSLETTER FOR DM 203, TURN 1.

Please post ASAP.

            ADM TOURNAMENT
             DM 203 TURN 1

TOURNAMENT WARRIORS           W   L  K PNTS  TEAM NAME                  CITY           
 ALTAIR 75-75                 1   0  0  335  NIGHTLIGHTS (233)          JADE MOUNTAIN
 BOXOFROX 2-3616              1   0  0  331  CREAM OF THE SLOP (6)      NIANIA
 BLOODSTONE 53-3870           1   0  0  307  BLACK MAGIC (150)          KHALHUMS
 JAVELINA 69-4496             1   0  0  299  THE HOGS (205)             CIMMERIAC
 BOOG THE PICKER 69-3511      1   0  0  297  KNIGHTS OF OLD 2 (202)     CIMMERIAC
 DARK TOWER 11-1702           1   0  0  293  KING'S COURT (44)          ARUAK CITY
 GOVERNOR GORGON 6-1930       1   0  0  287  BEASTS OF NEON (20)        TRANSEL
 WILLIE MAKIT 73-514          1   0  0  281  MISTAKEN IDENTITY (228)    ERINIKA
 SWIFT 18-2130                1   0  0  281  BURN N' PILLAGE (65)       TALCAMA
 QUARANTINE 53-5248           1   0  0  277  QUBIT (151)                KHALHUMS
 DARK LORD 51-3070            1   0  0  277  BLACK ICE (148)            TRICORUS
 SHANGHAI SAM 77-1263         1   0  0  275  BAD INC. (238)             MAZGOURRAH
 BALD CHAMPION 1-4368         1   0  0  275  HOT RODS (2)               MORDANT
 DESTITUTION 69-6503          1   0  0  273  THE ENDLESS (212)          CIMMERIAC
 HAKIEN 2-3640                1   0  0  271  SANCTUARY (7)              NIANIA
 BLACKANT HUGE 69-783         1   0  0  271  SLAVEPIT INC (198)         CIMMERIAC
 VIOLATOR 44-2122             1   0  0  269  DEMONIC FURY (136)         KRILL
 SEN-SEN ANTE KID 65-1318     1   0  0  265  MYTHING BLADES (179)       DAL SHANG
 BRUCE 4-3596                 1   0  0  261  STRIKE FORCE (12)          JHELUM
 POLITICS 78-861              1   0  0  259  BAD NEWS (242)             LIN TIRIAN
 FLUKE 66-2710                1   0  0  255  BENTSWORDS BUNCH (186)     TARRGIR
 TOE PAZ 22-4974              1   0  0  255  ROCK ETTS (84)             SOLVEN
 TOM JONES 69-3745            1   0  0  251  ASCENDING JUNTA (203)      CIMMERIAC
 RETRIBUTION 32-2900          1   0  0  249  ANGELS OF BANE (108)       ARVAT
 QUACKING DUCK 4-2999         1   0  0  245  TRIBAL COUNCIL (11)        JHELUM
 ENDER 69-1066                1   0  0  243  XENOCIDE (199)             CIMMERIAC
 DARKNESS 69-6719             1   0  0  241  EVIL (214)                 CIMMERIAC
 ACE OF SPADES 5-2357         1   0  0  239  BLACK BULLDOGS (15)        KALTOS
 GAR NET 22-4982              1   0  0  237  ROCK ETTS (84)             SOLVEN
 MARS 52-2609                 1   0  0  235  INCARNATIONS (149)         FRATSFA
 GOO GOO DOLLS 68-5163        1   0  0  235  THUNDER (190)              FIREHOLD
 STALACTITE 8-3349            1   0  0  229  MERCENARY WARCKERS (35)    ARKERS
 FOUNTAIN TROLL 73-643        1   0  0  229  D.A. REJECTS (229)         ERINIKA
 BRER RABBIT 74-2016          1   0  0  229  WILD AMINALS (230)         DAIYLA KIV
 PIZZA PASTA 18-3397          1   0  0  229  WASTELAND (67)             TALCAMA
 TRAPEZOID 37-2839            1   0  1  226  SHAPING DESTINY (114)      SIBIKHAS
 MOONSHINE BEAR 1-5497        1   0  0  225  CARE LESS BEARS (4)        MORDANT
 BLACKJACK 42-570             1   0  0  225  JACK'S PACK (128)          RODEKI
 MAREN 14-1817                1   0  0  223  EXCALIBUR (50)             TOBIR
 STARDOG CHAMPION 38-2753     1   0  0  223  EAGLES CLAW (122)          CLIFFHOME
 FORDHAM FLASH 9-2367         1   0  0  221  DIAMOND LORDS (36)         ZUKAL
 FOXY LADY 57-3700            1   0  0  219  WILD OATS (158)            ANDOR
 DAWN 76-1656                 1   0  0  217  JAIL BAIT (236)            SIMTAKKA
 SURPRISE 62-2204             1   0  0  217  SPNSH INQUISITION (172)    VALAMANTIS
 RAVEN BLOOD 18-4760          1   0  0  217  WITCHES BREW (70)          TALCAMA
 JAKE 56-2597                 1   0  0  217  DARK TOWER (157)           ROCANIS
 SPINKS 66-2886               1   0  0  215  THE CHAMPIONS (187)        TARRGIR
 PIZZA SAINT 60-3286          1   0  0  213  SUPERIOR FORCES II (167)   ARADI
 IRS AGENT 43-3135            1   0  0  213  ODD JOBBS (135)            VEASTIAN
 BUSTER BUNNY 38-1638         1   0  0  209  TEAM TRIANGLE (120)        CLIFFHOME
 DEAN'S NIGHTMARE 98-242      1   0  1  208  FRAT PARTY BLOWOUT (246)   SYVYN'S HILL
 CAPTAIN BLACK 42-2918        1   0  0  207  BLACK ODYSSEY (131)        RODEKI
 NUNO BETTENCOURT 69-1309     1   0  0  207  THE LONG HAIRS (201)       CIMMERIAC
 BLACK DOG 22-4932            1   0  0  205  WILD OATS (83)             SOLVEN
 DARIUS 11-654                1   0  0  205  ROMAN SWORDS (43)          ARUAK CITY
 S.S.I. 37-3119               1   0  0  201  TOOLWORKS (117)            SIBIKHAS
 GOLIATH 7-1733               1   0  0  201  BLADES OF ICE (27)         BONSUR
 FIGHTER ACE 47-1189          1   0  0  199  ROYAL FLUSH (140)          NORTH FORK
 IRISH COFFEE 73-357          1   0  0  199  WORLDWIDE GORE (227)       ERINIKA
 DEADLY BEAR 2-3688           1   0  0  197  THE  BEARS (8)             NIANIA
 AFTERLIFE 18-650             1   0  0  197  THUNDR + LITENING (63)     TALCAMA
 BELIAL 7-3838                1   0  0  195  WICKED MARTYRS (33)        BONSUR
 WOODROW 69-4029              1   0  0  195  BLADE RUNNER 4 (204)       CIMMERIAC
 KHANAMIR 20-2872             1   0  1  192  WRATHMEN VI (77)           SEAM
 THE RABBIT 56-2960           1   0  0  191  KNIGHTS OF NI (156)        ROCANIS
 SUPER MIDGET 7-3802          1   0  0  191  SUPER ZEROES (32)          BONSUR
 WYNETT 30-2340               1   0  0  189  STEEL BLADES (101)         IAYE
 HISSY FIT 30-3308            1   0  0  189  MY WIFE (102)              IAYE
 ZEPPO MARX 62-2078           1   0  0  187  COMEDY CENTRAL (171)       VALAMANTIS
 TREE HUGGER 70-5786          1   0  0  187  SUMMER CAMP (223)          SENTERN
 IRONTHORN 18-5562            1   0  0  187  THUNDR + LITENING (63)     TALCAMA
 DURANGO 10-3004              1   0  0  187  TWEAK-O-RAMA (39)          KOLACT
 BLACKIE BEAR 1-5457          1   0  0  187  CARE LESS BEARS (4)        MORDANT
 BAM BAM BIGELOW 72-593       1   0  0  187  JWA (225)                  DRAGONHEAD
 EARL KLUGH 38-1814           1   0  0  185  THE HEADCUTTERS (121)      CLIFFHOME
 NALADAR 18-5083              1   0  0  185  THUNDR + LITENING (63)     TALCAMA
 FRANK PONCHERELLO 69-4679    1   0  0  183  FREEZE! (206)              CIMMERIAC
 BOAR 18-4891                 1   0  0  183  TRUE SWINE (71)            TALCAMA
 LILITH HELLCHILD 36-3063     1   0  0  183  MAFIOSO BASTARDS (111)     JHANS
 DAVAI! 15-3391               1   0  0  181  SUNDAY PRIMETIME (54)      MALCORN
 MORTICIAN 2-3890             1   0  0  181  INTIMIDATORS (9)           NIANIA
 THUMPER 4-3989               1   0  0  179  THE BAD BUNNIES (13)       JHELUM
 FEARED 62-2314               1   0  0  179  THE BEARS (173)            VALAMANTIS
 SHAATIN 12-3455              1   0  0  179  ENDO (46)                  RIZTAB
 DEMISE 60-1511               1   0  0  179  WILD CARDS (165)           ARADI
 MARTIN RIGGS 77-2297         1   0  0  175  HEROES (239)               MAZGOURRAH
 HOLMES 27-3470               1   0  0  175  THE CHAMPS (93)            POINT
 ALFALFA BIRD 60-3283         1   0  0  175  SUPERIOR FORCES II (167)   ARADI
 JANIS JOPLIN 48-2151         1   0  0  175  THE ROCK (142)             CAER
 JENNIFER BARTES 63-1881      1   0  0  175  MOLES (177)                AMEN-TEI
 CLEVER 50-2192               1   0  0  173  RANDOM BLADES (146)        SNOWBOUND
 STORM RIDER 69-5495          1   0  0  173  TOTAL CARNAGE (208)        CIMMERIAC
 HORNY 6-4447                 1   0  0  171  THE OTHER 7 DWARFS (25)    TRANSEL
 BLUE BUNNY 9-2717            1   0  0  171  SUPERIOR FORCES (37)       ZUKAL
 BILL ME 41-2943              1   0  0  171  BILL'S TOO (127)           KATI-TEI
 ACE 48-3364                  1   0  0  169  RUINED LANDS (144)         CAER
 JACK BENNY 62-2172           1   0  0  169  COMEDY CENTRAL (171)       VALAMANTIS
 JACKIE GLEASON 21-3447       1   0  0  169  COMEDY CENTRAL (79)        SUNSET
 JESSE JAMES 77-2131          1   0  0  169  BAD INC. (238)             MAZGOURRAH
 MONOMACH 17-3648             1   0  0  167  RAZOR GRACE (59)           ALJAFIR
 GRITTS 31-1641               1   0  0  167  FEED US BLOOD (104)        CHIMLEVTAL
 ARCUS 66-2078                1   0  0  167  ARCHAIC INFINITY (185)     TARRGIR
 NAPALM 24-3003               1   0  0  167  AGGRAVATED ANARCHY (88)    ZORPUNT
 BLACK APOSTLE 69-6454        1   0  0  165  THE BLACK CRUSADE (211)    CIMMERIAC
 ROBERT QUINE 38-1977         1   0  0  165  THE HEADCUTTERS (121)      CLIFFHOME
 BLK BEAST OF AAAAG 56-1251   1   0  0  165  KNIGHTS OF NI (156)        ROCANIS
 ARAGOON 17-4807              1   0  0  165  KOARD OF THE RINGS (61)    ALJAFIR
 JOHN BRAIN 7-3850            1   0  0  163  WASTELAND II (28)          BONSUR
 ENGLISH BEEF 21-3857         1   0  0  163  SCARY THINGS (80)          SUNSET
 JERRY LEWIS 5-3236           1   0  0  161  COMEDY CENTRAL (17)        KALTOS
 SYLPH 11-3312                1   0  0  159  SUPERIOR FORCES (45)       ARUAK CITY
 SADIE HELLCHILD 36-3349      1   0  0  157  MAFIOSO BASTARDS (111)     JHANS
 BLACK BUDDHA 42-3296         1   0  0  157  BLACK ODYSSEY (131)        RODEKI
 RJ REYNOLDS 74-2458          1   0  0  157  CORPS (232)                DAIYLA KIV
 FRED 17-4771                 1   0  0  155  WISH YOU WERE HERE (62)    ALJAFIR
 EDDY 56-3029                 1   0  0  155  DARK TOWER (157)           ROCANIS
 THE PIMP 78-301              1   0  0  153  42ND STREET (240)          LIN TIRIAN
 ENIGMA 65-4520               1   0  0  151  MYSTERIOUS (182)           DAL SHANG
 PIT FIEND 6-4206             1   0  0  149  DARK PANTHEON (24)         TRANSEL
 VOLTAGEN 78-687              1   0  0  149  BLACK DIAMOND II (241)     LIN TIRIAN
 UNGA-BUNGA 98-527            1   0  0  147  DINO DUDES (247)           SYVYN'S HILL
 COBALT 60 18-5397            1   0  0  147  TALCAMA MANIA (69)         TALCAMA
 NO FEAR 35-3069              1   0  0  147  THE BEARS (110)            MURSKA
 HELDA PAY 68-4876            1   0  0  145  LOCAL 103 (189)            FIREHOLD
 RUBBER KNIFE 54-2038         1   0  0  145  USELESS TOOLS (154)        TROCAR
 TRANQUILITY 36-3765          1   0  0  145  THE TAO (112)              JHANS
 ARCHON 18-5755               1   0  0  143  THUNDR + LITENING (63)     TALCAMA
 BLACK BEAR 35-3054           1   0  0  143  THE BEARS (110)            MURSKA
 CARTMAN 7-4034               1   0  0  143  WASTELAND II (28)          BONSUR
 NASTY MIND 65-5145           1   0  0  141  HELTER SKELTER (183)       DAL SHANG
 GWAR 18-5466                 1   0  0  141  4 LETTER BANDS (74)        TALCAMA
 JAZZ-SPER 22-5202            1   0  0  141  ROCK ETTS (84)             SOLVEN
 ATROPOS 17-4236              1   0  0  141  ROYAL (60)                 ALJAFIR
 AMANDA 10-3449               1   0  0  139  ROYAL (40)                 KOLACT
 LOST LAND MINES 21-4463      1   0  0  139  SCARY THINGS (80)          SUNSET
 ANDVARI 3-4995               1   0  0  135  AESIR (10)                 OSKSI
 SNOW YELLOW 60-3752          1   0  0  135  DARK DISNEY (169)          ARADI
 PLUCKY 22-5222               1   0  0  133  MIGHTY DUCKS (85)          SOLVEN
 DAISY ON A RAMPAGE 22-5157   1   0  0  133  MIGHTY DUCKS (85)          SOLVEN
 HARMONY 36-3766              1   0  0  133  THE TAO (112)              JHANS
 MOTHER HOLLE 69-8005         1   0  0  133  THE BLACK ELITE (217)      CIMMERIAC
 WHIRLWIND 30-3437            1   0  0  133  STEEL BLADES (101)         IAYE
 WOLVERINE 69-5049            1   0  0  133  NO MERCY II (207)          CIMMERIAC
 HORYS 63-1434                1   0  0  133  THE EXILED ONES (174)      AMEN-TEI
 FRANK 68-8650                1   0  0  131  NOTANINDIANTEAM (196)      FIREHOLD
 WILY HARE 72-2316            1   0  0  131  VERMIN (226)               DRAGONHEAD
 DIS-MOUNT 63-1970            1   0  0  131  DIS-TEAM (178)             AMEN-TEI
 ZARKORR 18-5544              1   0  0  129  BURN N' PILLAGE (65)       TALCAMA
 QFWFQ 32-2283                1   0  0  129  COSMICOMICS (106)          ARVAT
 DEER ISLAND GATE 15-3575     1   0  0  127  CONSTITUTION STATE (56)    MALCORN
 KHARMA 20-3112               1   0  0  125  WRATHMEN (78)              SEAM
 BUG 48-3416                  1   0  0  125  RUINED LANDS (144)         CAER
 RAZOX 7-2400                 1   0  0  125  BLADES OF ICE (27)         BONSUR
 TRUST ME 68-6502             1   0  0  123  SMOOTH TALKING (193)       FIREHOLD
 ANXIETY 43-2863              1   0  0  121  MERLIN'S DOUBT (134)       VEASTIAN
 MORIARTY 68-8199             1   0  0  121  MEN IN TIGHTS (195)        FIREHOLD
 VICIOUS GERBIL 75-1909       1   0  1  120  101 MUTATIONS (235)        JADE MOUNTAIN
 BALTANA RROSTARR 12-3611     1   0  0  119  LLOTH'S WAY (48)           RIZTAB
 DIERDRE 69-9439              1   0  0  119  FIANADHA (219)             CIMMERIAC
 TITUS ANDRONICUS 18-2011     1   0  0  117  BILLY'S BOYS (64)          TALCAMA
 TOM SERVO 5-3753             1   0  0  115  TECHNOLOGY (19)            KALTOS
 ZOOK 58-2663                 1   0  0  111  BLADES OF DECAY (161)      DELARQ TOR
 SIMBACK 59-834               1   0  0  107  DAMAGE INC. (163)          ILLIS
 *PHEX 19-3412                1   0  0   97  D-GENERATION (76)          ZUWAYZA
 HOUSE MOUSE 55-221           0   1  0  463  RHYME TYME (155)           KHALANI
 KARA 60-2310                 0   1  0  369  JOKA MASHER (166)          ARADI
 SPOONMAN 38-2698             0   1  0  305  EAGLES CLAW (122)          CLIFFHOME
 FRAIL WHALE 55-1968          0   1  0  305  RHYME TYME (155)           KHALANI
 ISABEL 7-3540                0   1  0  259  WASTELAND II (28)          BONSUR
 BUMP KESSLER 39-1158         0   1  0  259  JUGEND (123)               XOCHITHLAN
 DIRON 70-350                 0   1  0  259  ENDS WITH IRON (220)       SENTERN
 NELSON 4-3509                0   1  0  255  STRIKE FORCE (12)          JHELUM
 SECTOR 54-1502               0   1  0  253  WATCH OUT! (153)           TROCAR
 TOAD ELEVATOR 45-2503        0   1  0  251  GRAVEDIGGERS (138)         STORMCROWE
 THOMAS JEFFERSON 32-2776     0   1  0  249  THE PRESIDENTS (107)       ARVAT
 ENRISSEL LA FAE 7-3530       0   1  0  247  THE TYRELLIANS (30)        BONSUR
 BUTCH 66-1831                0   1  0  247  THE INQUISITION (184)      TARRGIR
 ANTONIO 10-2554              0   1  0  241  WHOA! JUMP BACK! (38)      KOLACT
 SQUASH 18-3478               0   1  0  239  BURN N' PILLAGE (65)       TALCAMA
 SHIVAA 26-3523               0   1  0  237  WARCKERS (92)              CALEAM
 JACK THE RIPPER 77-1974      0   1  0  237  BAD INC. (238)             MAZGOURRAH
 JACK VALTRAEDS 47-407        0   1  0  235  ROYAL FLUSH (140)          NORTH FORK
 OCTAVIUS 31-2983             0   1  0  231  CAESAR'S POOL HALL (105)   CHIMLEVTAL
 WAR PAINT 18-4491            0   1  0  231  APACHE (68)                TALCAMA
 ACE IN THE HOLE 47-2402      0   1  0  223  ROYAL FLUSH (140)          NORTH FORK
 MOANING AMMONIA 18-4949      0   1  0  223  STREET PIZZA (72)          TALCAMA
 LOVITIA 42-3014              0   1  0  219  BLACK ODYSSEY (131)        RODEKI
 HARLOT HARE 4-3893           0   1  0  219  THE BAD BUNNIES (13)       JHELUM
 RIPTIDE 37-3204              0   1  0  219  WAVES WHISPER (118)        SIBIKHAS
 BOARISH YELTSIN 5-3109       0   1  0  219  PARTY ANIMALS (16)         KALTOS
 SALIM AL HASSAD 18-5125      0   1  0  213  HERMETICS (73)             TALCAMA
 ISABELLA IRONHAND 71-233     0   1  0  205  NORTHSEA VIKINGS (224)     KYR'TERR
 DEATH EMPRESS 43-1434        0   1  0  205  ORDINANCE (133)            VEASTIAN
 ANASTASIO SOMOZA 53-5488     0   1  0  201  HELL'S ZEROES (152)        KHALHUMS
 STABBING WESTWARD 38-3329    0   1  0  201  EAGLES CLAW (122)          CLIFFHOME
 LI'L BUG 69-7415             0   1  0  199  JOKA MASHER (215)          CIMMERIAC
 CHRISTIAN 27-3086            0   1  0  197  WRATHMEN VII (94)          POINT
 UNBELIEVABLE 70-4767         0   1  0  195  THE GUILD (222)            SENTERN
 CUT'N EYE JOE 45-2641        0   1  0  195  GRAVEDIGGERS (138)         STORMCROWE
 DALI PARTON 18-4723          0   1  0  193  TALCAMA MANIA (69)         TALCAMA
 MALAQUAR 5-3341              0   1  0  191  WORTHLESS MANAGERS (18)    KALTOS
 JADHOR ZILLION 69-6160       0   1  0  191  BACK BREAKERS (210)        CIMMERIAC
 CELESTE 29-3048              0   1  0  191  EXCALIBUR (98)             LAPUR
 AL CAPONE 77-2079            0   1  0  189  BAD INC. (238)             MAZGOURRAH
 ROSIE GRIER 65-3092          0   1  0  189  BATTERING RAMS (180)       DAL SHANG
 BRAXTON BRAGG 65-3254        0   1  0  187  THE GENERALS (181)         DAL SHANG
 CLAY 27-3037                 0   1  0  187  THE CHAMPS (93)            POINT
 GARTH 63-174                 0   1  0  185  THE EXILED ONES (174)      AMEN-TEI
 UP 27-3516                   0   1  0  181  THE PARTICLE MEN (95)      POINT
 HULA POPPER 37-2986          0   1  0  181  TACKLE BOX (116)           SIBIKHAS
 ON GUARD 15-3234             0   1  0  179  BORN OF VENGEANCE (53)     MALCORN
 LISA SIMPSON 15-3366         0   1  0  179  SUNDAY PRIMETIME (54)      MALCORN
 TIM 18-2872                  0   1  0  177  SHEPHERDS (66)             TALCAMA
 UNIT 19-1810                 0   1  0  177  MINION OF MAX (75)         ZUWAYZA
 BILE 14-3308                 0   1  0  175  EXPERIMENTALA (52)         TOBIR
 MARLBORO 48-2943             0   1  0  173  EDUCATIONAL DEPT. (143)    CAER
 ROULETTE 6-3043              0   1  0  171  HI ROLLERS (21)            TRANSEL
 SHELLEY JOHNSON 37-2946      0   1  0  171  ODE TO TWIN PEAKS (115)    SIBIKHAS
 SOUND ADVICE 38-3251         0   1  0  169  EAGLES CLAW (122)          CLIFFHOME
 MACK SENNETT 7-3452          0   1  0  169  COMEDY CENTRAL (29)        BONSUR
 MASKED SHREW 29-3514         0   1  0  169  SHREW CAN IT BE NOW (99)   LAPUR
 MELISSA 58-5459              0   1  0  169  CHARLEY'S ANGELS (162)     DELARQ TOR
 ONE-EYED JACK 6-3044         0   1  0  169  HI ROLLERS (21)            TRANSEL
 ROC 63-173                   0   1  0  169  THE EXILED ONES (174)      AMEN-TEI
 MYSTRAL WYNDE 16-3730        0   1  0  169  THE BLACKHEARTS (57)       WILLAF
 COCHISE 21-3971              0   1  0  167  LAKOTA (81)                SUNSET
 DUST DEVIL 60-3445           0   1  0  167  NATURAL DISASTERS (168)    ARADI
 DORINI 12-3491               0   1  0  167  SPIRITUAL GIFT (47)        RIZTAB
 GOLDILOCKS 69-6564           0   1  0  167  THE BEARS II (213)         CIMMERIAC
 BANE 58-2432                 0   1  0  167  CHAOTIC DREAM (160)        DELARQ TOR
 EDDIE 26-3114                0   1  0  165  THE GUNSLINGERS (90)       CALEAM
 SILK 5-3342                  0   1  0  165  WORTHLESS MANAGERS (18)    KALTOS
 RANDIN 45-2473               0   1  0  165  SWORDS OF TWILIGHT (137)   STORMCROWE
 JACKTHORN 70-4602            0   1  0  161  JACK'S PACK (221)          SENTERN
 ARES II 69-1111              0   1  0  161  DEATH RELIVED (200)        CIMMERIAC
 DEATHBRINGER 18-2487         0   1  0  161  BURN N' PILLAGE (65)       TALCAMA
 GROMACK 63-1304              0   1  0  159  THE EXILED ONES (174)      AMEN-TEI
 BORIS 7-3601                 0   1  0  159  MY SECOND TEAM (31)        BONSUR
 HADEON HELLGOD 6-4127        0   1  0  159  MAGNIFICENT BASTARDS (23)  TRANSEL
 CAPTAIN TRIPS 60-2576        0   1  0  157  WILD CARDS (165)           ARADI
 BRYNN 7-3600                 0   1  0  157  MY SECOND TEAM (31)        BONSUR
 BARROCH 18-2684              0   1  0  157  SHEPHERDS (66)             TALCAMA
 BETH 58-5591                 0   1  0  157  CHARLEY'S ANGELS (162)     DELARQ TOR
 BARETTA 46-1854              0   1  0  155  RIVER WARDENS (139)        ARDIVENT
 ODIOUS OSTRICH 13-3542       0   1  0  155  END (49)                   DULLENS
 GALENA 63-1783               0   1  0  153  KANSANS (176)              AMEN-TEI
 OY 56-3048                   0   1  0  151  DARK TOWER (157)           ROCANIS
 ONE BAD STUD 18-5775         0   1  0  149  THUNDR + LITENING (63)     TALCAMA
 BLACK HERESY 69-6455         0   1  0  149  THE BLACK CRUSADE (211)    CIMMERIAC
 MILLIONAIRE BEAR 1-6156      0   1  0  147  CARE LESS BEARS (4)        MORDANT
 CONN 66-3195                 0   1  0  147  THE CHAMPIONS (187)        TARRGIR
 CYCLOPS 69-760               0   1  0  147  THE EDGE (197)             CIMMERIAC
 BROTHER CHU 63-1387          0   1  0  145  THE EXILED ONES (174)      AMEN-TEI
 AD SKINNER 15-3526           0   1  0  145  SUNDAY PRIMETIME (54)      MALCORN
 CAROLE LOMBARD 7-3453        0   1  0  145  COMEDY CENTRAL (29)        BONSUR
 TETRIANO 63-175              0   1  0  145  THE EXILED ONES (174)      AMEN-TEI
 TERMINUS 97-484              0   1  0  145  DESPAIR (245)              SHADOW GROVE
 LAWRENCE JACOBY 37-3034      0   1  0  141  ODE TO TWIN PEAKS (115)    SIBIKHAS
 HST 78-1738                  0   1  0  141  PRESIDENTS (243)           LIN TIRIAN
 APHRODISIAC 6-3707           0   1  0  141  MULTISYLLABIC (22)         TRANSEL
 BET-BET 1-5972               0   1  0  141  HELTER SKELTER (5)         MORDANT
 SCHMELING 27-3476            0   1  0  139  THE CHAMPS (93)            POINT
 CENTURION-X 69-9226          0   1  0  139  FOREVER LEGION (218)       CIMMERIAC
 SUDDEN 15-3534               0   1  0  137  DEATH (55)                 MALCORN
 JOHN HOOD 65-3872            0   1  0  137  THE GENERALS (181)         DAL SHANG
 LONOL 23-117                 0   1  0  137  THE BACKPACKERS (87)       TI
 COLD SHOT 68-5831            0   1  0  137  LOCAL 106 (191)            FIREHOLD
 DANISH 74-2451               0   1  0  135  THUNDER TO GLORY (231)     DAIYLA KIV
 ANGEL BORIS 69-7563          0   1  0  135  FINAL FANTASY (216)        CIMMERIAC
 SKIP 5 51-2951               0   1  0  135  GUYS NAMED SKIP (147)      TRICORUS
 LISPER 66-3267               0   1  0  135  MAROON MIDGET (188)        TARRGIR
 ACCIDENTAL K.O. 42-2895      0   1  0  135  THE LAST STRAW (130)       RODEKI
 AKMED THE CRUEL 39-2522      0   1  0  133  BEDOUIN KNIGHTS (124)      XOCHITHLAN
 ANACONDA 31-1255             0   1  0  133  BUSHMASTERS (103)          CHIMLEVTAL
 FALSE POSITIVE 21-3861       0   1  0  133  SCARY THINGS (80)          SUNSET
 KETCHUP 40-2562              0   1  0  133  VEGETABLES (126)           ZENSU
 JOHN SPARTAN 69-5137         0   1  0  133  FREEZE! (206)              CIMMERIAC
 MY DARLING 71-1075           0   1  0  133  NORTHSEA VIKINGS (224)     KYR'TERR
 ERIK HILLE 63-1891           0   1  0  131  MOLES (177)                AMEN-TEI
 PLUTO 50-329                 0   1  0  131  MASTER BLASTERS (145)      SNOWBOUND
 ERICA 37-2376                0   1  0  131  MERLIN'S LOT (113)         SIBIKHAS
 BLACK LOBSTER 69-5778        0   1  0  131  BLACK BAZAAR (209)         CIMMERIAC
 BEER-ALL-GONE 17-4767        0   1  0  131  KOARD OF THE RINGS (61)    ALJAFIR
 OSKSI 22-5213                0   1  0  131  ARENAS (86)                SOLVEN
 LASLO 16-3732                0   1  0  129  THE BLACKHEARTS (57)       WILLAF
 BOEROGOEREON 17-4839         0   1  0  129  KOARD OF THE RINGS (61)    ALJAFIR
 FELICIA 37-4002              0   1  0  127  NAVARRE (119)              SIBIKHAS
 IRONIC 70-5094               0   1  0  127  ENDS WITH IRON (220)       SENTERN
 REBECCA FAIRCHILD 42-3024    0   1  0  127  HELLSTORM WIZARDS (132)    RODEKI
 PRORIARITY 21-4159           0   1  0  127  SCRAGITARIOUS (82)         SUNSET
 DEATH 40-2454                0   1  0  127  TEAM DEATH (125)           ZENSU
 GWYNNETH 24-3288             0   1  0  125  HACK AND SLASH (89)        ZORPUNT
 GOFFBALL 33-26               0   1  0  125  CAVITY CREEPS (109)        NIYTYOLE ISLAND
 DR MCCOY 6-4591              0   1  0  125  WHAT'S UP DOC (26)         TRANSEL
 KENWYD 57-3870               0   1  0  125  WRATHMEN (159)             ANDOR
 KAT 66-3269                  0   1  0  125  MAROON MIDGET (188)        TARRGIR
 DOMINO 17-3227               0   1  0  125  THE OFFENDERS (58)         ALJAFIR
 TY DEL-WAVE 29-3539          0   1  0  123  FORCE OF NATURE (100)      LAPUR
 MOONBEAM 4-4278              0   1  0  119  LIGHTS OUT (14)            JHELUM
 ASTRONOMER 60-3389           0   1  0  119  WILD CARDS (165)           ARADI
 DEATH FROM ABOVE 8-3186      0   1  0  119  MAX FORCE (34)             ARKERS
 FERNANDO GUI 28-2035         0   1  0  117  FEED US BLOOD (97)         MORYA
 DEVIL DOG 10-3829            0   1  0  117  MONGREL HORDE (42)         KOLACT
 OZ 60-4067                   0   1  0  117  SUNNYDALE (170)            ARADI
 QUAVE RROSTARR 78-1751       0   1  0  117  LLOTH'S WILL (244)         LIN TIRIAN
 KHRISTOPHER 27-3567          0   1  0  117  WRATHMEN (96)              POINT
 JOHN CLEESE 21-4146          0   1  0  117  COMEDY CENTRAL (79)        SUNSET
 PETER SELLERS 5-3426         0   1  0  115  COMEDY CENTRAL (17)        KALTOS
 RABID-GERBIL 68-6931         0   1  0  115  FIERCE CREATURES (194)     FIREHOLD
 STAN 7-4065                  0   1  0  113  WASTELAND II (28)          BONSUR
 BERWYN 68-5897               0   1  0  113  DRATHANEANS (192)          FIREHOLD
 TAUT BUTTOCKS 18-5692        0   1  0  113  STREET PIZZA (72)          TALCAMA
 MERRY MAN 47-3284            0   1  0  113  SPOONERTICS (141)          NORTH FORK
 MARIA  COBHAM 26-3253        0   1  0  113  YO HO HO! (91)             CALEAM
 GRACKLE 18-5543              0   1  0  111  BURN N' PILLAGE (65)       TALCAMA
 THE MUMMY 1-5359             0   1  0  111  MYSTERY MACHINE (3)        MORDANT
 TOMBERLIN 14-3287            0   1  0  111  MEEK MAULERS (51)          TOBIR
 SIR TAINLY NOT 10-3805       0   1  0  109  SIR AGLIO (41)             KOLACT
