NEWSLETTER FOR DM 203, TURN 02.

Please post ASAP.

            ADM TOURNAMENT
             DM 203 TURN 2

TOURNAMENT WARRIORS           W   L  K PNTS  TEAM NAME                  CITY           
 ALTAIR 75-75                 2   0  0  336  NIGHTLIGHTS (233)          JADE MOUNTAIN
 BOXOFROX 2-3616              2   0  0  332  CREAM OF THE SLOP (6)      NIANIA
 BLOODSTONE 53-3870           2   0  0  308  BLACK MAGIC (150)          KHALHUMS
 BOOG THE PICKER 69-3511      2   0  0  298  KNIGHTS OF OLD 2 (202)     CIMMERIAC
 GOVERNOR GORGON 6-1930       2   0  0  288  BEASTS OF NEON (20)        TRANSEL
 SWIFT 18-2130                2   0  0  282  BURN N' PILLAGE (65)       TALCAMA
 WILLIE MAKIT 73-514          2   0  0  282  MISTAKEN IDENTITY (228)    ERINIKA
 DARK LORD 51-3070            2   0  0  278  BLACK ICE (148)            TRICORUS
 BLACKANT HUGE 69-783         2   0  0  272  SLAVEPIT INC (198)         CIMMERIAC
 SEN-SEN ANTE KID 65-1318     2   0  1  267  MYTHING BLADES (179)       DAL SHANG
 BRUCE 4-3596                 2   0  0  262  STRIKE FORCE (12)          JHELUM
 POLITICS 78-861              2   0  0  260  BAD NEWS (242)             LIN TIRIAN
 TOE PAZ 22-4974              2   0  0  256  ROCK ETTS (84)             SOLVEN
 TOM JONES 69-3745            2   0  0  252  ASCENDING JUNTA (203)      CIMMERIAC
 RETRIBUTION 32-2900          2   0  0  250  ANGELS OF BANE (108)       ARVAT
 DARKNESS 69-6719             2   0  0  242  EVIL (214)                 CIMMERIAC
 ACE OF SPADES 5-2357         2   0  0  240  BLACK BULLDOGS (15)        KALTOS
 GAR NET 22-4982              2   0  0  238  ROCK ETTS (84)             SOLVEN
 GOO GOO DOLLS 68-5163        2   0  0  236  THUNDER (190)              FIREHOLD
 MARS 52-2609                 2   0  0  236  INCARNATIONS (149)         FRATSFA
 STALACTITE 8-3349            2   0  0  230  MERCENARY WARCKERS (35)    ARKERS
 BRER RABBIT 74-2016          2   0  0  230  WILD AMINALS (230)         DAIYLA KIV
 PIZZA PASTA 18-3397          2   0  0  230  WASTELAND (67)             TALCAMA
 FOUNTAIN TROLL 73-643        2   0  0  230  D.A. REJECTS (229)         ERINIKA
 TRAPEZOID 37-2839            2   0  1  227  SHAPING DESTINY (114)      SIBIKHAS
 MOONSHINE BEAR 1-5497        2   0  0  226  CARE LESS BEARS (4)        MORDANT
 BLACKJACK 42-570             2   0  0  226  JACK'S PACK (128)          RODEKI
 FORDHAM FLASH 9-2367         2   0  0  222  DIAMOND LORDS (36)         ZUKAL
 FOXY LADY 57-3700            2   0  0  220  WILD OATS (158)            ANDOR
 DAWN 76-1656                 2   0  0  218  JAIL BAIT (236)            SIMTAKKA
 JAKE 56-2597                 2   0  0  218  DARK TOWER (157)           ROCANIS
 IRS AGENT 43-3135            2   0  0  214  ODD JOBBS (135)            VEASTIAN
 PIZZA SAINT 60-3286          2   0  0  214  SUPERIOR FORCES II (167)   ARADI
 DEAN'S NIGHTMARE 98-242      2   0  1  209  FRAT PARTY BLOWOUT (246)   SYVYN'S HILL
 NUNO BETTENCOURT 69-1309     2   0  0  208  THE LONG HAIRS (201)       CIMMERIAC
 CAPTAIN BLACK 42-2918        2   0  0  208  BLACK ODYSSEY (131)        RODEKI
 BLACK DOG 22-4932            2   0  0  206  WILD OATS (83)             SOLVEN
 DEADLY BEAR 2-3688           2   0  0  198  THE  BEARS (8)             NIANIA
 AFTERLIFE 18-650             2   0  0  198  THUNDR + LITENING (63)     TALCAMA
 BELIAL 7-3838                2   0  0  196  WICKED MARTYRS (33)        BONSUR
 KHANAMIR 20-2872             2   0  1  193  WRATHMEN VI (77)           SEAM
 THE RABBIT 56-2960           2   0  0  192  KNIGHTS OF NI (156)        ROCANIS
 SUPER MIDGET 7-3802          2   0  0  192  SUPER ZEROES (32)          BONSUR
 ZEPPO MARX 62-2078           2   0  0  188  COMEDY CENTRAL (171)       VALAMANTIS
 TREE HUGGER 70-5786          2   0  0  188  SUMMER CAMP (223)          SENTERN
 BLACKIE BEAR 1-5457          2   0  0  188  CARE LESS BEARS (4)        MORDANT
 FRANK PONCHERELLO 69-4679    2   0  0  184  FREEZE! (206)              CIMMERIAC
 LILITH HELLCHILD 36-3063     2   0  0  184  MAFIOSO BASTARDS (111)     JHANS
 FEARED 62-2314               2   0  0  180  THE BEARS (173)            VALAMANTIS
 THUMPER 4-3989               2   0  0  180  THE BAD BUNNIES (13)       JHELUM
 SHAATIN 12-3455              2   0  0  180  ENDO (46)                  RIZTAB
 DEMISE 60-1511               2   0  0  180  WILD CARDS (165)           ARADI
 MARTIN RIGGS 77-2297         2   0  0  176  HEROES (239)               MAZGOURRAH
 ALFALFA BIRD 60-3283         2   0  0  176  SUPERIOR FORCES II (167)   ARADI
 HOLMES 27-3470               2   0  0  176  THE CHAMPS (93)            POINT
 JENNIFER BARTES 63-1881      2   0  0  176  MOLES (177)                AMEN-TEI
 CLEVER 50-2192               2   0  0  174  RANDOM BLADES (146)        SNOWBOUND
 HORNY 6-4447                 2   0  0  172  THE OTHER 7 DWARFS (25)    TRANSEL
 BLUE BUNNY 9-2717            2   0  0  172  SUPERIOR FORCES (37)       ZUKAL
 ACE 48-3364                  2   0  0  170  RUINED LANDS (144)         CAER
 ARCUS 66-2078                2   0  0  168  ARCHAIC INFINITY (185)     TARRGIR
 BLACK APOSTLE 69-6454        2   0  0  166  THE BLACK CRUSADE (211)    CIMMERIAC
 ROBERT QUINE 38-1977         2   0  0  166  THE HEADCUTTERS (121)      CLIFFHOME
 ARAGOON 17-4807              2   0  0  166  KOARD OF THE RINGS (61)    ALJAFIR
 ENGLISH BEEF 21-3857         2   0  0  164  SCARY THINGS (80)          SUNSET
 JOHN BRAIN 7-3850            2   0  0  164  WASTELAND II (28)          BONSUR
 JERRY LEWIS 5-3236           2   0  0  162  COMEDY CENTRAL (17)        KALTOS
 SYLPH 11-3312                2   0  0  160  SUPERIOR FORCES (45)       ARUAK CITY
 SADIE HELLCHILD 36-3349      2   0  0  158  MAFIOSO BASTARDS (111)     JHANS
 FRED 17-4771                 2   0  0  156  WISH YOU WERE HERE (62)    ALJAFIR
 ENIGMA 65-4520               2   0  0  152  MYSTERIOUS (182)           DAL SHANG
 COBALT 60 18-5397            2   0  0  148  TALCAMA MANIA (69)         TALCAMA
 TRANQUILITY 36-3765          2   0  0  146  THE TAO (112)              JHANS
 HELDA PAY 68-4876            2   0  0  146  LOCAL 103 (189)            FIREHOLD
 CARTMAN 7-4034               2   0  0  144  WASTELAND II (28)          BONSUR
 ARCHON 18-5755               2   0  0  144  THUNDR + LITENING (63)     TALCAMA
 JAZZ-SPER 22-5202            2   0  0  142  ROCK ETTS (84)             SOLVEN
 ATROPOS 17-4236              2   0  0  142  ROYAL (60)                 ALJAFIR
 AMANDA 10-3449               2   0  0  140  ROYAL (40)                 KOLACT
 LOST LAND MINES 21-4463      2   0  0  140  SCARY THINGS (80)          SUNSET
 SNOW YELLOW 60-3752          2   0  0  136  DARK DISNEY (169)          ARADI
 ANDVARI 3-4995               2   0  0  136  AESIR (10)                 OSKSI
 HARMONY 36-3766              2   0  0  134  THE TAO (112)              JHANS
 MOTHER HOLLE 69-8005         2   0  0  134  THE BLACK ELITE (217)      CIMMERIAC
 DAISY ON A RAMPAGE 22-5157   2   0  0  134  MIGHTY DUCKS (85)          SOLVEN
 WOLVERINE 69-5049            2   0  0  134  NO MERCY II (207)          CIMMERIAC
 WILY HARE 72-2316            2   0  1  133  VERMIN (226)               DRAGONHEAD
 DIS-MOUNT 63-1970            2   0  0  132  DIS-TEAM (178)             AMEN-TEI
 FRANK 68-8650                2   0  0  132  NOTANINDIANTEAM (196)      FIREHOLD
 ZARKORR 18-5544              2   0  0  130  BURN N' PILLAGE (65)       TALCAMA
 DEER ISLAND GATE 15-3575     2   0  0  128  CONSTITUTION STATE (56)    MALCORN
 KHARMA 20-3112               2   0  0  126  WRATHMEN (78)              SEAM
 BUG 48-3416                  2   0  0  126  RUINED LANDS (144)         CAER
 VICIOUS GERBIL 75-1909       2   0  1  121  101 MUTATIONS (235)        JADE MOUNTAIN
 TOM SERVO 5-3753             2   0  0  116  TECHNOLOGY (19)            KALTOS
 HOUSE MOUSE 55-221           1   1  0  464  RHYME TYME (155)           KHALANI
 SPOONMAN 38-2698             1   1  0  306  EAGLES CLAW (122)          CLIFFHOME
 JAVELINA 69-4496             1   1  0  298  THE HOGS (205)             CIMMERIAC
 DARK TOWER 11-1702           1   1  0  292  KING'S COURT (44)          ARUAK CITY
 QUARANTINE 53-5248           1   1  0  276  QUBIT (151)                KHALHUMS
 BALD CHAMPION 1-4368         1   1  0  274  HOT RODS (2)               MORDANT
 SHANGHAI SAM 77-1263         1   1  0  274  BAD INC. (238)             MAZGOURRAH
 DESTITUTION 69-6503          1   1  0  272  THE ENDLESS (212)          CIMMERIAC
 HAKIEN 2-3640                1   1  0  270  SANCTUARY (7)              NIANIA
 VIOLATOR 44-2122             1   1  0  268  DEMONIC FURY (136)         KRILL
 ISABEL 7-3540                1   1  0  260  WASTELAND II (28)          BONSUR
 BUMP KESSLER 39-1158         1   1  0  260  JUGEND (123)               XOCHITHLAN
 FLUKE 66-2710                1   1  0  254  BENTSWORDS BUNCH (186)     TARRGIR
 TOAD ELEVATOR 45-2503        1   1  0  252  GRAVEDIGGERS (138)         STORMCROWE
 THOMAS JEFFERSON 32-2776     1   1  0  250  THE PRESIDENTS (107)       ARVAT
 QUACKING DUCK 4-2999         1   1  0  244  TRIBAL COUNCIL (11)        JHELUM
 ENDER 69-1066                1   1  0  242  XENOCIDE (199)             CIMMERIAC
 SHIVAA 26-3523               1   1  0  238  WARCKERS (92)              CALEAM
 JACK THE RIPPER 77-1974      1   1  0  238  BAD INC. (238)             MAZGOURRAH
 MOANING AMMONIA 18-4949      1   1  0  224  STREET PIZZA (72)          TALCAMA
 MAREN 14-1817                1   1  0  222  EXCALIBUR (50)             TOBIR
 STARDOG CHAMPION 38-2753     1   1  0  222  EAGLES CLAW (122)          CLIFFHOME
 HARLOT HARE 4-3893           1   1  0  220  THE BAD BUNNIES (13)       JHELUM
 RIPTIDE 37-3204              1   1  0  220  WAVES WHISPER (118)        SIBIKHAS
 SURPRISE 62-2204             1   1  0  216  SPNSH INQUISITION (172)    VALAMANTIS
 RAVEN BLOOD 18-4760          1   1  0  216  WITCHES BREW (70)          TALCAMA
 SALIM AL HASSAD 18-5125      1   1  0  214  HERMETICS (73)             TALCAMA
 SPINKS 66-2886               1   1  0  214  THE CHAMPIONS (187)        TARRGIR
 BUSTER BUNNY 38-1638         1   1  0  208  TEAM TRIANGLE (120)        CLIFFHOME
 DARIUS 11-654                1   1  0  204  ROMAN SWORDS (43)          ARUAK CITY
 ANASTASIO SOMOZA 53-5488     1   1  0  202  HELL'S ZEROES (152)        KHALHUMS
 STABBING WESTWARD 38-3329    1   1  0  202  EAGLES CLAW (122)          CLIFFHOME
 S.S.I. 37-3119               1   1  0  200  TOOLWORKS (117)            SIBIKHAS
 GOLIATH 7-1733               1   1  0  200  BLADES OF ICE (27)         BONSUR
 LI'L BUG 69-7415             1   1  0  200  JOKA MASHER (215)          CIMMERIAC
 FIGHTER ACE 47-1189          1   1  0  198  ROYAL FLUSH (140)          NORTH FORK
 IRISH COFFEE 73-357          1   1  0  198  WORLDWIDE GORE (227)       ERINIKA
 WOODROW 69-4029              1   1  0  194  BLADE RUNNER 4 (204)       CIMMERIAC
 ROSIE GRIER 65-3092          1   1  0  190  BATTERING RAMS (180)       DAL SHANG
 BRAXTON BRAGG 65-3254        1   1  0  188  THE GENERALS (181)         DAL SHANG
 WYNETT 30-2340               1   1  0  188  STEEL BLADES (101)         IAYE
 HISSY FIT 30-3308            1   1  0  188  MY WIFE (102)              IAYE
 DURANGO 10-3004              1   1  0  186  TWEAK-O-RAMA (39)          KOLACT
 IRONTHORN 18-5562            1   1  0  186  THUNDR + LITENING (63)     TALCAMA
 BAM BAM BIGELOW 72-593       1   1  0  186  JWA (225)                  DRAGONHEAD
 NALADAR 18-5083              1   1  0  184  THUNDR + LITENING (63)     TALCAMA
 EARL KLUGH 38-1814           1   1  0  184  THE HEADCUTTERS (121)      CLIFFHOME
 UP 27-3516                   1   1  0  182  THE PARTICLE MEN (95)      POINT
 BOAR 18-4891                 1   1  0  182  TRUE SWINE (71)            TALCAMA
 DAVAI! 15-3391               1   1  0  180  SUNDAY PRIMETIME (54)      MALCORN
 LISA SIMPSON 15-3366         1   1  0  180  SUNDAY PRIMETIME (54)      MALCORN
 UNIT 19-1810                 1   1  0  178  MINION OF MAX (75)         ZUWAYZA
 JANIS JOPLIN 48-2151         1   1  0  174  THE ROCK (142)             CAER
 STORM RIDER 69-5495          1   1  0  172  TOTAL CARNAGE (208)        CIMMERIAC
 SOUND ADVICE 38-3251         1   1  0  170  EAGLES CLAW (122)          CLIFFHOME
 ROC 63-173                   1   1  0  170  THE EXILED ONES (174)      AMEN-TEI
 MASKED SHREW 29-3514         1   1  0  170  SHREW CAN IT BE NOW (99)   LAPUR
 MELISSA 58-5459              1   1  0  170  CHARLEY'S ANGELS (162)     DELARQ TOR
 BILL ME 41-2943              1   1  0  170  BILL'S TOO (127)           KATI-TEI
 DUST DEVIL 60-3445           1   1  0  168  NATURAL DISASTERS (168)    ARADI
 COCHISE 21-3971              1   1  0  168  LAKOTA (81)                SUNSET
 JACKIE GLEASON 21-3447       1   1  0  168  COMEDY CENTRAL (79)        SUNSET
 JACK BENNY 62-2172           1   1  0  168  COMEDY CENTRAL (171)       VALAMANTIS
 GOLDILOCKS 69-6564           1   1  0  168  THE BEARS II (213)         CIMMERIAC
 DORINI 12-3491               1   1  0  168  SPIRITUAL GIFT (47)        RIZTAB
 JESSE JAMES 77-2131          1   1  0  168  BAD INC. (238)             MAZGOURRAH
 MONOMACH 17-3648             1   1  0  166  RAZOR GRACE (59)           ALJAFIR
 GRITTS 31-1641               1   1  0  166  FEED US BLOOD (104)        CHIMLEVTAL
 NAPALM 24-3003               1   1  0  166  AGGRAVATED ANARCHY (88)    ZORPUNT
 BLK BEAST OF AAAAG 56-1251   1   1  0  164  KNIGHTS OF NI (156)        ROCANIS
 DEATHBRINGER 18-2487         1   1  0  162  BURN N' PILLAGE (65)       TALCAMA
 ARES II 69-1111              1   1  0  162  DEATH RELIVED (200)        CIMMERIAC
 HADEON HELLGOD 6-4127        1   1  0  160  MAGNIFICENT BASTARDS (23)  TRANSEL
 CAPTAIN TRIPS 60-2576        1   1  0  158  WILD CARDS (165)           ARADI
 BRYNN 7-3600                 1   1  0  158  MY SECOND TEAM (31)        BONSUR
 BARROCH 18-2684              1   1  0  158  SHEPHERDS (66)             TALCAMA
 BLACK BUDDHA 42-3296         1   1  0  156  BLACK ODYSSEY (131)        RODEKI
 RJ REYNOLDS 74-2458          1   1  0  156  CORPS (232)                DAIYLA KIV
 EDDY 56-3029                 1   1  0  154  DARK TOWER (157)           ROCANIS
 OY 56-3048                   1   1  0  152  DARK TOWER (157)           ROCANIS
 THE PIMP 78-301              1   1  0  152  42ND STREET (240)          LIN TIRIAN
 ONE BAD STUD 18-5775         1   1  0  150  THUNDR + LITENING (63)     TALCAMA
 MILLIONAIRE BEAR 1-6156      1   1  0  148  CARE LESS BEARS (4)        MORDANT
 PIT FIEND 6-4206             1   1  0  148  DARK PANTHEON (24)         TRANSEL
 VOLTAGEN 78-687              1   1  0  148  BLACK DIAMOND II (241)     LIN TIRIAN
 CYCLOPS 69-760               1   1  0  148  THE EDGE (197)             CIMMERIAC
 UNGA-BUNGA 98-527            1   1  0  146  DINO DUDES (247)           SYVYN'S HILL
 TETRIANO 63-175              1   1  0  146  THE EXILED ONES (174)      AMEN-TEI
 AD SKINNER 15-3526           1   1  0  146  SUNDAY PRIMETIME (54)      MALCORN
 NO FEAR 35-3069              1   1  0  146  THE BEARS (110)            MURSKA
 RUBBER KNIFE 54-2038         1   1  0  144  USELESS TOOLS (154)        TROCAR
 BET-BET 1-5972               1   1  0  142  HELTER SKELTER (5)         MORDANT
 BLACK BEAR 35-3054           1   1  0  142  THE BEARS (110)            MURSKA
 NASTY MIND 65-5145           1   1  0  140  HELTER SKELTER (183)       DAL SHANG
 GWAR 18-5466                 1   1  0  140  4 LETTER BANDS (74)        TALCAMA
 SUDDEN 15-3534               1   1  1  139  DEATH (55)                 MALCORN
 DANISH 74-2451               1   1  0  136  THUNDER TO GLORY (231)     DAIYLA KIV
 ACCIDENTAL K.O. 42-2895      1   1  0  136  THE LAST STRAW (130)       RODEKI
 JOHN SPARTAN 69-5137         1   1  0  134  FREEZE! (206)              CIMMERIAC
 FALSE POSITIVE 21-3861       1   1  0  134  SCARY THINGS (80)          SUNSET
 MY DARLING 71-1075           1   1  0  134  NORTHSEA VIKINGS (224)     KYR'TERR
 KETCHUP 40-2562              1   1  0  134  VEGETABLES (126)           ZENSU
 ERICA 37-2376                1   1  0  132  MERLIN'S LOT (113)         SIBIKHAS
 PLUCKY 22-5222               1   1  0  132  MIGHTY DUCKS (85)          SOLVEN
 BLACK LOBSTER 69-5778        1   1  0  132  BLACK BAZAAR (209)         CIMMERIAC
 HORYS 63-1434                1   1  0  132  THE EXILED ONES (174)      AMEN-TEI
 WHIRLWIND 30-3437            1   1  0  132  STEEL BLADES (101)         IAYE
 LASLO 16-3732                1   1  0  130  THE BLACKHEARTS (57)       WILLAF
 BOEROGOEREON 17-4839         1   1  0  130  KOARD OF THE RINGS (61)    ALJAFIR
 FELICIA 37-4002              1   1  0  128  NAVARRE (119)              SIBIKHAS
 QFWFQ 32-2283                1   1  0  128  COSMICOMICS (106)          ARVAT
 REBECCA FAIRCHILD 42-3024    1   1  0  128  HELLSTORM WIZARDS (132)    RODEKI
 GOFFBALL 33-26               1   1  0  126  CAVITY CREEPS (109)        NIYTYOLE ISLAND
 KENWYD 57-3870               1   1  0  126  WRATHMEN (159)             ANDOR
 GWYNNETH 24-3288             1   1  0  126  HACK AND SLASH (89)        ZORPUNT
 TY DEL-WAVE 29-3539          1   1  0  124  FORCE OF NATURE (100)      LAPUR
 RAZOX 7-2400                 1   1  0  124  BLADES OF ICE (27)         BONSUR
 TRUST ME 68-6502             1   1  0  122  SMOOTH TALKING (193)       FIREHOLD
 MOONBEAM 4-4278              1   1  0  120  LIGHTS OUT (14)            JHELUM
 ANXIETY 43-2863              1   1  0  120  MERLIN'S DOUBT (134)       VEASTIAN
 ASTRONOMER 60-3389           1   1  0  120  WILD CARDS (165)           ARADI
 MORIARTY 68-8199             1   1  0  120  MEN IN TIGHTS (195)        FIREHOLD
 OZ 60-4067                   1   1  0  118  SUNNYDALE (170)            ARADI
 DIERDRE 69-9439              1   1  0  118  FIANADHA (219)             CIMMERIAC
 BALTANA RROSTARR 12-3611     1   1  0  118  LLOTH'S WAY (48)           RIZTAB
 PETER SELLERS 5-3426         1   1  0  116  COMEDY CENTRAL (17)        KALTOS
 TAUT BUTTOCKS 18-5692        1   1  0  114  STREET PIZZA (72)          TALCAMA
 GRACKLE 18-5543              1   1  0  112  BURN N' PILLAGE (65)       TALCAMA
 THE MUMMY 1-5359             1   1  0  112  MYSTERY MACHINE (3)        MORDANT
 TOMBERLIN 14-3287            1   1  0  112  MEEK MAULERS (51)          TOBIR
 ZERO 7-3156                  1   1  0  110  WASTELAND II (28)          BONSUR
 ZOOK 58-2663                 1   1  0  110  BLADES OF DECAY (161)      DELARQ TOR
 SIMBACK 59-834               1   1  0  106  DAMAGE INC. (163)          ILLIS
 *PHEX 19-3412                1   1  0   96  D-GENERATION (76)          ZUWAYZA
 KARA 60-2310                 0   2  0  368  JOKA MASHER (166)          ARADI
 FRAIL WHALE 55-1968          0   2  0  304  RHYME TYME (155)           KHALANI
 DIRON 70-350                 0   2  0  258  ENDS WITH IRON (220)       SENTERN
 NELSON 4-3509                0   2  0  254  STRIKE FORCE (12)          JHELUM
 SECTOR 54-1502               0   2  0  252  WATCH OUT! (153)           TROCAR
 ENRISSEL LA FAE 7-3530       0   2  0  246  THE TYRELLIANS (30)        BONSUR
 BUTCH 66-1831                0   2  0  246  THE INQUISITION (184)      TARRGIR
 ANTONIO 10-2554              0   2  0  240  WHOA! JUMP BACK! (38)      KOLACT
 SQUASH 18-3478               0   2  0  238  BURN N' PILLAGE (65)       TALCAMA
 JACK VALTRAEDS 47-407        0   2  0  234  ROYAL FLUSH (140)          NORTH FORK
 OCTAVIUS 31-2983             0   2  0  230  CAESAR'S POOL HALL (105)   CHIMLEVTAL
 WAR PAINT 18-4491            0   2  0  230  APACHE (68)                TALCAMA
 ACE IN THE HOLE 47-2402      0   2  0  222  ROYAL FLUSH (140)          NORTH FORK
 LOVITIA 42-3014              0   2  0  218  BLACK ODYSSEY (131)        RODEKI
 BOARISH YELTSIN 5-3109       0   2  0  218  PARTY ANIMALS (16)         KALTOS
 ISABELLA IRONHAND 71-233     0   2  0  204  NORTHSEA VIKINGS (224)     KYR'TERR
 DEATH EMPRESS 43-1434        0   2  0  204  ORDINANCE (133)            VEASTIAN
 CHRISTIAN 27-3086            0   2  0  196  WRATHMEN VII (94)          POINT
 CUT'N EYE JOE 45-2641        0   2  0  194  GRAVEDIGGERS (138)         STORMCROWE
 UNBELIEVABLE 70-4767         0   2  0  194  THE GUILD (222)            SENTERN
 DALI PARTON 18-4723          0   2  0  192  TALCAMA MANIA (69)         TALCAMA
 MALAQUAR 5-3341              0   2  0  190  WORTHLESS MANAGERS (18)    KALTOS
 JADHOR ZILLION 69-6160       0   2  0  190  BACK BREAKERS (210)        CIMMERIAC
 CELESTE 29-3048              0   2  0  190  EXCALIBUR (98)             LAPUR
 AL CAPONE 77-2079            0   2  0  188  BAD INC. (238)             MAZGOURRAH
 CLAY 27-3037                 0   2  0  186  THE CHAMPS (93)            POINT
 GARTH 63-174                 0   2  0  184  THE EXILED ONES (174)      AMEN-TEI
 HULA POPPER 37-2986          0   2  0  180  TACKLE BOX (116)           SIBIKHAS
 ON GUARD 15-3234             0   2  0  178  BORN OF VENGEANCE (53)     MALCORN
 TIM 18-2872                  0   2  0  176  SHEPHERDS (66)             TALCAMA
 BILE 14-3308                 0   2  0  174  EXPERIMENTALA (52)         TOBIR
 MARLBORO 48-2943             0   2  0  172  EDUCATIONAL DEPT. (143)    CAER
 ROULETTE 6-3043              0   2  0  170  HI ROLLERS (21)            TRANSEL
 SHELLEY JOHNSON 37-2946      0   2  0  170  ODE TO TWIN PEAKS (115)    SIBIKHAS
 MACK SENNETT 7-3452          0   2  0  168  COMEDY CENTRAL (29)        BONSUR
 MYSTRAL WYNDE 16-3730        0   2  0  168  THE BLACKHEARTS (57)       WILLAF
 ONE-EYED JACK 6-3044         0   2  0  168  HI ROLLERS (21)            TRANSEL
 BANE 58-2432                 0   2  0  166  CHAOTIC DREAM (160)        DELARQ TOR
 EDDIE 26-3114                0   2  0  164  THE GUNSLINGERS (90)       CALEAM
 RANDIN 45-2473               0   2  0  164  SWORDS OF TWILIGHT (137)   STORMCROWE
 SILK 5-3342                  0   2  0  164  WORTHLESS MANAGERS (18)    KALTOS
 JACKTHORN 70-4602            0   2  0  160  JACK'S PACK (221)          SENTERN
 GROMACK 63-1304              0   2  0  158  THE EXILED ONES (174)      AMEN-TEI
 BORIS 7-3601                 0   2  0  158  MY SECOND TEAM (31)        BONSUR
 BETH 58-5591                 0   2  0  156  CHARLEY'S ANGELS (162)     DELARQ TOR
 BARETTA 46-1854              0   2  0  154  RIVER WARDENS (139)        ARDIVENT
 ODIOUS OSTRICH 13-3542       0   2  0  154  END (49)                   DULLENS
 GALENA 63-1783               0   2  0  152  KANSANS (176)              AMEN-TEI
 BLACK HERESY 69-6455         0   2  0  148  THE BLACK CRUSADE (211)    CIMMERIAC
 CONN 66-3195                 0   2  0  146  THE CHAMPIONS (187)        TARRGIR
 TERMINUS 97-484              0   2  0  144  DESPAIR (245)              SHADOW GROVE
 BROTHER CHU 63-1387          0   2  0  144  THE EXILED ONES (174)      AMEN-TEI
 CAROLE LOMBARD 7-3453        0   2  0  144  COMEDY CENTRAL (29)        BONSUR
 HST 78-1738                  0   2  0  140  PRESIDENTS (243)           LIN TIRIAN
 LAWRENCE JACOBY 37-3034      0   2  0  140  ODE TO TWIN PEAKS (115)    SIBIKHAS
 APHRODISIAC 6-3707           0   2  0  140  MULTISYLLABIC (22)         TRANSEL
 SCHMELING 27-3476            0   2  0  138  THE CHAMPS (93)            POINT
 CENTURION-X 69-9226          0   2  0  138  FOREVER LEGION (218)       CIMMERIAC
 JOHN HOOD 65-3872            0   2  0  136  THE GENERALS (181)         DAL SHANG
 LONOL 23-117                 0   2  0  136  THE BACKPACKERS (87)       TI
 COLD SHOT 68-5831            0   2  0  136  LOCAL 106 (191)            FIREHOLD
 ANGEL BORIS 69-7563          0   2  0  134  FINAL FANTASY (216)        CIMMERIAC
 LISPER 66-3267               0   2  0  134  MAROON MIDGET (188)        TARRGIR
 AKMED THE CRUEL 39-2522      0   2  0  132  BEDOUIN KNIGHTS (124)      XOCHITHLAN
 ANACONDA 31-1255             0   2  0  132  BUSHMASTERS (103)          CHIMLEVTAL
 ERIK HILLE 63-1891           0   2  0  130  MOLES (177)                AMEN-TEI
 PLUTO 50-329                 0   2  0  130  MASTER BLASTERS (145)      SNOWBOUND
 OSKSI 22-5213                0   2  0  130  ARENAS (86)                SOLVEN
 BEER-ALL-GONE 17-4767        0   2  0  130  KOARD OF THE RINGS (61)    ALJAFIR
 IRONIC 70-5094               0   2  0  126  ENDS WITH IRON (220)       SENTERN
 DEATH 40-2454                0   2  0  126  TEAM DEATH (125)           ZENSU
 PRORIARITY 21-4159           0   2  0  126  SCRAGITARIOUS (82)         SUNSET
 DR MCCOY 6-4591              0   2  0  124  WHAT'S UP DOC (26)         TRANSEL
 KAT 66-3269                  0   2  0  124  MAROON MIDGET (188)        TARRGIR
 DOMINO 17-3227               0   2  0  124  THE OFFENDERS (58)         ALJAFIR
 DEATH FROM ABOVE 8-3186      0   2  0  118  MAX FORCE (34)             ARKERS
 FERNANDO GUI 28-2035         0   2  0  116  FEED US BLOOD (97)         MORYA
 QUAVE RROSTARR 78-1751       0   2  0  116  LLOTH'S WILL (244)         LIN TIRIAN
 DEVIL DOG 10-3829            0   2  0  116  MONGREL HORDE (42)         KOLACT
 KHRISTOPHER 27-3567          0   2  0  116  WRATHMEN (96)              POINT
 JOHN CLEESE 21-4146          0   2  0  116  COMEDY CENTRAL (79)        SUNSET
 RABID-GERBIL 68-6931         0   2  0  114  FIERCE CREATURES (194)     FIREHOLD
 STAN 7-4065                  0   2  0  112  WASTELAND II (28)          BONSUR
 BERWYN 68-5897               0   2  0  112  DRATHANEANS (192)          FIREHOLD
 MARIA  COBHAM 26-3253        0   2  0  112  YO HO HO! (91)             CALEAM
 MERRY MAN 47-3284            0   2  0  112  SPOONERTICS (141)          NORTH FORK
 SIR TAINLY NOT 10-3805       0   2  0  108  SIR AGLIO (41)             KOLACT
