NEWSLETTER FOR DM 204, TURN 3.

Please post ASAP.

            FRESHMEN TOURNAMENT
             DM 204 TURN 3

TOURNAMENT WARRIORS           W   L  K PNTS  TEAM NAME                  CITY           
 GOPHER BAROQUE 2-3359        3   0  0  221  CREAM OF THE SLOP (3)      NIANIA
 CHALICE 29-3619              3   0  0  111  SUPERIOR FORCES (57)       LAPUR
 LIEFSLAYER 6-4677            3   0  0  109  DARK PANTHEON (13)         TRANSEL
 YORGO 40-3071                3   0  0  109  BLOOD & IRON (73)          ZENSU
 KNUCKLES 53-3851             3   0  0  109  BLACK MAGIC (86)           KHALHUMS
 NOTHING 26-3774              3   0  0  107  THIRST (54)                CALEAM
 SMITTY 5-3657                3   0  0  107  HIGH HOPES (11)            KALTOS
 PUPPETMAN 60-3827            3   0  0  107  WILD CARDS (94)            ARADI
 GATOR JACK 60-3408           3   0  0  107  WILD CARDS (94)            ARADI
 SCUMMY 50-1054               3   0  1  106  MASTER BLASTERS (81)       SNOWBOUND
 NATASHA KNIGHT 2-3858        3   0  0  105  MIDNIGHT DREAMS (4)        NIANIA
 DEORNE 7-2529                3   0  0  103  BLADES OF ICE (15)         BONSUR
 PIGGIN JEDI 69-9057          3   0  1  102  THE LAST STRAW (124)       CIMMERIAC
 MIASMA 52-2892               3   0  0  101  ELEMENTAL FORCE (85)       FRATSFA
 CONOR LARKIN 17-4974         3   0  0   99  OLD FRIENDS (27)           ALJAFIR
 CORN FIELD 47-3657           3   0  0   99  LAND OF OZ (80)            NORTH FORK
 DEE DEE 4-4285               3   0  0   97  CARTOON NETWORK (10)       JHELUM
 MR BILL 41-3424              3   0  0   97  BILL'S TOO (75)            KATI-TEI
 LOADED GUN 71-2247           3   0  0   97  SUPERIOR FORCES 2A (132)   KYR'TERR
 THE REAPER 69-8774           3   0  0   97  BLOOD MOON (123)           CIMMERIAC
 MEGAMUFFIN 7-4204            3   0  0   97  WASTELAND II (18)          BONSUR
 EXQUISITE SUBMISSI 18-5804   3   0  0   95  PLEASURE & PAIN (33)       TALCAMA
 PSYCHOPATH 69-8746           3   0  0   91  ASYLUM (121)               CIMMERIAC
 HAP 24-3924                  3   0  0   87  RENEGADES TOO (48)         ZORPUNT
 PATTON 24-3925               3   0  0   87  RENEGADES TOO (48)         ZORPUNT
 A-MORAL SIN 70-6467          3   0  0   87  A-TEAM (128)               SENTERN
 16 65-4226                   3   0  0   83  NUMBERS? (107)             DAL SHANG
 SMUG THE TERRIBLE 17-5330    3   0  0   83  KOARD OF THE RINGS (29)    ALJAFIR
 KIANA 24-3878                3   0  0   81  WRATHMEN (47)              ZORPUNT
 NECTAR 33-4535               3   0  0   79  SWEETNESS (62)             NIYTYOLE ISLAND
 WILD TURKEY 64-3934          3   0  0   59  FOWL WARRIORS (102)        KURUKAR
 TOO MUCH CON 69-7393         2   1  0  137  JOKA MASHER (119)          CIMMERIAC
 OINK 69-7797                 2   1  0  133  THE HOGS (120)             CIMMERIAC
 JERSEY JOE 66-3318           2   1  0  111  THE CHAMPIONS (112)        TARRGIR
 ZARRA RROSTARR 53-6452       2   1  0  111  LLOTH'S CHOSEN (88)        KHALHUMS
 POPE JOHN 79-235             2   1  0  109  CHAPEL ROCK (137)          MIROI CHANG
 ZONKER 33-4337               2   1  0  109  SNOTZI'S II (60)           NIYTYOLE ISLAND
 NATHRAE RROSTARR 12-3606     2   1  0  107  LLOTH'S WAY (22)           RIZTAB
 BEN 68-8661                  2   1  0  105  NOTANINDIANTEAM (117)      FIREHOLD
 GRAZIANO 66-3411             2   1  0  105  THE CHAMPIONS (112)        TARRGIR
 ZIPPER 45-1542               2   1  0  103  RESCUE RANGERS (78)        STORMCROWE
 GLUTTONY 40-2911             2   1  0  103  DEMONS OF DEATH (72)       ZENSU
 ADOLPH ANDERSSEN 60-3881     2   1  0  103  GRANDMASTERS (95)          ARADI
 MESCAL 40-3117               2   1  1  102  LOST SOULS (74)            ZENSU
 NUMSKULL 61-2528             2   1  0  101  MY ROCK BAND (98)          JURINE
 DEAD HARE 4-3288             2   1  0  101  THE BAD BUNNIES (9)        JHELUM
 QUARRA RROSTARR 78-1829      2   1  0  101  LLOTH'S WILL (136)         LIN TIRIAN
 SPIRITBANE 7-1601            2   1  0   99  BLADES OF FIRE (14)        BONSUR
 MORGAN 35-2960               2   1  0   99  SKI-BUM 35 (65)            MURSKA
 VIXEN 14-1782                2   1  0   99  WICKED CREATURES (25)      TOBIR
 GERALDINE 26-3772            2   1  0   99  THIRST (54)                CALEAM
 THE PINK LANTERN 7-4091      2   1  0   97  SUPER ZEROES (16)          BONSUR
 SHOTGUN KANGAROO 42-3164     2   1  0   97  THE LAST STRAW (77)        RODEKI
 UNDERGROUND EDDIE 70-5974    2   1  0   97  ANARCHIST COOKBOOK 2 (127) SENTERN
 JIMMY THE SAINT 61-2411      2   1  0   97  SHADY CHARACTERS (97)      JURINE
 THORN MOUSE 8-3590           2   1  0   95  BLACKTHORN ORCS (19)       ARKERS
 ELMO 26-3823                 2   1  0   93  WARCKERS (55)              CALEAM
 5 62-2979                    2   1  0   93  NUMBERS (100)              VALAMANTIS
 FORGET THE ALAMO! 21-4698    2   1  0   93  SORE LOSERS (42)           SUNSET
 C.O.M. 62-2872               2   1  1   92  HELTER SKELTER (99)        VALAMANTIS
 TAYOPA 10-3003               2   1  0   91  ROYAL (20)                 KOLACT
 THREE FINGERS 21-4623        2   1  0   89  LAKOTA (39)                SUNSET
 HAGAR 3-3717                 2   1  0   89  AESIR (7)                  OSKSI
 PETER THE GREAT 1-826        2   1  0   89  RUSSIAN LEADERS (2)        MORDANT
 YELLOW CAB 76-2323           2   1  0   89  CORPORATE ENTITY (135)     SIMTAKKA
 DIS-ABILITY 33-4503          2   1  0   87  DIS-TEAM (61)              NIYTYOLE ISLAND
 MHARXIM 25-3659              2   1  0   85  THE DREADED FEW (49)       LYRATILAN
 AWAQC 69-5990                2   1  0   85  THE TIDE (118)             CIMMERIAC
 THROOP 65-5586               2   1  0   85  ROAD TO SOUCAR (111)       DAL SHANG
 MAJOR GLORY 7-4161           2   1  0   85  WASTELAND II (18)          BONSUR
 (*) OMA GOD 70-2264          2   1  0   83  POINTLESS VENTURE (125)    SENTERN
 BOYINGTON 24-3942            2   1  0   83  RENEGADES TOO (48)         ZORPUNT
 NOEMAD 12-3557               2   1  0   83  SPIRITUAL GIFT (21)        RIZTAB
 MOTORBREATH 65-5097          2   1  0   81  KILL'EM ALL (109)          DAL SHANG
 LADY STARDUST 21-4601        2   1  0   81  SPIDERS FROM MARS (41)     SUNSET
 ERIK 16-3924                 2   1  0   77  AARON'S ANGELS (26)        WILLAF
 JADESTONE DOLL 6-1504        2   1  0   77  MORBID FASCINATION (12)    TRANSEL
 BLATHERDUNG 51-4038          2   1  0   77  GRANDMASTER ACADEMY (83)   TRICORUS
 ACHILLES 65-3928             2   1  0   75  I'M HISTORY (106)          DAL SHANG
 THE TURTLE 21-4079           2   1  0   73  LAKOTA (39)                SUNSET
 THUNDER BUG 37-3734          2   1  0   73  TACKLE BOX (68)            SIBIKHAS
 MORGAN TRUST 74-2717         2   1  0   73  CORPS (133)                DAIYLA KIV
 BEAN 65-4972                 2   1  0   71  BATTLE SCHOOL (108)        DAL SHANG
 MOON DAUGHTER 70-9575        2   1  0   71  THE PEOPLE (131)           SENTERN
 WEBBED TOES 68-8436          2   1  0   63  MOM 'N DAD RELATED? (116)  FIREHOLD
 TAX COLLECTOR 2-4409         1   2  0  119  INTIMIDATORS (6)           NIANIA
 YELLOWBEARD 26-3526          1   2  0  115  YO HO HO! (53)             CALEAM
 LOT LIZARD 21-4582           1   2  0  109  AFTER DARK (40)            SUNSET
 EMERALD DRAGONFLY 60-2586    1   2  0  107  MAGICK (93)                ARADI
 BULKS DA BILLY 23-551        1   2  1  106  THE BACKPACKERS (44)       TI
 ANYA 60-4063                 1   2  0  105  SUNNYDALE (96)             ARADI
 BLACKBEARD 26-3288           1   2  0  105  YO HO HO! (53)             CALEAM
 STUMP 70-7065                1   2  0  105  ALABAMA RADIO (130)        SENTERN
 VIRULENT 24-3771             1   2  0  105  EXCALIBUR (46)             ZORPUNT
 NIPPLE 70-5380               1   2  0  103  STUCK IN MY TEETH (126)    SENTERN
 ROGUE 34-308                 1   2  0  101  THE RED COMPANY (63)       MONUNTIAL
 LANCE 24-2099                1   2  0  101  BAD ATTITUDE (45)          ZORPUNT
 SWEETNESS 12-3556            1   2  0  101  SPIRITUAL GIFT (21)        RIZTAB
 MISTRAL 75-1968              1   2  0   99  FORCE OF NATURE (134)      JADE MOUNTAIN
 SNOOG 18-5916                1   2  0   99  STREET PIZZA (34)          TALCAMA
 PIERCE 34-519                1   2  0   99  THE RED COMPANY (63)       MONUNTIAL
 HARGREAVE TENSLAYER 4-2453   1   2  0   99  BLADES OF MIST (8)         JHELUM
 HATSHEPSUT 51-4157           1   2  0   97  CARTOUCHE (84)             TRICORUS
 GLASSHOPPER 51-2846          1   2  0   97  GRANDMASTER ACADEMY (83)   TRICORUS
 ZEWT 56-3046                 1   2  0   93  KNIGHTS OF NI (89)         ROCANIS
 CLAUDIUS 13-2860             1   2  0   93  I, CLAUDIUS (23)           DULLENS
 CHIEF IRON BEAR 21-4669      1   2  0   93  LAKOTA (39)                SUNSET
 CONCORDE 56-1914             1   2  0   93  KNIGHTS OF NI (89)         ROCANIS
 GEO METRO 58-5740            1   2  0   91  COOL WHEELS (91)           DELARQ TOR
 HORATIO 63-1386              1   2  0   91  THE EXILED ONES (101)      AMEN-TEI
 SINGAPORE KANE 66-3376       1   2  0   89  EXTREME BASTARDS (113)     TARRGIR
 ALVIN 16-3927                1   2  0   89  AARON'S ANGELS (26)        WILLAF
 BUTCH 70-6657                1   2  0   89  ROYAL (129)                SENTERN
 DELIGHTFUL ANGUISH 18-5806   1   2  0   89  PLEASURE & PAIN (33)       TALCAMA
 R.B. BLOCKER 18-5970         1   2  0   87  BURN N' PILLAGE (35)       TALCAMA
 NAIMT BACKRUB 68-7192        1   2  0   85  FARFIGNEWTONS (115)        FIREHOLD
 LUKE 7-4153                  1   2  0   83  YUBA CREW (17)             BONSUR
 MICK ARTHUR 23-833           1   2  0   83  WAR MONGRELS (43)          TI
 NAED SEMAJ 29-3258           1   2  1   82  RORRIM MIRROR (56)         LAPUR
 ZUES 17-5434                 1   2  0   79  ARCTIC GUARDS (32)         ALJAFIR
 SHEN 65-4973                 1   2  0   79  BATTLE SCHOOL (108)        DAL SHANG
 BEDLAM'S BARD 2-4144         1   2  0   79  MYTH AND MIGHT (5)         NIANIA
 EL GRINGO 23-263             1   2  0   79  WAR MONGRELS (43)          TI
 BUNDLE O JOY 18-6131         1   2  0   77  WASTELAND (36)             TALCAMA
 PRILOSEC 25-3674             1   2  0   77  OSCO INTOXICATORS (50)     LYRATILAN
 QUIVER 53-6445               1   2  0   77  QUBIT (87)                 KHALHUMS
 GOLDBERRY 64-3939            1   2  0   73  MAIAR (103)                KURUKAR
 MAGMA 75-2049                1   2  0   71  FORCE OF NATURE (134)      JADE MOUNTAIN
 GLACIER 75-2046              1   2  0   71  FORCE OF NATURE (134)      JADE MOUNTAIN
 NUADA 37-1305                1   2  0   69  MERLIN'S LOT (67)          SIBIKHAS
 MELVIN GEEZBRECHT 20-582     1   2  0   67  THE MAGES (37)             SEAM
 LUNCHTIME 17-5359            1   2  0   65  EASTERN HORDE (31)         ALJAFIR
 LOKI 3-5372                  1   2  0   65  AESIR (7)                  OSKSI
 LANCELOT 25-3794             1   2  0   65  KNIGHTS OF THE ROUND (52)  LYRATILAN
 TOM BOMBADIL 64-3936         1   2  0   63  MAIAR (103)                KURUKAR
 DINKY 23-494                 1   2  0   61  THE BACKPACKERS (44)       TI
 BREAKER 37-4221              1   2  0   57  NAVARRE (70)               SIBIKHAS
 SMALL ROOMS 97-606           1   2  0   51  THE HASTINGS (138)         SHADOW GROVE
 $ KEVIN BARTON 17-5354       1   2  0   43  SOUTHERNFRIEDKILLERS (30)  ALJAFIR

ELIMINATED WARRIORS           W   L  K PNTS  TEAM NAME                  CITY           
 IT NEVER POURS 65-3597       0   3  0  101  LIFESHARDPLAYSHORT (105)   DAL SHANG
 VENUS 50-328                 0   3  0   99  MASTER BLASTERS (81)       SNOWBOUND
 SLOP 69-8895                 0   3  0   99  THE HOGS (120)             CIMMERIAC
 DE LUSSAN 26-3354            0   3  0   99  YO HO HO! (53)             CALEAM
 ARIANA 42-2901               0   3  0   97  BLACK ODYSSEY (76)         RODEKI
 WOLVERINE 14-1781            0   3  0   97  WICKED CREATURES (25)      TOBIR
 FLASH 46-3073                0   3  0   93  FANDILS (79)               ARDIVENT
 BELLASARIO 63-1576           0   3  0   93  THE EXILED ONES (101)      AMEN-TEI
 KAITLY 37-4144               0   3  0   93  THE SHADOWLORDS (69)       SIBIKHAS
 ANGRY LIGHTNING 69-8748      0   3  0   91  TRIBAL COUNCIL 1 (122)     CIMMERIAC
 ROSE 59-377                  0   3  0   91  DAMAGE INC. (92)           ILLIS
 AKITA 30-3403                0   3  0   87  DOG DAY AFTERNOON (58)     IAYE
 WERGILD 34-3013              0   3  0   85  THE BATTLELORDS (64)       MONUNTIAL
 PLATO 38-3785                0   3  0   83  WISE GUYS (71)             CLIFFHOME
 ARTEMIS 58-2677              0   3  0   83  MYTHICAL (90)              DELARQ TOR
 ARN THE ANNIHILATO 66-3423   0   3  0   83  DESTROYERS R US (114)      TARRGIR
 SARA HELLBLADE 65-5103       0   3  0   81  MAGNIFICENT BASTARDS (110) DAL SHANG
 BUTTERSCOTCH 30-3535         0   3  0   81  MY WIFE (59)               IAYE
 CRYSTAL 62-2873              0   3  0   79  HELTER SKELTER (99)        VALAMANTIS
 CALVIN 50-2979               0   3  0   77  WATTERSON'S (82)           SNOWBOUND
 MAJOR TOM 21-4598            0   3  0   77  SPIDERS FROM MARS (41)     SUNSET
 PILE HIDER 36-3676           0   3  0   77  ALMOST! (66)               JHANS
 *LEATHER* 65-3336            0   3  0   75  LITTLE EARTHQUAKES (104)   DAL SHANG
 AFRICAN SWALLOW 56-3075      0   3  0   69  KNIGHTS OF NI (89)         ROCANIS
 DEMOS-TITUS 17-5323          0   3  0   69  THE DEVIL DOGS (28)        ALJAFIR
 MAGNUS JICARD 17-5324        0   3  0   67  THE DEVIL DOGS (28)        ALJAFIR
 ASH PLATINUM 23-587          0   3  0   65  THE BACKPACKERS (44)       TI
 STILLWATER 25-3762           0   3  0   65  ERRATA (51)                LYRATILAN
 AEROBIC JESTER 99-625        0   3  0   49  BLADERUNNER'S JESTER (139) SOUTH RIDGE
 ANGEL 60-4060                0   3  0   43  SUNNYDALE (96)             ARADI
 ARCOS 13-3373                1   2  0  101  EL EQUIDO (24)             DULLENS
 WASTED 20-3085               1   2  0   99  WRATHMEN (38)              SEAM
 AGIS 34-1916                 1   2  0   75  THE BATTLELORDS (64)       MONUNTIAL

'-' denotes a warrior who did not fight this turn.

THE DEAD                    W   L  K TEAM NAME              SLAIN BY              TURN
AGIS 34-1916                1   2  0 THE BATTLELORDS 64     MESCAL 40-3117           3
ARCOS 13-3373               1   2  0 EL EQUIDO 24           BULKS DA BILLY 23-551    3
WASTED 20-3085              1   2  0 WRATHMEN 38            SCUMMY 50-1054           3

LAST WEEK'S FIGHTS

PETER THE GREAT 1-826 of RUSSIAN LEADERS bested WOLVERINE 14-1781 of WICKED CREATURES in a 2 minute fight.
GOPHER BAROQUE 2-3359 of CREAM OF THE SLOP unbelievably bested ARIANA 42-2901 of BLACK ODYSSEY in a exciting 8 minute gruesome duel.
NATASHA KNIGHT 2-3858 of MIDNIGHT DREAMS demolished BEDLAM'S BARD 2-4144 of MYTH AND MIGHT in a 1 minute uneven fight.
TAX COLLECTOR 2-4409 of INTIMIDATORS was viciously subdued by NATHRAE RROSTARR 12-3606 of LLOTH'S WAY in a popular 2 minute contest.
HAGAR 3-3717 of AESIR demolished WEBBED TOES 68-8436 of MOM 'N DAD RELATED? in a action packed 1 minute mismatched competition.
LOKI 3-5372 of AESIR was defeated by AWAQC 69-5990 of THE TIDE in a exciting 2 minute struggle.
HARGREAVE TENSLAYER 4-2453 of BLADES OF MIST devastated ASH PLATINUM 23-587 of THE BACKPACKERS in a 1 minute one-sided competition.
DEAD HARE 4-3288 of THE BAD BUNNIES unbelievably bested ANYA 60-4063 of SUNNYDALE in a action packed 4 minute gruesome melee.
DEE DEE 4-4285 of CARTOON NETWORK vanquished NAED SEMAJ 29-3258 of RORRIM MIRROR in a 1 minute uneven fight.
SMITTY 5-3657 of HIGH HOPES vanquished THORN MOUSE 8-3590 of BLACKTHORN ORCS in a exciting 1 minute one-sided fight.
JADESTONE DOLL 6-1504 of MORBID FASCINATION was handily defeated by GERALDINE 26-3772 of THIRST in a 1 minute one-sided bout.
LIEFSLAYER 6-4677 of DARK PANTHEON savagely defeated STUMP 70-7065 of ALABAMA RADIO in a crowd pleasing 2 minute bloody match.
SPIRITBANE 7-1601 of BLADES OF FIRE bested PLATO 38-3785 of WISE GUYS in a exciting 4 minute bloody battle.
DEORNE 7-2529 of BLADES OF ICE beat EMERALD DRAGONFLY 60-2586 of MAGICK in a 2 minute conflict.
THE PINK LANTERN 7-4091 of SUPER ZEROES viciously subdued VENUS 50-328 of MASTER BLASTERS in a action packed 3 minute gory fight.
LUKE 7-4153 of YUBA CREW was viciously subdued by ZARRA RROSTARR 53-6452 of LLOTH'S CHOSEN in a action packed 2 minute brutal duel.
MAJOR GLORY 7-4161 of WASTELAND II bested JERSEY JOE 66-3318 of THE CHAMPIONS in a 2 minute brawl.
MEGAMUFFIN 7-4204 of WASTELAND II devastated SNOOG 18-5916 of STREET PIZZA in a 1 minute one-sided fight.
TAYOPA 10-3003 of ROYAL was savagely defeated by SMALL ROOMS 97-606 of THE HASTINGS in a 2 minute brutal bout.
SWEETNESS 12-3556 of SPIRITUAL GIFT was overpowered by BEN 68-8661 of NOTANINDIANTEAM in a 1 minute mismatched fight.
NOEMAD 12-3557 of SPIRITUAL GIFT outwaited EL GRINGO 23-263 of WAR MONGRELS in a tiring 14 minute contest.
CLAUDIUS 13-2860 of I, CLAUDIUS was overpowered by ZEWT 56-3046 of KNIGHTS OF NI in a 1 minute one-sided duel.
ARCOS 13-3373 of EL EQUIDO was luckily killed by  BULKS DA BILLY 23-551 of THE BACKPACKERS in a action packed 2 minute fray.
VIXEN 14-1782 of WICKED CREATURES was devastated by CONCORDE 56-1914 of KNIGHTS OF NI in a 1 minute one-sided bout.
ERIK 16-3924 of AARON'S ANGELS defeated WERGILD 34-3013 of THE BATTLELORDS in a 2 minute gruesome fight.
ALVIN 16-3927 of AARON'S ANGELS was beaten by NECTAR 33-4535 of SWEETNESS in a action packed 2 minute fight.
CONOR LARKIN 17-4974 of OLD FRIENDS overpowered DE LUSSAN 26-3354 of YO HO HO! in a action packed 1 minute one-sided bout.
DEMOS-TITUS 17-5323 of THE DEVIL DOGS was overpowered by FORGET THE ALAMO! 21-4698 of SORE LOSERS in a popular 1 minute uneven duel.
MAGNUS JICARD 17-5324 of THE DEVIL DOGS was overcome by YELLOW CAB 76-2323 of CORPORATE ENTITY in a crowd pleasing 6 minute bout.
SMUG THE TERRIBLE 17-5330 of KOARD OF THE RINGS overpowered DELIGHTFUL ANGUISH 18-5806 of PLEASURE & PAIN in a 2 minute fight.
$ KEVIN BARTON 17-5354 of SOUTHERNFRIEDKILLERS vanquished GLASSHOPPER 51-2846 of GRANDMASTER ACADEMY in a 1 minute one-sided fray.
LUNCHTIME 17-5359 of EASTERN HORDE was narrowly defeated by PSYCHOPATH 69-8746 of ASYLUM in a popular 3 minute gory match.
ZUES 17-5434 of ARCTIC GUARDS was savagely defeated by MOTORBREATH 65-5097 of KILL'EM ALL in a popular 3 minute gruesome bout.
EXQUISITE SUBMISSION 18-5804 of PLEASURE & PAIN demolished IT NEVER POURS 65-3597 of LIFESHARDPLAYSHORT in a 1 minute contest.
R.B. BLOCKER 18-5970 of BURN N' PILLAGE savagely defeated DINKY 23-494 of THE BACKPACKERS in a exciting 2 minute brutal struggle.
BUNDLE O JOY 18-6131 of WASTELAND bested HORATIO 63-1386 of THE EXILED ONES in a 2 minute bout.
MELVIN GEEZBRECHT 20-582 of THE MAGES was viciously subdued by GRAZIANO 66-3411 of THE CHAMPIONS in a exciting 10 minute fight.
WASTED 20-3085 of WRATHMEN was easily killed by SCUMMY 50-1054 of MASTER BLASTERS in a 1 minute uneven match.
THE TURTLE 21-4079 of LAKOTA was overpowered by ELMO 26-3823 of WARCKERS in a popular 2 minute uneven bout.
LOT LIZARD 21-4582 of AFTER DARK overcame TOM BOMBADIL 64-3936 of MAIAR in a crowd pleasing 1 minute match.
MAJOR TOM 21-4598 of SPIDERS FROM MARS was vanquished by PUPPETMAN 60-3827 of WILD CARDS in a exciting 1 minute one-sided match.
LADY STARDUST 21-4601 of SPIDERS FROM MARS lost to THROOP 65-5586 of ROAD TO SOUCAR in a exciting 1 minute struggle.
THREE FINGERS 21-4623 of LAKOTA viciously subdued AFRICAN SWALLOW 56-3075 of KNIGHTS OF NI in a crowd pleasing 5 minute gory duel.
CHIEF IRON BEAR 21-4669 of LAKOTA was devastated by JIMMY THE SAINT 61-2411 of SHADY CHARACTERS in a 1 minute mismatched match.
MICK ARTHUR 23-833 of WAR MONGRELS overcame LANCELOT 25-3794 of KNIGHTS OF THE ROUND in a 1 minute conflict.
LANCE 24-2099 of BAD ATTITUDE was savagely defeated by BOYINGTON 24-3942 of RENEGADES TOO in a 2 minute gory match.
VIRULENT 24-3771 of EXCALIBUR was demolished by GATOR JACK 60-3408 of WILD CARDS in a popular 1 minute gory uneven fight.
KIANA 24-3878 of WRATHMEN handily defeated ARN THE ANNIHILATOR 66-3423 of DESTROYERS R US in a 1 minute mismatched bout.
HAP 24-3924 of RENEGADES TOO savagely defeated YELLOWBEARD 26-3526 of YO HO HO! in a crowd pleasing 2 minute brutal match.
PATTON 24-3925 of RENEGADES TOO demolished STILLWATER 25-3762 of ERRATA in a 1 minute one-sided battle.
MHARXIM 25-3659 of THE DREADED FEW beat ANGEL 60-4060 of SUNNYDALE in a crowd pleasing 2 minute conflict.
PRILOSEC 25-3674 of OSCO INTOXICATORS unbelievably bested MISTRAL 75-1968 of FORCE OF NATURE in a crowd pleasing 1 minute match.
BLACKBEARD 26-3288 of YO HO HO! demolished PIERCE 34-519 of THE RED COMPANY in a 2 minute bloody one-sided brawl.
NOTHING 26-3774 of THIRST subdued NAIMT BACKRUB 68-7192 of FARFIGNEWTONS in a crowd pleasing 1 minute battle.
CHALICE 29-3619 of SUPERIOR FORCES bested THUNDER BUG 37-3734 of TACKLE BOX in a 3 minute bout.
AKITA 30-3403 of DOG DAY AFTERNOON was defeated by NUMSKULL 61-2528 of MY ROCK BAND in a 2 minute duel.
BUTTERSCOTCH 30-3535 of MY WIFE was viciously subdued by (*) OMA GOD 70-2264 of POINTLESS VENTURE in a popular 4 minute fight.
ZONKER 33-4337 of SNOTZI'S II overcame *LEATHER* 65-3336 of LITTLE EARTHQUAKES in a exciting 1 minute contest.
DIS-ABILITY 33-4503 of DIS-TEAM was overpowered by ADOLPH ANDERSSEN 60-3881 of GRANDMASTERS in a 1 minute uneven fight.
ROGUE 34-308 of THE RED COMPANY was subdued by LOADED GUN 71-2247 of SUPERIOR FORCES 2A in a exciting 2 minute conflict.
AGIS 34-1916 of THE BATTLELORDS was easily killed by MESCAL 40-3117 of LOST SOULS in a 3 minute gory mismatched bout.
MORGAN 35-2960 of SKI-BUM 35 overpowered NIPPLE 70-5380 of STUCK IN MY TEETH in a action packed 1 minute one-sided brawl.
PILE HIDER 36-3676 of ALMOST! lost to WILD TURKEY 64-3934 of FOWL WARRIORS in a popular 1 minute bout.
NUADA 37-1305 of MERLIN'S LOT was overpowered by BREAKER 37-4221 of NAVARRE in a action packed 2 minute uneven fight.
KAITLY 37-4144 of THE SHADOWLORDS was overpowered by A-MORAL SIN 70-6467 of A-TEAM in a action packed 1 minute one-sided battle.
GLUTTONY 40-2911 of DEMONS OF DEATH narrowly defeated TOO MUCH CON 69-7393 of JOKA MASHER in a 5 minute bloody fight.
YORGO 40-3071 of BLOOD & IRON subdued C.O.M. 62-2872 of HELTER SKELTER in a 2 minute duel.
MR BILL 41-3424 of BILL'S TOO devastated CRYSTAL 62-2873 of HELTER SKELTER in a exciting 1 minute one-sided bout.
SHOTGUN KANGAROO 42-3164 of THE LAST STRAW overpowered BELLASARIO 63-1576 of THE EXILED ONES in a popular 1 minute one-sided fight.
ZIPPER 45-1542 of RESCUE RANGERS vanquished QUIVER 53-6445 of QUBIT in a 1 minute one-sided struggle.
FLASH 46-3073 of FANDILS was overcome by MOON DAUGHTER 70-9575 of THE PEOPLE in a 2 minute match.
CORN FIELD 47-3657 of LAND OF OZ luckily beat SINGAPORE KANE 66-3376 of EXTREME BASTARDS in a crowd pleasing 3 minute duel.
CALVIN 50-2979 of WATTERSON'S was demolished by THE REAPER 69-8774 of BLOOD MOON in a action packed 1 minute one-sided fight.
BLATHERDUNG 51-4038 of GRANDMASTER ACADEMY handily defeated ACHILLES 65-3928 of I'M HISTORY in a 1 minute mismatched match.
HATSHEPSUT 51-4157 of CARTOUCHE vanquished GEO METRO 58-5740 of COOL WHEELS in a popular 1 minute uneven match.
MIASMA 52-2892 of ELEMENTAL FORCE overpowered ARTEMIS 58-2677 of MYTHICAL in a action packed 1 minute one-sided conflict.
KNUCKLES 53-3851 of BLACK MAGIC handily defeated SLOP 69-8895 of THE HOGS in a exciting 1 minute bloody one-sided duel.
ROSE 59-377 of DAMAGE INC. was overpowered by UNDERGROUND EDDIE 70-5974 of ANARCHIST COOKBOOK 2 in a 1 minute one-sided struggle.
5 62-2979 of NUMBERS was overpowered by PIGGIN JEDI 69-9057 of THE LAST STRAW in a 1 minute one-sided fray.
GOLDBERRY 64-3939 of MAIAR demolished GLACIER 75-2046 of FORCE OF NATURE in a 2 minute bloody one-sided fray.
16 65-4226 of NUMBERS? overpowered OINK 69-7797 of THE HOGS in a action packed 5 minute gruesome one-sided match.
BEAN 65-4972 of BATTLE SCHOOL was narrowly defeated by QUARRA RROSTARR 78-1829 of LLOTH'S WILL in a action packed 5 minute duel.
SHEN 65-4973 of BATTLE SCHOOL luckily beat SARA HELLBLADE 65-5103 of MAGNIFICENT BASTARDS in a popular 4 minute bloody duel.
ANGRY LIGHTNING 69-8748 of TRIBAL COUNCIL 1 was narrowly defeated by POPE JOHN 79-235 of CHAPEL ROCK in a exciting 2 minute brawl.
BUTCH 70-6657 of ROYAL was overpowered by MORGAN TRUST 74-2717 of CORPS in a crowd pleasing 1 minute one-sided fight.
MAGMA 75-2049 of FORCE OF NATURE viciously subdued AEROBIC JESTER 99-625 of BLADERUNNER'S JESTER in a popular 2 minute brutal fight.

BATTLE REPORT

             MOST POPULAR                        STYLE RECORD DURING THE TOURNEY     
|FIGHTING STYLE               FIGHTS        FIGHTING STYLE     W -   L -  K   PERCENT|
|LUNGING ATTACK                  41         AIMED BLOW        21 -  13 -   0     62  |
|TOTAL PARRY                     24         TOTAL PARRY       44 -  28 -   0     61  |
|WALL OF STEEL                   20         PARRY-RIPOSTE      9 -   6 -   0     60  |
|SLASHING ATTACK                 19         SLASHING ATTACK   33 -  24 -   0     58  |
|PARRY-LUNGE                     18         PARRY-LUNGE       30 -  24 -   1     56  |
