NEWSLETTER FOR DM 204, TURN 06.

Please post ASAP.

            FRESHMEN TOURNAMENT
             DM 204 TURN 6

TOURNAMENT WARRIORS           W   L  K PNTS  TEAM NAME                  CITY           
 KNUCKLES 53-3851             6   0  0  114  BLACK MAGIC (86)           KHALHUMS
 PUPPETMAN 60-3827            6   0  0  112  WILD CARDS (94)            ARADI
 PIGGIN JEDI 69-9057          6   0  1  107  THE LAST STRAW (124)       CIMMERIAC
 CONOR LARKIN 17-4974         6   0  0  104  OLD FRIENDS (27)           ALJAFIR
 DEE DEE 4-4285               6   0  0  102  CARTOON NETWORK (10)       JHELUM
 MEGAMUFFIN 7-4204            6   0  0  102  WASTELAND II (18)          BONSUR
 GOPHER BAROQUE 2-3359        5   1  0  224  CREAM OF THE SLOP (3)      NIANIA
 CHALICE 29-3619              5   1  0  114  SUPERIOR FORCES (57)       LAPUR
 LIEFSLAYER 6-4677            5   1  0  112  DARK PANTHEON (13)         TRANSEL
 YORGO 40-3071                5   1  0  112  BLOOD & IRON (73)          ZENSU
 SMITTY 5-3657                5   1  0  110  HIGH HOPES (11)            KALTOS
 SCUMMY 50-1054               5   1  1  109  MASTER BLASTERS (81)       SNOWBOUND
 ZIPPER 45-1542               5   1  1  109  RESCUE RANGERS (78)        STORMCROWE
 ADOLPH ANDERSSEN 60-3881     5   1  0  108  GRANDMASTERS (95)          ARADI
 NATASHA KNIGHT 2-3858        5   1  0  108  MIDNIGHT DREAMS (4)        NIANIA
 DEORNE 7-2529                5   1  0  106  BLADES OF ICE (15)         BONSUR
 VIXEN 14-1782                5   1  0  104  WICKED CREATURES (25)      TOBIR
 CORN FIELD 47-3657           5   1  0  102  LAND OF OZ (80)            NORTH FORK
 MR BILL 41-3424              5   1  0  100  BILL'S TOO (75)            KATI-TEI
 FORGET THE ALAMO! 21-4698    5   1  0   98  SORE LOSERS (42)           SUNSET
 EXQUISITE SUBMISSI 18-5804   5   1  0   98  PLEASURE & PAIN (33)       TALCAMA
 HAGAR 3-3717                 5   1  0   94  AESIR (7)                  OSKSI
 HAP 24-3924                  5   1  0   90  RENEGADES TOO (48)         ZORPUNT
 A-MORAL SIN 70-6467          5   1  0   90  A-TEAM (128)               SENTERN
 (*) OMA GOD 70-2264          5   1  0   88  POINTLESS VENTURE (125)    SENTERN
 SMUG THE TERRIBLE 17-5330    5   1  0   86  KOARD OF THE RINGS (29)    ALJAFIR
 KIANA 24-3878                5   1  0   84  WRATHMEN (47)              ZORPUNT
 BLATHERDUNG 51-4038          5   1  0   82  GRANDMASTER ACADEMY (83)   TRICORUS
 OINK 69-7797                 4   2  0  136  THE HOGS (120)             CIMMERIAC
 ZARRA RROSTARR 53-6452       4   2  0  114  LLOTH'S CHOSEN (88)        KHALHUMS
 ZONKER 33-4337               4   2  0  112  SNOTZI'S II (60)           NIYTYOLE ISLAND
 ANYA 60-4063                 4   2  0  110  SUNNYDALE (96)             ARADI
 GRAZIANO 66-3411             4   2  0  108  THE CHAMPIONS (112)        TARRGIR
 NOTHING 26-3774              4   2  0  108  THIRST (54)                CALEAM
 GATOR JACK 60-3408           4   2  0  108  WILD CARDS (94)            ARADI
 SNOOG 18-5916                4   2  0  104  STREET PIZZA (34)          TALCAMA
 DEAD HARE 4-3288             4   2  0  104  THE BAD BUNNIES (9)        JHELUM
 MORGAN 35-2960               4   2  0  102  SKI-BUM 35 (65)            MURSKA
 GERALDINE 26-3772            4   2  0  102  THIRST (54)                CALEAM
 SPIRITBANE 7-1601            4   2  0  102  BLADES OF FIRE (14)        BONSUR
 MIASMA 52-2892               4   2  0  102  ELEMENTAL FORCE (85)       FRATSFA
 UNDERGROUND EDDIE 70-5974    4   2  0  100  ANARCHIST COOKBOOK 2 (127) SENTERN
 SHOTGUN KANGAROO 42-3164     4   2  0  100  THE LAST STRAW (77)        RODEKI
 THORN MOUSE 8-3590           4   2  0   98  BLACKTHORN ORCS (19)       ARKERS
 C.O.M. 62-2872               4   2  2   96  HELTER SKELTER (99)        VALAMANTIS
 5 62-2979                    4   2  0   96  NUMBERS (100)              VALAMANTIS
 PSYCHOPATH 69-8746           4   2  0   92  ASYLUM (121)               CIMMERIAC
 YELLOW CAB 76-2323           4   2  0   92  CORPORATE ENTITY (135)     SIMTAKKA
 DIS-ABILITY 33-4503          4   2  0   90  DIS-TEAM (61)              NIYTYOLE ISLAND
 AWAQC 69-5990                4   2  0   88  THE TIDE (118)             CIMMERIAC
 LUKE 7-4153                  4   2  0   88  YUBA CREW (17)             BONSUR
 PATTON 24-3925               4   2  0   88  RENEGADES TOO (48)         ZORPUNT
 MOTORBREATH 65-5097          4   2  0   84  KILL'EM ALL (109)          DAL SHANG
 BEAN 65-4972                 4   2  0   74  BATTLE SCHOOL (108)        DAL SHANG
 MOON DAUGHTER 70-9575        4   2  0   74  THE PEOPLE (131)           SENTERN
 WILD TURKEY 64-3934          4   2  0   60  FOWL WARRIORS (102)        KURUKAR

ELIMINATED WARRIORS           W   L  K PNTS  TEAM NAME                  CITY           
 TOO MUCH CON 69-7393         3   3  0  138  JOKA MASHER (119)          CIMMERIAC
 YELLOWBEARD 26-3526          3   3  0  118  YO HO HO! (53)             CALEAM
 POPE JOHN 79-235             3   3  0  110  CHAPEL ROCK (137)          MIROI CHANG
 SWEETNESS 12-3556            3   3  0  104  SPIRITUAL GIFT (21)        RIZTAB
 MESCAL 40-3117               3   3  1  103  LOST SOULS (74)            ZENSU
 THE PINK LANTERN 7-4091      3   3  0   98  SUPER ZEROES (16)          BONSUR
 JIMMY THE SAINT 61-2411      3   3  0   98  SHADY CHARACTERS (97)      JURINE
 LOADED GUN 71-2247           3   3  0   96  SUPERIOR FORCES 2A (132)   KYR'TERR
 SINGAPORE KANE 66-3376       3   3  0   92  EXTREME BASTARDS (113)     TARRGIR
 TAYOPA 10-3003               3   3  0   92  ROYAL (20)                 KOLACT
 THREE FINGERS 21-4623        3   3  0   90  LAKOTA (39)                SUNSET
 MHARXIM 25-3659              3   3  0   86  THE DREADED FEW (49)       LYRATILAN
 THROOP 65-5586               3   3  0   86  ROAD TO SOUCAR (111)       DAL SHANG
 MAJOR GLORY 7-4161           3   3  0   86  WASTELAND II (18)          BONSUR
 NOEMAD 12-3557               3   3  0   84  SPIRITUAL GIFT (21)        RIZTAB
 16 65-4226                   3   3  0   82  NUMBERS? (107)             DAL SHANG
 LADY STARDUST 21-4601        3   3  0   82  SPIDERS FROM MARS (41)     SUNSET
 JADESTONE DOLL 6-1504        3   3  0   78  MORBID FASCINATION (12)    TRANSEL
 NECTAR 33-4535               3   3  0   78  SWEETNESS (62)             NIYTYOLE ISLAND
 THUNDER BUG 37-3734          3   3  0   74  TACKLE BOX (68)            SIBIKHAS
 LUNCHTIME 17-5359            3   3  0   68  EASTERN HORDE (31)         ALJAFIR
 LANCELOT 25-3794             3   3  0   68  KNIGHTS OF THE ROUND (52)  LYRATILAN
 DINKY 23-494                 3   3  0   64  THE BACKPACKERS (44)       TI
 THE REAPER 69-8774           4   2  0   98  BLOOD MOON (123)           CIMMERIAC

'-' denotes a warrior who did not fight this turn.

THE DEAD                    W   L  K TEAM NAME              SLAIN BY              TURN
THE REAPER 69-8774          4   2  0 BLOOD MOON 123         ZIPPER 45-1542           6

LAST WEEK'S FIGHTS

GOPHER BAROQUE 2-3359 of CREAM OF THE SLOP was viciously subdued by MOTORBREATH 65-5097 of KILL'EM ALL in a 3 minute fight.
NATASHA KNIGHT 2-3858 of MIDNIGHT DREAMS demolished TAYOPA 10-3003 of ROYAL in a 1 minute one-sided melee.
HAGAR 3-3717 of AESIR overpowered GATOR JACK 60-3408 of WILD CARDS in a crowd pleasing 1 minute gory mismatched duel.
DEAD HARE 4-3288 of THE BAD BUNNIES outlasted MAJOR GLORY 7-4161 of WASTELAND II in a unpopular 12 minute match.
DEE DEE 4-4285 of CARTOON NETWORK devastated SHOTGUN KANGAROO 42-3164 of THE LAST STRAW in a crowd pleasing 1 minute one-sided duel.
SMITTY 5-3657 of HIGH HOPES overpowered PSYCHOPATH 69-8746 of ASYLUM in a popular 1 minute mismatched brawl.
JADESTONE DOLL 6-1504 of MORBID FASCINATION was overcome by LUKE 7-4153 of YUBA CREW in a action packed 1 minute melee.
LIEFSLAYER 6-4677 of DARK PANTHEON vanquished ZONKER 33-4337 of SNOTZI'S II in a action packed 1 minute one-sided duel.
SPIRITBANE 7-1601 of BLADES OF FIRE was viciously subdued by PUPPETMAN 60-3827 of WILD CARDS in a popular 2 minute brutal fight.
DEORNE 7-2529 of BLADES OF ICE outwaited MIASMA 52-2892 of ELEMENTAL FORCE in a slow 16 minute bout.
THE PINK LANTERN 7-4091 of SUPER ZEROES was subdued by SNOOG 18-5916 of STREET PIZZA in a crowd pleasing 1 minute match.
MEGAMUFFIN 7-4204 of WASTELAND II handily defeated 16 65-4226 of NUMBERS? in a 1 minute one-sided contest.
THORN MOUSE 8-3590 of BLACKTHORN ORCS savagely defeated YELLOWBEARD 26-3526 of YO HO HO! in a popular 8 minute bloody brawl.
SWEETNESS 12-3556 of SPIRITUAL GIFT was overcome by GRAZIANO 66-3411 of THE CHAMPIONS in a action packed 2 minute fight.
NOEMAD 12-3557 of SPIRITUAL GIFT was savagely defeated by CORN FIELD 47-3657 of LAND OF OZ in a crowd boring 21 minute struggle.
VIXEN 14-1782 of WICKED CREATURES beat LUNCHTIME 17-5359 of EASTERN HORDE in a crowd pleasing 1 minute bloody brawl.
CONOR LARKIN 17-4974 of OLD FRIENDS overpowered LOADED GUN 71-2247 of SUPERIOR FORCES 2A in a 1 minute one-sided bout.
SMUG THE TERRIBLE 17-5330 of KOARD OF THE RINGS beat JIMMY THE SAINT 61-2411 of SHADY CHARACTERS in a exciting 1 minute bout.
EXQUISITE SUBMISSION 18-5804 of PLEASURE & PAIN overpowered POPE JOHN 79-235 of CHAPEL ROCK in a 1 minute mismatched conflict.
LADY STARDUST 21-4601 of SPIDERS FROM MARS was beaten by MR BILL 41-3424 of BILL'S TOO in a action packed 2 minute fight.
THREE FINGERS 21-4623 of LAKOTA was demolished by DIS-ABILITY 33-4503 of DIS-TEAM in a action packed 2 minute gruesome uneven bout.
FORGET THE ALAMO! 21-4698 of SORE LOSERS viciously subdued TOO MUCH CON 69-7393 of JOKA MASHER in a exciting 4 minute gory bout.
DINKY 23-494 of THE BACKPACKERS was savagely defeated by (*) OMA GOD 70-2264 of POINTLESS VENTURE in a 2 minute brutal duel.
KIANA 24-3878 of WRATHMEN was overpowered by UNDERGROUND EDDIE 70-5974 of ANARCHIST COOKBOOK 2 in a popular 1 minute one-sided duel.
HAP 24-3924 of RENEGADES TOO demolished BEAN 65-4972 of BATTLE SCHOOL in a 1 minute one-sided melee.
PATTON 24-3925 of RENEGADES TOO was vanquished by NOTHING 26-3774 of THIRST in a action packed 1 minute one-sided fray.
MHARXIM 25-3659 of THE DREADED FEW was overpowered by 5 62-2979 of NUMBERS in a exciting 1 minute uneven competition.
LANCELOT 25-3794 of KNIGHTS OF THE ROUND was luckily beaten by C.O.M. 62-2872 of HELTER SKELTER in a action packed 2 minute fight.
GERALDINE 26-3772 of THIRST was luckily beaten by CHALICE 29-3619 of SUPERIOR FORCES in a exciting 3 minute match.
NECTAR 33-4535 of SWEETNESS was overpowered by KNUCKLES 53-3851 of BLACK MAGIC in a exciting 2 minute gory one-sided fight.
MORGAN 35-2960 of SKI-BUM 35 was viciously subdued by AWAQC 69-5990 of THE TIDE in a crowd pleasing 6 minute gruesome match.
THUNDER BUG 37-3734 of TACKLE BOX was overpowered by SCUMMY 50-1054 of MASTER BLASTERS in a 1 minute one-sided struggle.
YORGO 40-3071 of BLOOD & IRON subdued ZARRA RROSTARR 53-6452 of LLOTH'S CHOSEN in a exciting 4 minute struggle.
MESCAL 40-3117 of LOST SOULS was viciously subdued by ANYA 60-4063 of SUNNYDALE in a exciting 2 minute brutal fight.
ZIPPER 45-1542 of RESCUE RANGERS easily killed THE REAPER 69-8774 of BLOOD MOON in a 1 minute uneven match.
BLATHERDUNG 51-4038 of GRANDMASTER ACADEMY savagely defeated YELLOW CAB 76-2323 of CORPORATE ENTITY in a 3 minute bout.
ADOLPH ANDERSSEN 60-3881 of GRANDMASTERS viciously subdued OINK 69-7797 of THE HOGS in a crowd pleasing 9 minute gruesome match.
WILD TURKEY 64-3934 of FOWL WARRIORS savagely defeated SINGAPORE KANE 66-3376 of EXTREME BASTARDS in a exciting 1 minute fight.
THROOP 65-5586 of ROAD TO SOUCAR was vanquished by MOON DAUGHTER 70-9575 of THE PEOPLE in a 1 minute one-sided struggle.
PIGGIN JEDI 69-9057 of THE LAST STRAW vanquished A-MORAL SIN 70-6467 of A-TEAM in a 1 minute one-sided conflict.

BATTLE REPORT

             MOST POPULAR                        STYLE RECORD DURING THE TOURNEY     
|FIGHTING STYLE               FIGHTS        FIGHTING STYLE     W -   L -  K   PERCENT|
|LUNGING ATTACK                  19         AIMED BLOW        34 -  24 -   0     59  |
|TOTAL PARRY                     16         TOTAL PARRY       75 -  55 -   0     58  |
|SLASHING ATTACK                  9         SLASHING ATTACK   53 -  42 -   0     56  |
|PARRY-LUNGE                      9         PARRY-LUNGE       49 -  44 -   1     53  |
|AIMED BLOW                       7         PARRY-RIPOSTE     13 -  12 -   0     52  |
|WALL OF STEEL                    7         STRIKING ATTACK   35 -  37 -   0     49  |
|STRIKING ATTACK                  6         LUNGING ATTACK    91 - 104 -   1     47  |
|BASHING ATTACK                   4         WALL OF STEEL     44 -  54 -   3     45  |
|PARRY-RIPOSTE                    3         BASHING ATTACK    27 -  37 -   3     42  |
|PARRY-STRIKE                     0         PARRY-STRIKE       1 -  15 -   0      6  |

Turn   6 was great if you     not so great if you used      The fighting styles of the
used the fighting styles:     the fighting styles:          top eleven warriors are:

SLASHING ATTACK    6 -  3     PARRY-LUNGE        4 -  5         3  TOTAL PARRY    
LUNGING ATTACK    11 -  8     TOTAL PARRY        7 -  9         2  AIMED BLOW     
AIMED BLOW         4 -  3     WALL OF STEEL      3 -  4         2  PARRY-LUNGE    
STRIKING ATTACK    3 -  3     PARRY-STRIKE       0 -  0         2  SLASHING ATTACK
BASHING ATTACK     2 -  2     PARRY-RIPOSTE      0 -  3         1  WALL OF STEEL  
                                                                1  STRIKING ATTACK

                               TOP WARRIOR OF EACH STYLE

FIGHTING STYLE   WARRIOR                     W   L  K PNTS TEAM NAME                  
WALL OF STEEL    KNUCKLES 53-3851            6   0  0  114 BLACK MAGIC (86)
AIMED BLOW       PUPPETMAN 60-3827           6   0  0  112 WILD CARDS (94)
PARRY-LUNGE      PIGGIN JEDI 69-9057         6   0  1  107 THE LAST STRAW (124)
STRIKING ATTACK  MEGAMUFFIN 7-4204           6   0  0  102 WASTELAND II (18)
TOTAL PARRY      GOPHER BAROQUE 2-3359       5   1  0  224 CREAM OF THE SLOP (3)
SLASHING ATTACK  LIEFSLAYER 6-4677           5   1  0  112 DARK PANTHEON (13)
BASHING ATTACK   SCUMMY 50-1054              5   1  1  109 MASTER BLASTERS (81)
LUNGING ATTACK   VIXEN 14-1782               5   1  0  104 WICKED CREATURES (25)
PARRY-RIPOSTE    ZONKER 33-4337              4   2  0  112 SNOTZI'S II (60)
PARRY-STRIKE     ZEWT 56-3046                1   3  0   92 KNIGHTS OF NI (89)

The overall popularity leader is ADOLPH ANDERSSEN 60-3881.  The most popular warrior 
this turn was ADOLPH ANDERSSEN 60-3881.  The ten other most popular fighters were 
MORGAN 35-2960, FORGET THE ALAMO! 21-4698, ZARRA RROSTARR 53-6452, AWAQC 69-5990, 
BLATHERDUNG 51-4038, MOTORBREATH 65-5097, THORN MOUSE 8-3590, GERALDINE 26-3772, 
SWEETNESS 12-3556, and ANYA 60-4063.

The least popular fighter this week was NOEMAD 12-3557.  The other ten least popular 
fighters were CORN FIELD 47-3657, MIASMA 52-2892, DEAD HARE 4-3288, DEORNE 7-2529, 
YELLOWBEARD 26-3526, THE REAPER 69-8774, THUNDER BUG 37-3734, MHARXIM 25-3659, BEAN 
65-4972, and THREE FINGERS 21-4623.

Arena(Number)        W  L K  Arena(Number)        W  L K  Arena(Number)        W  L K  
NIANIA(2)            1  1 0  ZORPUNT(24)          1  2 0  FRATSFA(52)          0  1 0  
OSKSI(3)             1  0 0  LYRATILAN(25)        0  2 0  KHALHUMS(53)         1  1 0  
JHELUM(4)            2  0 0  CALEAM(26)           1  2 0  ARADI(60)            3  1 0  
KALTOS(5)            1  0 0  LAPUR(29)            1  0 0  JURINE(61)           0  1 0  
TRANSEL(6)           1  1 0  NIYTYOLE ISLAND(33)  1  2 0  VALAMANTIS(62)       2  0 0  
BONSUR(7)            3  3 0  MURSKA(35)           0  1 0  KURUKAR(64)          1  0 0  
ARKERS(8)            1  0 0  SIBIKHAS(37)         0  1 0  DAL SHANG(65)        1  3 0  
KOLACT(10)           0  1 0  ZENSU(40)            1  1 0  TARRGIR(66)          1  1 0  
RIZTAB(12)           0  2 0  KATI-TEI(41)         1  0 0  CIMMERIAC(69)        2  4 0  
TOBIR(14)            1  0 0  RODEKI(42)           0  1 0  SENTERN(70)          3  1 0  
ALJAFIR(17)          2  1 0  STORMCROWE(45)       1  0 1  KYR'TERR(71)         0  1 0  
TALCAMA(18)          2  0 0  NORTH FORK(47)       1  0 0  SIMTAKKA(76)         0  1 0  
SUNSET(21)           1  2 0  SNOWBOUND(50)        1  0 0  MIROI CHANG(79)      0  1 0  
TI(23)               0  1 0  TRICORUS(51)         1  0 0  

TOP WARRIOR OF EACH ARENA     W   L  K PNTS  TEAM NAME                  CITY           
 GOPHER BAROQUE 2-3359        5   1  0  224  CREAM OF THE SLOP (3)      NIANIA
 HAGAR 3-3717                 5   1  0   94  AESIR (7)                  OSKSI
 DEE DEE 4-4285               6   0  0  102  CARTOON NETWORK (10)       JHELUM
 SMITTY 5-3657                5   1  0  110  HIGH HOPES (11)            KALTOS
 LIEFSLAYER 6-4677            5   1  0  112  DARK PANTHEON (13)         TRANSEL
 MEGAMUFFIN 7-4204            6   0  0  102  WASTELAND II (18)          BONSUR
 THORN MOUSE 8-3590           4   2  0   98  BLACKTHORN ORCS (19)       ARKERS
 TAYOPA 10-3003               3   3  0   92  ROYAL (20)                 KOLACT
 SWEETNESS 12-3556            3   3  0  104  SPIRITUAL GIFT (21)        RIZTAB
 VIXEN 14-1782                5   1  0  104  WICKED CREATURES (25)      TOBIR
 CONOR LARKIN 17-4974         6   0  0  104  OLD FRIENDS (27)           ALJAFIR
 EXQUISITE SUBMISSI 18-5804   5   1  0   98  PLEASURE & PAIN (33)       TALCAMA
 FORGET THE ALAMO! 21-4698    5   1  0   98  SORE LOSERS (42)           SUNSET
 DINKY 23-494                 3   3  0   64  THE BACKPACKERS (44)       TI
 HAP 24-3924                  5   1  0   90  RENEGADES TOO (48)         ZORPUNT
 MHARXIM 25-3659              3   3  0   86  THE DREADED FEW (49)       LYRATILAN
 NOTHING 26-3774              4   2  0  108  THIRST (54)                CALEAM
 CHALICE 29-3619              5   1  0  114  SUPERIOR FORCES (57)       LAPUR
 ZONKER 33-4337               4   2  0  112  SNOTZI'S II (60)           NIYTYOLE ISLAND
 MORGAN 35-2960               4   2  0  102  SKI-BUM 35 (65)            MURSKA
 THUNDER BUG 37-3734          3   3  0   74  TACKLE BOX (68)            SIBIKHAS
 YORGO 40-3071                5   1  0  112  BLOOD & IRON (73)          ZENSU
 MR BILL 41-3424              5   1  0  100  BILL'S TOO (75)            KATI-TEI
 SHOTGUN KANGAROO 42-3164     4   2  0  100  THE LAST STRAW (77)        RODEKI
 ZIPPER 45-1542               5   1  1  109  RESCUE RANGERS (78)        STORMCROWE
 CORN FIELD 47-3657           5   1  0  102  LAND OF OZ (80)            NORTH FORK
 SCUMMY 50-1054               5   1  1  109  MASTER BLASTERS (81)       SNOWBOUND
 BLATHERDUNG 51-4038          5   1  0   82  GRANDMASTER ACADEMY (83)   TRICORUS
 MIASMA 52-2892               4   2  0  102  ELEMENTAL FORCE (85)       FRATSFA
 KNUCKLES 53-3851             6   0  0  114  BLACK MAGIC (86)           KHALHUMS
 PUPPETMAN 60-3827            6   0  0  112  WILD CARDS (94)            ARADI
 JIMMY THE SAINT 61-2411      3   3  0   98  SHADY CHARACTERS (97)      JURINE
 C.O.M. 62-2872               4   2  2   96  HELTER SKELTER (99)        VALAMANTIS
 WILD TURKEY 64-3934          4   2  0   60  FOWL WARRIORS (102)        KURUKAR
 MOTORBREATH 65-5097          4   2  0   84  KILL'EM ALL (109)          DAL SHANG
 GRAZIANO 66-3411             4   2  0  108  THE CHAMPIONS (112)        TARRGIR
 PIGGIN JEDI 69-9057          6   0  1  107  THE LAST STRAW (124)       CIMMERIAC
 A-MORAL SIN 70-6467          5   1  0   90  A-TEAM (128)               SENTERN
 LOADED GUN 71-2247           3   3  0   96  SUPERIOR FORCES 2A (132)   KYR'TERR
 YELLOW CAB 76-2323           4   2  0   92  CORPORATE ENTITY (135)     SIMTAKKA
 POPE JOHN 79-235  

Main Rules Contents Order a Setup

Reality Simulations, Inc.
P.O. Box 22400 Tempe, AZ 85285
(602) 967-7979 fax (602) 894-2028

GPO Box 1066 Brisbane, QLD 4001
(07) 3899 8612 fax (07) 3899 8613

internet: RSI@reality.com