NEWSLETTER FOR DM 204, TURN 07.

Please post ASAP.

            FRESHMEN TOURNAMENT
             DM 204 TURN 7

TOURNAMENT WARRIORS           W   L  K PNTS  TEAM NAME                  CITY           
 KNUCKLES 53-3851             7   0  0  117  BLACK MAGIC (86)           KHALHUMS
 PIGGIN JEDI 69-9057          7   0  1  110  THE LAST STRAW (124)       CIMMERIAC
 CONOR LARKIN 17-4974         7   0  0  107  OLD FRIENDS (27)           ALJAFIR
 DEE DEE 4-4285               7   0  0  105  CARTOON NETWORK (10)       JHELUM
 MEGAMUFFIN 7-4204            7   0  0  105  WASTELAND II (18)          BONSUR
 YORGO 40-3071                6   1  0  115  BLOOD & IRON (73)          ZENSU
 PUPPETMAN 60-3827            6   1  0  113  WILD CARDS (94)            ARADI
 ADOLPH ANDERSSEN 60-3881     6   1  0  111  GRANDMASTERS (95)          ARADI
 NATASHA KNIGHT 2-3858        6   1  0  111  MIDNIGHT DREAMS (4)        NIANIA
 DEORNE 7-2529                6   1  0  109  BLADES OF ICE (15)         BONSUR
 FORGET THE ALAMO! 21-4698    6   1  0  101  SORE LOSERS (42)           SUNSET
 HAGAR 3-3717                 6   1  0   97  AESIR (7)                  OSKSI
 A-MORAL SIN 70-6467          6   1  0   93  A-TEAM (128)               SENTERN
 KIANA 24-3878                6   1  0   87  WRATHMEN (47)              ZORPUNT
 GOPHER BAROQUE 2-3359        5   2  0  225  CREAM OF THE SLOP (3)      NIANIA
 ZARRA RROSTARR 53-6452       5   2  0  117  LLOTH'S CHOSEN (88)        KHALHUMS
 CHALICE 29-3619              5   2  0  115  SUPERIOR FORCES (57)       LAPUR
 ANYA 60-4063                 5   2  0  113  SUNNYDALE (96)             ARADI
 LIEFSLAYER 6-4677            5   2  0  113  DARK PANTHEON (13)         TRANSEL
 GRAZIANO 66-3411             5   2  0  111  THE CHAMPIONS (112)        TARRGIR
 SMITTY 5-3657                5   2  0  111  HIGH HOPES (11)            KALTOS
 GATOR JACK 60-3408           5   2  0  111  WILD CARDS (94)            ARADI
 SCUMMY 50-1054               5   2  1  110  MASTER BLASTERS (81)       SNOWBOUND
 ZIPPER 45-1542               5   2  1  110  RESCUE RANGERS (78)        STORMCROWE
 DEAD HARE 4-3288             5   2  0  107  THE BAD BUNNIES (9)        JHELUM
 MORGAN 35-2960               5   2  0  105  SKI-BUM 35 (65)            MURSKA
 VIXEN 14-1782                5   2  0  105  WICKED CREATURES (25)      TOBIR
 MIASMA 52-2892               5   2  0  105  ELEMENTAL FORCE (85)       FRATSFA
 CORN FIELD 47-3657           5   2  0  103  LAND OF OZ (80)            NORTH FORK
 MR BILL 41-3424              5   2  0  101  BILL'S TOO (75)            KATI-TEI
 C.O.M. 62-2872               5   2  2   99  HELTER SKELTER (99)        VALAMANTIS
 EXQUISITE SUBMISSI 18-5804   5   2  0   99  PLEASURE & PAIN (33)       TALCAMA
 5 62-2979                    5   2  0   99  NUMBERS (100)              VALAMANTIS
 DIS-ABILITY 33-4503          5   2  0   93  DIS-TEAM (61)              NIYTYOLE ISLAND
 AWAQC 69-5990                5   2  0   91  THE TIDE (118)             CIMMERIAC
 LUKE 7-4153                  5   2  0   91  YUBA CREW (17)             BONSUR
 HAP 24-3924                  5   2  0   91  RENEGADES TOO (48)         ZORPUNT
 (*) OMA GOD 70-2264          5   2  0   89  POINTLESS VENTURE (125)    SENTERN
 MOTORBREATH 65-5097          5   2  0   87  KILL'EM ALL (109)          DAL SHANG
 SMUG THE TERRIBLE 17-5330    5   2  0   87  KOARD OF THE RINGS (29)    ALJAFIR
 BLATHERDUNG 51-4038          5   2  0   83  GRANDMASTER ACADEMY (83)   TRICORUS
 BEAN 65-4972                 5   2  0   77  BATTLE SCHOOL (108)        DAL SHANG
 MOON DAUGHTER 70-9575        5   2  0   77  THE PEOPLE (131)           SENTERN

ELIMINATED WARRIORS           W   L  K PNTS  TEAM NAME                  CITY           
 OINK 69-7797                 4   3  0  137  THE HOGS (120)             CIMMERIAC
 ZONKER 33-4337               4   3  0  113  SNOTZI'S II (60)           NIYTYOLE ISLAND
 NOTHING 26-3774              4   3  0  109  THIRST (54)                CALEAM
 SNOOG 18-5916                4   3  0  105  STREET PIZZA (34)          TALCAMA
 GERALDINE 26-3772            4   3  0  103  THIRST (54)                CALEAM
 SPIRITBANE 7-1601            4   3  0  103  BLADES OF FIRE (14)        BONSUR
 UNDERGROUND EDDIE 70-5974    4   3  0  101  ANARCHIST COOKBOOK 2 (127) SENTERN
 SHOTGUN KANGAROO 42-3164     4   3  0  101  THE LAST STRAW (77)        RODEKI
 THORN MOUSE 8-3590           4   3  0   99  BLACKTHORN ORCS (19)       ARKERS
 PSYCHOPATH 69-8746           4   3  0   93  ASYLUM (121)               CIMMERIAC
 YELLOW CAB 76-2323           4   3  0   93  CORPORATE ENTITY (135)     SIMTAKKA
 PATTON 24-3925               4   3  0   89  RENEGADES TOO (48)         ZORPUNT
 WILD TURKEY 64-3934          4   3  0   61  FOWL WARRIORS (102)        KURUKAR

'-' denotes a warrior who did not fight this turn.

THE DEAD                    W   L  K TEAM NAME              SLAIN BY              TURN

LAST WEEK'S FIGHTS

GOPHER BAROQUE 2-3359 of CREAM OF THE SLOP was bested by GATOR JACK 60-3408 of WILD CARDS in a crowd pleasing 2 minute fight.
NATASHA KNIGHT 2-3858 of MIDNIGHT DREAMS vanquished (*) OMA GOD 70-2264 of POINTLESS VENTURE in a 1 minute uneven battle.
HAGAR 3-3717 of AESIR demolished ZIPPER 45-1542 of RESCUE RANGERS in a 1 minute uneven fight.
DEAD HARE 4-3288 of THE BAD BUNNIES unbelievably bested SCUMMY 50-1054 of MASTER BLASTERS in a popular 6 minute gory contest.
DEE DEE 4-4285 of CARTOON NETWORK demolished EXQUISITE SUBMISSION 18-5804 of PLEASURE & PAIN in a 1 minute mismatched competition.
SMITTY 5-3657 of HIGH HOPES was overpowered by 5 62-2979 of NUMBERS in a 1 minute one-sided struggle.
LIEFSLAYER 6-4677 of DARK PANTHEON was bested by KNUCKLES 53-3851 of BLACK MAGIC in a 1 minute competition.
SPIRITBANE 7-1601 of BLADES OF FIRE was savagely defeated by ANYA 60-4063 of SUNNYDALE in a action packed 5 minute gruesome melee.
DEORNE 7-2529 of BLADES OF ICE slimly won victory over HAP 24-3924 of RENEGADES TOO in a popular 5 minute gruesome duel.
LUKE 7-4153 of YUBA CREW viciously subdued SNOOG 18-5916 of STREET PIZZA in a popular 5 minute brutal fight.
MEGAMUFFIN 7-4204 of WASTELAND II handily defeated WILD TURKEY 64-3934 of FOWL WARRIORS in a exciting 1 minute one-sided bout.
THORN MOUSE 8-3590 of BLACKTHORN ORCS was subdued by MOTORBREATH 65-5097 of KILL'EM ALL in a crowd pleasing 1 minute competition.
VIXEN 14-1782 of WICKED CREATURES was devastated by DIS-ABILITY 33-4503 of DIS-TEAM in a 2 minute one-sided battle.
CONOR LARKIN 17-4974 of OLD FRIENDS devastated OINK 69-7797 of THE HOGS in a 2 minute bloody mismatched bout.
SMUG THE TERRIBLE 17-5330 of KOARD OF THE RINGS was defeated by MORGAN 35-2960 of SKI-BUM 35 in a 1 minute duel.
FORGET THE ALAMO! 21-4698 of SORE LOSERS overpowered UNDERGROUND EDDIE 70-5974 of ANARCHIST COOKBOOK 2 in a 1 minute struggle.
KIANA 24-3878 of WRATHMEN overpowered MR BILL 41-3424 of BILL'S TOO in a 1 minute mismatched brawl.
PATTON 24-3925 of RENEGADES TOO was bested by AWAQC 69-5990 of THE TIDE in a 2 minute fight.
GERALDINE 26-3772 of THIRST was beaten by GRAZIANO 66-3411 of THE CHAMPIONS in a exciting 4 minute match.
NOTHING 26-3774 of THIRST was overpowered by ZARRA RROSTARR 53-6452 of LLOTH'S CHOSEN in a crowd pleasing 1 minute one-sided match.
CHALICE 29-3619 of SUPERIOR FORCES was bested by A-MORAL SIN 70-6467 of A-TEAM in a popular 2 minute contest.
ZONKER 33-4337 of SNOTZI'S II was outlasted by YORGO 40-3071 of BLOOD & IRON in a exciting 9 minute gory duel.
SHOTGUN KANGAROO 42-3164 of THE LAST STRAW was handily defeated by MOON DAUGHTER 70-9575 of THE PEOPLE in a 1 minute uneven duel.
CORN FIELD 47-3657 of LAND OF OZ was savagely defeated by MIASMA 52-2892 of ELEMENTAL FORCE in a 3 minute gory match.
BLATHERDUNG 51-4038 of GRANDMASTER ACADEMY was defeated by BEAN 65-4972 of BATTLE SCHOOL in a exciting 1 minute duel.
PUPPETMAN 60-3827 of WILD CARDS was overpowered by ADOLPH ANDERSSEN 60-3881 of GRANDMASTERS in a popular 2 minute one-sided duel.
C.O.M. 62-2872 of HELTER SKELTER savagely defeated YELLOW CAB 76-2323 of CORPORATE ENTITY in a exciting 3 minute gruesome melee.
PSYCHOPATH 69-8746 of ASYLUM was handily defeated by PIGGIN JEDI 69-9057 of THE LAST STRAW in a 1 minute uneven bout.

BATTLE REPORT

             MOST POPULAR                        STYLE RECORD DURING THE TOURNEY     
|FIGHTING STYLE               FIGHTS        FIGHTING STYLE     W -   L -  K   PERCENT|
|TOTAL PARRY                     12         AIMED BLOW        36 -  26 -   0     58  |
|LUNGING ATTACK                  12         TOTAL PARRY       81 -  61 -   0     57  |
|SLASHING ATTACK                  9         SLASHING ATTACK   57 -  47 -   0     55  |
|PARRY-LUNGE                      6         PARRY-LUNGE       53 -  46 -   1     54  |
|WALL OF STEEL                    5         PARRY-RIPOSTE     14 -  13 -   0     52  |
|AIMED BLOW                       4         STRIKING ATTACK   38 -  37 -   0     51  |
|STRIKING ATTACK                  3         WALL OF STEEL     48 -  55 -   3     47  |
|BASHING ATTACK                   3         LUNGING ATTACK    95 - 112 -   1     46  |
|PARRY-RIPOSTE                    2         BASHING ATTACK    27 -  40 -   3     40  |
|PARRY-STRIKE                     0         PARRY-STRIKE       1 -  15 -   0      6  |

Turn   7 was great if you     not so great if you used      The fighting styles of the
used the fighting styles:     the fighting styles:          top eleven warriors are:

STRIKING ATTACK    3 -  0     SLASHING ATTACK    4 -  5         3  STRIKING ATTACK
WALL OF STEEL      4 -  1     LUNGING ATTACK     4 -  8         2  PARRY-LUNGE    
PARRY-LUNGE        4 -  2     PARRY-STRIKE       0 -  0         2  AIMED BLOW     
AIMED BLOW         2 -  2     BASHING ATTACK     0 -  3         2  TOTAL PARRY    
PARRY-RIPOSTE      1 -  1                                       1  WALL OF STEEL  
TOTAL PARRY        6 -  6                                       1  SLASHING ATTACK

                               TOP WARRIOR OF EACH STYLE

FIGHTING STYLE   WARRIOR                     W   L  K PNTS TEAM NAME                  
WALL OF STEEL    KNUCKLES 53-3851            7   0  0  117 BLACK MAGIC (86)
PARRY-LUNGE      PIGGIN JEDI 69-9057         7   0  1  110 THE LAST STRAW (124)
AIMED BLOW       CONOR LARKIN 17-4974        7   0  0  107 OLD FRIENDS (27)
STRIKING ATTACK  MEGAMUFFIN 7-4204           7   0  0  105 WASTELAND II (18)
TOTAL PARRY      YORGO 40-3071               6   1  0  115 BLOOD & IRON (73)
SLASHING ATTACK  NATASHA KNIGHT 2-3858       6   1  0  111 MIDNIGHT DREAMS (4)
LUNGING ATTACK   HAGAR 3-3717                6   1  0   97 AESIR (7)
BASHING ATTACK   SCUMMY 50-1054              5   2  1  110 MASTER BLASTERS (81)
PARRY-RIPOSTE    BEAN 65-4972                5   2  0   77 BATTLE SCHOOL (108)
PARRY-STRIKE     ZEWT 56-3046                1   3  0   92 KNIGHTS OF NI (89)

The overall popularity leader is ANYA 60-4063.  The most popular warrior this turn 
was SCUMMY 50-1054.  The ten other most popular fighters were ANYA 60-4063, ZONKER 
33-4337, GERALDINE 26-3772, HAP 24-3924, SNOOG 18-5916, C.O.M. 62-2872, DEORNE 
7-2529, YORGO 40-3071, DEAD HARE 4-3288, and LUKE 7-4153.

The least popular fighter this week was PSYCHOPATH 69-8746.  The other ten least 
popular fighters were NOTHING 26-3774, MR BILL 41-3424, EXQUISITE SUBMISSION 18-5804, 
ZIPPER 45-1542, (*) OMA GOD 70-2264, YELLOW CAB 76-2323, BLATHERDUNG 51-4038, CHALICE 
29-3619, SMUG THE TERRIBLE 17-5330, and OINK 69-7797.

Arena(Number)        W  L K  Arena(Number)        W  L K  Arena(Number)        W  L K  
NIANIA(2)            1  1 0  ZORPUNT(24)          1  2 0  TRICORUS(51)         0  1 0  
OSKSI(3)             1  0 0  CALEAM(26)           0  2 0  FRATSFA(52)          1  0 0  
JHELUM(4)            2  0 0  LAPUR(29)            0  1 0  KHALHUMS(53)         2  0 0  
KALTOS(5)            0  1 0  NIYTYOLE ISLAND(33)  1  1 0  ARADI(60)            3  1 0  
TRANSEL(6)           0  1 0  MURSKA(35)           1  0 0  VALAMANTIS(62)       2  0 0  
BONSUR(7)            3  1 0  ZENSU(40)            1  0 0  KURUKAR(64)          0  1 0  
ARKERS(8)            0  1 0  KATI-TEI(41)         0  1 0  DAL SHANG(65)        2  0 0  
TOBIR(14)            0  1 0  RODEKI(42)           0  1 0  TARRGIR(66)          1  0 0  
ALJAFIR(17)          1  1 0  STORMCROWE(45)       0  1 0  CIMMERIAC(69)        2  2 0  
TALCAMA(18)          0  2 0  NORTH FORK(47)       0  1 0  SENTERN(70)          2  2 0  
SUNSET(21)           1  0 0  SNOWBOUND(50)        0  1 0  SIMTAKKA(76)         0  1 0  

TOP WARRIOR OF EACH ARENA     W   L  K PNTS  TEAM NAME                  CITY           
 NATASHA KNIGHT 2-3858        6   1  0  111  MIDNIGHT DREAMS (4)        NIANIA
 HAGAR 3-3717                 6   1  0   97  AESIR (7)                  OSKSI
 DEE DEE 4-4285               7   0  0  105  CARTOON NETWORK (10)       JHELUM
 SMITTY 5-3657                5   2  0  111  HIGH HOPES (11)            KALTOS
 LIEFSLAYER 6-4677            5   2  0  113  DARK PANTHEON (13)         TRANSEL
 MEGAMUFFIN 7-4204            7   0  0  105  WASTELAND II (18)          BONSUR
 THORN MOUSE 8-3590           4   3  0   99  BLACKTHORN ORCS (19)       ARKERS
 VIXEN 14-1782                5   2  0  105  WICKED CREATURES (25)      TOBIR
 CONOR LARKIN 17-4974         7   0  0  107  OLD FRIENDS (27)           ALJAFIR
 EXQUISITE SUBMISSI 18-5804   5   2  0   99  PLEASURE & PAIN (33)       TALCAMA
 FORGET THE ALAMO! 21-4698    6   1  0  101  SORE LOSERS (42)           SUNSET
 KIANA 24-3878                6   1  0   87  WRATHMEN (47)              ZORPUNT
 NOTHING 26-3774              4   3  0  109  THIRST (54)                CALEAM
 CHALICE 29-3619              5   2  0  115  SUPERIOR FORCES (57)       LAPUR
 DIS-ABILITY 33-4503          5   2  0   93  DIS-TEAM (61)              NIYTYOLE ISLAND
 MORGAN 35-2960               5   2  0  105  SKI-BUM 35 (65)            MURSKA
 YORGO 40-3071                6   1  0  115  BLOOD & IRON (73)          ZENSU
 MR BILL 41-3424              5   2  0  101  BILL'S TOO (75)            KATI-TEI
 SHOTGUN KANGAROO 42-3164     4   3  0  101  THE LAST STRAW (77)        RODEKI
 ZIPPER 45-1542               5   2  1  110  RESCUE RANGERS (78)        STORMCROWE
 CORN FIELD 47-3657           5   2  0  103  LAND OF OZ (80)            NORTH FORK
 SCUMMY 50-1054               5   2  1  110  MASTER BLASTERS (81)       SNOWBOUND
 BLATHERDUNG 51-4038          5   2  0   83  GRANDMASTER ACADEMY (83)   TRICORUS
 MIASMA 52-2892               5   2  0  105  ELEMENTAL FORCE (85)       FRATSFA
 KNUCKLES 53-3851             7   0  0  117  BLACK MAGIC (86)           KHALHUMS
 PUPPETMAN 60-3827            6   1  0  113  WILD CARDS (94)            ARADI
 C.O.M. 62-2872               5   2  2   99  HELTER SKELTER (99)        VALAMANTIS
 WILD TURKEY 64-3934          4   3  0   61  FOWL WARRIORS (102)        KURUKAR
 MOTORBREATH 65-5097          5   2  0   87  KILL'EM ALL (109)          DAL SHANG
 GRAZIANO 66-3411             5   2  0  111  THE CHAMPIONS (112)        TARRGIR
 PIGGIN JEDI 69-9057          7   0  1  110  THE LAST STRAW (124)       CIMMERIAC
 A-MORAL SIN 70-6467          6   1  0   93  A-TEAM (128)               SENTERN
 YELLOW CAB 76-2323           4   3  0   93  CORPORATE E

Main Rules Contents Order a Setup

Reality Simulations, Inc.
P.O. Box 22400 Tempe, AZ 85285
(602) 967-7979 fax (602) 894-2028

GPO Box 1066 Brisbane, QLD 4001
(07) 3899 8612 fax (07) 3899 8613

internet: RSI@reality.com