CHAMPIONS TOURNEY -- DM 205

TOURNAMENT CHAMPION                        W  L  K  TEAM NAME          CITY___________
DEVIL DOG 10-3829 (12-12-1)               12  0  0  MONGREL HORDE      KOLACT

TOURNAMENT VICTORS                         W  L  K  TEAM NAME          CITY___________
PRORIARITY 21-4159 (19-16-1) (RUNNER-UP)  11  1  1  SCRAGITARIOUS      SUNSET
FLASH 46-3073 (14-4-1) (RUNNER-UP)        10  1  0  FANDILS            ARDIVENT
SLV 72-3370 (17-16-0)                      9  1  0  HIGH FLIERS        DRAGONHEAD
BERWYN 68-5897 (11-8-0)                    9  1  0  DRATHANEANS        FIREHOLD
O.E. 15-2398 (35-6-0)                      9  1  0  DRUNK DWARVES      MALCORN
EVERSTORM 69-641 (12-8-2)                  8  2  0  KREL DOMINATION    CIMMERIAC
MAD SEASON 69-5889 (14-14-5)               8  2  0  THRASH OUT         CIMMERIAC
14 AND PREGNANT 18-4778 (15-7-4)           8  2  0  THAT SUCKS!        TALCAMA
BLACK CHERRY 44-2450 (11-15-4)             8  2  0  SHERWOOD FOREST    KRILL
RICKEY RAT 70-5419 (3-0-1)                 8  2  0  DARK DISNEY        SENTERN
WHITE ZOMBIE 69-7199 (15-7-1)              8  2  0  CEMETARY GATES     CIMMERIAC
SERENE WOLVERINE 54-751 (13-9-0)           8  2  0  FREAKS OF NATURE   TROCAR
ATOMIC DOG 3-4942 (8-3-1)                  8  2  0  THE MOTHERSHIP     OSKSI
CESIUM 69-5982 (12-8-1)                    8  2  0  THE TIDE           CIMMERIAC
IDIOCY 69-7331 (6-2-0)                     8  2  0  THE FIFTH HORSEMAN CIMMERIAC
NIBLICK 60-3360 (3-1-0)                    8  2  0  GOLF OR DIE        ARADI
VALTAG VINDICTUS 21-4153 (11-6-2)          8  2  0  AGE OF EMPIRE      SUNSET
*PHEX 19-3412 (12-0-0)                     8  2  0  D-GENERATION       ZUWAYZA
RAINFOREST 14-3132 (8-4-0)                 8  2  0  BRINK OF EXTINCTIO TOBIR
SERAPH 69-5725 (6-5-1)                     8  2  0  DEATH REALM        CIMMERIAC
A-MORAL SIN 70-6467 (14-3-1)               8  2  0  A-TEAM             SENTERN
HAP 24-3924 (13-10-0)                      8  2  0  RENEGADES TOO      ZORPUNT
JOHN DIFOOL 54-1650 (15-10-1)              8  2  1  THE INEXPUNGABLES  TROCAR
NECTAR 33-4535 (17-3-0)                    8  2  1  SWEETNESS          NIYTYOLE ISLAND
SALAMANDER 70-5953 (11-3-0)                8  2  0  REPTILIAN REBELS   SENTERN

WARRIORS ELIMINATED ON TURN 10             W  L  K  TEAM NAME          CITY___________
ESTABAN D'LORO 18-5239 (14-10-2)           7  3  0  HERMETICS          TALCAMA
SLEAZEE NECROMANCER 69-7223 (16-8-1)       7  3  0  SLEAZEE CIRCLE     CIMMERIAC
TOMBERLIN 14-3287 (12-1-0)                 7  3  0  MEEK MAULERS       TOBIR
HEADBUTT 69-7995 (7-7-1)                   7  3  0  KILLER MISTAKES    CIMMERIAC
INANNA SEMVANYA 2-4053 (12-2-1)            7  3  0  BACK BREAKERS      NIANIA
PRINCE OF AR 31-3625 (10-5-1)              7  3  0  THE STORMBRINGERS  CHIMLEVTAL
POETIC JUICE 66-2975 (8-3-0)               7  3  0  ANDORIAN UNIVERSIT TARRGIR
ALVIN 16-3927 (19-4-1)                     7  3  0  AARON'S ANGELS     WILLAF
CHIEF 61-2353 (6-1-2)                      7  3  0  ECHL-NORTH         JURINE

THE DEAD                    W   L  K TEAM NAME              SLAIN BY                ROUND
ED MCMUN 37-3641            0   1  0 ALL THE MUN'S MEN 122  CLUXER 72-3053           1
DRIZZT TROLL'URDE 69-9338   0   1  0 RATSORCS&TROLLS,OH 246 TWO MOONS 68-6765        1
HOKEY 66-3334               1   1  0 HELTER SKELTER 193     NECTAR 33-4535           2
INFANTRY BLUE 42-3453       0   2  0 LEGENDS OF STEELE 141  BOBBY FISCHER 60-3650    2
DAVE TOPSTOMPER 46-2753     1   1  0 TOKORI BANDITS 147     DIMITRI 33-2348          2
POLE CAT 69-7192            1   2  0 VERMIN! 173            BOTULF 52-2938           3
KHEDRYN 24-3955             1   2  0 WRATHMEN 87            BOBBY FISCHER 60-3650    3
BEAR PAW 18-6202            2   2  0 APACHE 256             LUCIFER 52-3031          4
KEIKO SHIMODA 12-3757       1   3  0 FIRST STRIKE 268       MEDICINE MAN 21-3970     4
BOBBY FISCHER 60-3650       3   1  2 GRANDMASTERS 66        ONUPHRE 31-3385          4
YER PAPA 18-5011            1   3  0 WILD OATS 276          QUEEG 1-6399             4
KOKANEE 71-2621             2   3  0 100% CANADIAN 249      RIPFIRE 69-8610          5
KILLER KARCH 69-5668        4   3  0 SAND KINGS 157         SAL 22-5053              7
BLOODGAMES 69-7804          5   3  0 KILLER MISTAKES 165    JOHN DIFOOL 54-1650      8
PERFECT LOVER 70-7341       7   3  0 KANSAS 239             PRORIARITY 21-4159      10

Round Ten's Fights

Inanna Semvanya 2-4053 of Back Breakers was devastated by Niblick 60-3360 of Golf Or Die in a 1 minute mismatched fight.
Atomic Dog 3-4942 of The Mothership savagely defeated O.E. 15-2398 of Drunk Dwarves in a popular 5 minute gruesome melee.
Devil Dog 10-3829 of Mongrel Horde devastated Poetic Juice 66-2975 of Andorian University in a popular 1 minute one-sided contest.
Rainforest 14-3132 of Brink Of Extinction was demolished by Valtag Vindictus 21-4153 of Age Of Empire in a 1 minute competition.
Tomberlin 14-3287 of Meek Maulers was overpowered by Flash 46-3073 of Fandils in a 1 minute one-sided struggle.
Alvin 16-3927 of Aaron's Angels was devastated by Idiocy 69-7331 of The Fifth Horseman in a 1 minute one-sided competition.
14 And Pregnant 18-4778 of That Sucks! vanquished Sleazee Necromancer 69-7223 of Sleazee Circle in a popular uneven duel.
Estaban D'Loro 18-5239 of Hermetics was viciously subdued by Mad Season 69-5889 of Thrash Out in a popular 1 minute duel.
*phex 19-3412 of D-Generation handily defeated Black Cherry 44-2450 of Sherwood Forest in a exciting 1 minute one-sided bout.
Proriarity 21-4159 of Scragitarious murdered Perfect Lover 70-7341 of Kansas in a 1 minute mismatched competition.
Hap 24-3924 of Renegades Too devastated Prince Of Ar 31-3625 of The Stormbringers in a crowd pleasing 1 minute one-sided battle.
Nectar 33-4535 of Sweetness was savagely defeated by John Difool 54-1650 of The Inexpungables in a 5 minute master's conflict.
Serene Wolverine 54-751 of Freaks Of Nature overpowered A-Moral Sin 70-6467 of A-Team in a 1 minute uneven struggle.
Chief 61-2353 of Echl-North was overcome by Berwyn 68-5897 of Drathaneans in a crowd pleasing 1 minute master's bout.
Everstorm 69-641 of Krel Domination was bested by Slv 72-3370 of High Fliers in a 2 minute veteran's fight.
Seraph 69-5725 of Death Realm savagely defeated Headbutt 69-7995 of Killer Mistakes in a exciting 1 minute gory veteran's bout.
Cesium 69-5982 of The Tide handily defeated Salamander 70-5953 of Reptilian Rebels in a popular 1 minute mismatched competition.
White Zombie 69-7199 of Cemetary Gates overpowered Rickey Rat 70-5419 of Dark Disney in a popular 2 minute gruesome duel.

Round Eleven's Fights

Devil Dog 10-3829 of Mongrel Horde devastated Osksi Noble in a 1 minute mismatched fight.
Proriarity 21-4159 of Scragitarious won victory over Flash 46-3073 of Fandils in a 2 minute brutal expert's battle.

Round Twelve's Fights

Devil Dog 10-3829 of Mongrel Horde devastated Proriarity 21-4159 of Scragitarious in a 1 minute mismatched fight.

|                       STYLE RECORD DURING THE TOURNEY                       |
| FIGHTING STYLE    W   L  K  PERCENTS | FIGHTING STYLE    W   L  K  PERCENTS |
| TOTAL PARRY      75  76  0    0.497  | AIMED BLOW       41  44  0    0.482  |
| PARRY-STRIKE     50  42  2    0.543  | STRIKING ATTACK  99  88  1    0.529  |
| PARRY-RIPOSTE    35  29  1    0.547  | SLASHING ATTACK 141 125  0    0.530  |
| PARRY-LUNGE      47  85  0    0.356  | BASHING ATTACK   68  93  2    0.422  |
| WALL OF STEEL   148 128  3    0.536  | LUNGING ATTACK  202 192  6    0.513  |

Previous Next Contents Duelmasters Happenings Main Rules

Reality Simulations, Inc.
P.O. Box 22400 Tempe, AZ 85285
(480) 967-7979 fax (480) 894-2028

GPO Box 1066 Brisbane, QLD 4001
(07) 3219 7152 fax (07) 3219 7152

internet: RSI@reality.com