INITIATES TOURNEY -- DM 207

TOURNAMENT CHAMPION                        W  L  K  TEAM NAME          CITY___________
PEPE LE FUNK 60-4570 (4-4-0)              10  0  0  THE FUN BUNCH      ARADI

TOURNAMENT VICTORS                         W  L  K  TEAM NAME          CITY___________
TOM COLLINS 10-4083 (6-3-1)                9  1  1  THIRSTY THUGS      KOLACT
LORD OF THE FLOYDS 19-3638 (5-0-1)         9  1  0  THE GUARDIANS      ZUWAYZA
LODRIT ELS 57-4211 (4-2-0)                 9  1  1  THE FUN BUNCH      ANDOR
PERRIN 15-3853 (6-3-0)                     8  2  1  SUPPORT CHARACTERS MALCORN
DUMPSTER DIVA 68-5286 (4-3-0)              8  2  0  LOCAL 280          FIREHOLD
BENT HALO 68-8373 (7-6-1)                  8  2  0  WILD OATS          FIREHOLD
DAINTY DAISY 63-2099 (6-3-0)               8  2  0  SHATTERED DREAMS   AMEN-TEI
BLIZZARD OF OZ 47-3831 (5-2-0)             8  2  0  MYSTIC ORC FEAST   NORTH FORK
MIDNIGHT ROSE 33-4790 (8-1-0)              8  2  0  VOLUNTEER FLOWERS  NIYTYOLE ISLAND
OVERLORD 14-3555 (8-2-0)                   8  2  0  THE SEALS          TOBIR
LISA SINCLAIR 60-4572 (5-3-0)              8  2  0  THE FUN BUNCH      ARADI
JUMP IN THE FIRE 65-5090 (4-5-0)           8  2  0  KILL'EM ALL        DAL SHANG
TYPHOID MARY 60-4593 (6-1-0)               8  2  0  EYE OF THE NEEDLE  ARADI
KERB CRAWLER 31-3723 (5-6-0)               8  2  0  URBAN GUERILLA     CHIMLEVTAL
KATYANN 17-5592 (5-0-1)                    8  2  0  SHADOW LEGION      ALJAFIR
RAVENOUS ROBYN 64-3943 (4-0-0)             8  2  0  STAFF DELIGHT      KURUKAR
PLAYBOY PENQUIN 58-5872 (7-3-2)            8  2  0  LOONEY TOONES      DELARQ TOR
CAFFREY'S 21-4748 (0-0-0)                  8  2  2  REAL BEER          SUNSET
ARLOCK 57-4192 (7-2-2)                     8  2  0  LUROCIANS          ANDOR
IVERSON 52-3157 (4-1-0)                    8  2  0  STONE PONIES       FRATSFA
HAYWIRE 65-5413 (4-4-0)                    8  2  0  WHO ARMED THEM?    DAL SHANG

WARRIORS ELIMINATED ON TURN 10             W  L  K  TEAM NAME          CITY___________
VALKYRIE 17-5544 (7-4-0)                   7  3  0  ARCTIC GUARDS      ALJAFIR
ASTEROID 60-4587 (4-5-0)                   7  3  0  NATURAL DISASTERS  ARADI
BOB ZEMUDA 12-3772 (7-5-1)                 7  3  0  THE WANDERERS      RIZTAB
WARTS 13-4306 (5-0-0)                      7  3  0  THE UNDESIRABALES  DULLENS
DARK STAR 18-6299 (5-1-0)                  7  3  1  THE DARK TEMPLE    TALCAMA
AL KOHOLIC 31-3824 (4-1-0)                 7  3  0  NOMENCLATURE       CHIMLEVTAL
FOWLER 12-3645 (0-0-0)                     7  3  0  ENGLISH FOOTBALL   RIZTAB
LE FOU DE GUERRE 41-3508 (2-2-0)           7  3  0  D'AILLEURS         KATI-TEI
JACKASS 21-4526 (3-3-0)                    7  3  0  TRIAL & ERROR      SUNSET
SHOOT'EM SQUEAKY 36-4637 (2-2-2)           7  3  1  ANARKYSTS          JHANS
MARS TERROR 24-4032 (6-3-0)                7  3  0  XENOGEARS          ZORPUNT
BARREL CACTUS 33-4861 (5-1-0)              7  3  1  VOLUNTEER FLOWERS  NIYTYOLE ISLAND

THE DEAD                    W   L  K TEAM NAME              SLAIN BY                ROUND
MORDANT DESERTER            0   1  0                        ZEBRAWOOD 41-3595        1
PLATFORM SHOES 38-3713      0   1  0 70'S 142               STROVK LIORAN 79-1139    1
UNCLE SCAM 20-3360          0   1  0 HOMICIDE IS FUN! 65    SHREDDED LETTUCE 25-39   1
YELLOWJACKET 27-2899        0   1  0 MASTERS OF EVIL 90     LORD SCRAWN KING 77-13   1
SUPERIORITY 40-3374         0   1  0 SUPERIOR FORCES 149    DAISY CAGE 25-3924       1
SAM KINISON 37-4259         1   1  0 COMEDY CENTRAL II 136  SAXIF D'AAN 55-3120      2
BANDIT IV 69-1110           0   2  0 DEATH RELIVED 233      LUCKY DUCK 8-3826        2
DARK JOURNEY 33-4805        0   2  0 STORM BRINGERS 116     BARREL CACTUS 33-4861    2
STROVK LIORAN 79-1139       2   1  1 CARPE NOCTEM 262       ABOVE THE LAW 70-7377    3
FATUOUS 60-4625             1   2  0 WIMPS OF DEATH 131     KILLER QUEEN 31-3741     3
YSENDRA 17-5540             2   1  0 WYRDWOLF 162           DRATHUS 15-3862          3
CHUNDER 21-4634             3   1  0 I MAGI 70              TEN COMMANDMENTS 47-38   4
BLONDIE 46-3194             5   1  0 GOOD/BAD/UGLY 61       POPPY 28-3318            6
BLACK JACK 77-2501          3   3  0 POSSE 256              ATTACK CAT 36-4626       6
MONKEY WRENCH 37-4418       4   2  0 TOOLROOM 11            CAFFREY'S 21-4748        6
CONVICTED THIEF             0   1  0                        LODRIT ELS 57-4211       7
HAAZEL 79-1188              6   1  0 BLADES OF DESPAIR 264  CAFFREY'S 21-4748        7
PAUL DURE 48-3633           6   1  0 THE SHRIKES 71         PERRIN 15-3853           7
DANCES NEAR TABLE 42-3517   4   3  0 WHITE MAN GO HOME 45   DARK STAR 18-6299        7
LEX LUGER 8-3816            5   3  0 RAW NITRO 18           TOM COLLINS 10-4083      8
TREBLE HOOK 37-4102         5   3  0 TACKLE BOX 2           SHOOT'EM SQUEAKY 36-46   8

Round Ten's Fights

Tom Collins 10-4083 of Thirsty Thugs bested Fowler 12-3645 of English Football in a crowd pleasing 3 minute gruesome fight.
Bob Zemuda 12-3772 of The Wanderers was demolished by Pepe Le Funk 60-4570 of The Fun Bunch in a 1 minute one-sided melee.
Warts 13-4306 of The Undesirabales was savagely defeated by Ravenous Robyn 64-3943 of Staff Delight in 61 boring minutes.
Overlord 14-3555 of The Seals was overpowered by Iverson 52-3157 of Stone Ponies in a 1 minute one-sided fight.
Perrin 15-3853 of Support Characters devastated Lisa Sinclair 60-4572 of The Fun Bunch in a popular 1 minute uneven brawl.
Valkyrie 17-5544 of Arctic Guards was devastated by Kerb Crawler 31-3723 of Urban Guerilla in a 1 minute mismatched match.
Katyann 17-5592 of Shadow Legion overcame Playboy Penquin 58-5872 of Looney Toones in a 2 minute fight.
Dark Star 18-6299 of The Dark Temple was overcome by Typhoid Mary 60-4593 of Eye Of The Needle in a 1 minute melee.
Lord Of The Floyds 19-3638 of The Guardians won victory over Haywire 65-5413 of Who Armed Them? in a 2 minute duel.
Jackass 21-4526 of Trial & Error was vanquished by Arlock 57-4192 of Lurocians in a action packed 1 minute uneven fight.
Caffrey's 21-4748 of Real Beer overpowered Mars Terror 24-4032 of Xenogears in a 1 minute one-sided fight.
Al Koholic 31-3824 of Nomenclature was handily defeated by Blizzard Of Oz 47-3831 of Mystic Orc Feast in a one-sided bout.
Midnight Rose 33-4790 of Volunteer Flowers narrowly defeated Jump In The Fire 65-5090 of Kill'Em All in a 4 minute match.
Barrel Cactus 33-4861 of Volunteer Flowers was devastated by Lodrit Els 57-4211 of The Fun Bunch in a 1 minute one-sided battle.
Shoot'Em Squeaky 36-4637 of Anarkysts was devastated by Dumpster Diva 68-5286 of Local 280 in a 1 minute mismatched bout.
Le Fou De Guerre 41-3508 of D'Ailleurs was handily defeated by Bent Halo 68-8373 of Wild Oats in a 1 minute uneven fight.
Asteroid 60-4587 of Natural Disasters was defeated by Dainty Daisy 63-2099 of Shattered Dreams in a action packed 4 minute struggle.

|                  INITIATES--STYLE RECORD DURING THE TOURNEY                 |
| FIGHTING STYLE    W   L  K  PERCENTS | FIGHTING STYLE    W   L  K  PERCENTS |
| TOTAL PARRY      95 103  0    0.480  | AIMED BLOW       52  65  0    0.444  |
| PARRY-STRIKE     29  34  0    0.460  | STRIKING ATTACK 142  90  7    0.612  |
| PARRY-RIPOSTE    17  40  1    0.298  | SLASHING ATTACK  89  86  3    0.509  |
| PARRY-LUNGE      53  76  1    0.411  | BASHING ATTACK   71  79  2    0.473  |
| WALL OF STEEL   120 111  6    0.519  | LUNGING ATTACK  169 147  1    0.535  |

Previous Next Contents Duelmasters Happenings Main Rules

Reality Simulations, Inc.
P.O. Box 22400 Tempe, AZ 85285
(480) 967-7979 fax (480) 894-2028

GPO Box 1066 Brisbane, QLD 4001
(07) 3219 7152 fax (07) 3219 7152

internet: RSI@reality.com