THE BADD TOURNAMENTS -- DM 211-219

TOURNAMENT VICTORS                         W  L  K  TEAM NAME          CITY___________
ELIGIBLES: BAD DOG 10-3490 (36-23-1)       8  2  0  MONGREL HORDE      KOLACT
ADM: HORNY 6-4447 (29-25-0)                8  2  0  THE OTHER 7 DWARFS TRANSEL
FRESHMEN: ADOLPH ANDERSSEN 60-3881 (16-9-1)8  2  1  GRANDMASTERS       ARADI
CHAMPIONS: CIME 2-4375 (9-8-0)             8  2  0  SANCTUARY          NIANIA
INITIATES: WITCHBLADE 12-3788 (6-1-1)      8  2  0  EMERALD MYST       RIZTAB
APPRENTICES: MAKINAW 37-4394 (0-0-0)       8  2  0  STREAM BOTTOM BLUE SIBIKHAS
NOVICES: STAPLE GUN 30-3836 (3-0-0)        8  2  0  I TRAINED THEM     IAYE
ROOKIES: DOC STEELE 3-5481 (0-0-0)         8  2  0  LEGENDS OF EGO     OSKSI

WARRIORS ELIMINATED ON TURN 10             W  L  K  TEAM NAME          CITY___________
ADEPTS: WRATH 38-3821 (11-7-0)             7  3  0  APOCALYPSE         CLIFFHOME

THE DEAD                    W   L  K TEAM NAME              SLAIN BY                ROUND
EDDY 56-3029                0   3  0 DARK TOWER 62          DORINI 12-3491           3
WOODROW 69-4029             1   3  0 BLADE RUNNER 4 73      LUCKY SAVAGE 60-352      4
GAIUS 17-2756               0   3  0 IMPERIOUS REX 10       BART 48-3520             3
PENGUIN LUST 40-2311        1   3  0 TACO GODS 30           ADOLPH ANDERSSEN 60-38   4
SLOW POKE 63-2119           0   3  0 DIRTY TRICKS 68        MIKE 60-4653             3
CIRCUS STAR 20-3307         3   3  0 SPARF! 24              JON SNOW 26-3894         6
FRITZ 29-3943               5   3  0 THE GUILD 37           JON SNOW 26-3894         8
JADED HEART 60-4562         0   3  0 METAL MELTDOWN 62      HEIMDALL 3-5371          3
PERSISTANT BEGGAR           0   1  0                        AVALANCHE 67-2291        4
GREY MOUSER 4-4456          1   3  0 COMING OF CHAOS 6      ENYA 18-6381             4
VARKODIA 68-3656            3   3  0 BARTER BROTHERS 73     ERSTODD YOTH 9-4269      6
SUGAR DADDY 2-4625          0   3  0 THE CREAMPUFFS 2       MACH 3 7-4358            3
PURPLE 1 68-6347            0   3  0 PURPLE 75              LISA LOON 66-3650        3
FOREHEAD TATTOO 73-2933     0   3  0 S.P.M. 92              SLUDGE 12-2913           3
MYRDDRAAL 60-4787           1   3  0 THE FORSAKEN 59        TYPHOON 50-3162          4
NOVICE 33-5008              1   3  0 TRAINING WHEELS 41     BATTLE STAR 13-4277      4

Round Ten's Fights

Bad Dog 10-3490 of Mongrel Horde bested Dangerous Criminal in a 2 minute mismatched fight.
Horny 6-4447 of The Other 7 Dwarfs devastated Fratsfa Slave in a action packed 1 minute brutal mismatched fight.
Adolph Anderssen 60-3881 of Grandmasters devastated Dangerous Criminal in a action packed 1 minute mismatched fight.
Cime 2-4375 of Sanctuary devastated Persistant Beggar in a 1 minute mismatched fight.
Wrath 38-3821 of Apocalypse was devastated by Embezzling Scribe in a 1 minute mismatched fight.
Witchblade 12-3788 of Emerald Myst devastated Mordant Deserter in a 1 minute mismatched fight.
Makinaw 37-4394 of Stream Bottom Blues devastated Osksi Noble in a 1 minute mismatched fight.
Staple Gun 30-3836 of I Trained Them devastated Mordant Deserter in a 1 minute mismatched fight.
Doc Steele 3-5481 of Legends Of Ego bested Osksi Noble in a 2 minute fight.


Previous Contents Duelmasters Happenings Main Rules

Reality Simulations, Inc.
P.O. Box 22400 Tempe, AZ 85285
(480) 967-7979 fax (480) 894-2028

GPO Box 1066 Brisbane, QLD 4001
(07) 3219 7152 fax (07) 3219 7152

internet: RSI@reality.com