| # | Region | Name | Date | # | Region | Name | Date |
| 1 | D | MORDANT | 27/10 | 41 | A | KATI-TEI | 21/10 |
| 2 | D | NIANIA | 20/10 | 42 | D | RODEKI | 19/10 |
| 3 | D | OSKSI | 16/10 | 43 | F | VEASTIAN | 23/10 |
| 4 | D | JHELUM | 14/10 | 44 | A | KRILL slow | 2/10 |
| 5 | D | KALTOS | 14/10 | 45 | F | STORMCROWE slow | 22/10 |
| 6 | D | TRANSEL | 18/10 | 46 | A | ARDIVENT | 20/10 |
| 7 | D | BONSUR | 21/10 | 47 | F | NORTH FORK slow | 14/10 |
| 8 | A | ARKERS slow | 16/10 | 48 | A | CAER | 16/10 |
| 9 | F | ZUKAL | 14/10 | 49 | F | VITHICAR | 23/10 |
| 10 | D | KOLACT | 14/10 | 50 | F | SNOWBOUND slow | 19/10 |
| 11 | A | ARUAK CITY | 25/10 | 51 | D | TRICORUS | 25/10 |
| 12 | F | RIZTAB | 15/10 | 52 | A | FRATSFA slow | 21/10 |
| 13 | F | DULLENS | 20/10 | 53 | A | KHALHUMS | 25/10 |
| 14 | A | TOBIR | 27/10 | 54 | D | TROCAR slow | 6/9 |
| 15 | F | MALCORN | 15/10 | 55 | F | KHALANI | 15/10 |
| 16 | F | WILLAF | 26/10 | 56 | F | ROCANIS | 16/10 |
| 17 | F | ALJAFIR | 20/10 | 57 | A | ANDOR | 20/10 |
| 18 | D | TALCAMA | 20/10 | 58 | D | DELARQ TOR | 27/10 |
| 19 | F | ZUWAYZA | 23/10 | 59 | D | ILLIS slow | 6/9 |
| 20 | A | SEAM | 14/10 | 60 | A | ARADI | 18/10 |
| 21 | D | SUNSET | 22/10 | 61 | F | JURINE | 18/10 |
| 22 | A | SOLVEN | 15/10 | 62 | D | VALAMANTIS | 27/10 |
| 23 | A | TI | 26/10 | 63 | A | AMEN-TEI | 21/10 |
| 24 | A | ZORPUNT | 23/10 | 64 | F | KURUKAR | 18/10 |
| 25 | A | LYRATILAN | 25/10 | 65 | L | DAL SHANG | 22/10 |
| 26 | A | CALEAM | 27/10 | 66 | A | TARRGIR | 19/10 |
| 27 | A | POINT | 22/10 | 67 | F | BARIKALA | 22/10 |
| 28 | F | MORYA slow | 6/9 | 71 | A | KYR'TERR slow | 9/10 |
| 29 | F | LAPUR | 22/10 | 72 | D | DRAGONHEAD slow | 23/10 |
| 30 | A | IAYE | 15/10 | 73 | F | ERINIKA slow | 30/9 |
| 31 | F | CHIMLEVTAL slow | 6/10 | 74 | L | DAIYLA KIV | 23/10 |
| 32 | F | ARVAT | 15/10 | 75 | L | JADE MOUNTAIN | 16/10 |
| 33 | F | NIYTYOLE ISLAND | 16/10 | 76 | L | SIMTAKKA | 16/10 |
| 34 | F | MONUNTIAL slow | 1/10 | 77 | L | MAZGOURRAH | 25/10 |
| 35 | F | MURSKA | 15/10 | 78 | L | LIN TIRIAN | 25/10 |
| 36 | D | JHANS | 23/10 | 79 | L | MIROI CHANG slow | 30/9 |
| 37 | D | SIBIKHAS | 22/10 | 82 | N | DWES EG | 26/10 |
| 38 | D | CLIFFHOME | 23/10 | 93 | F | NOBLISH ISLAND | 26/10 |
| 39 | D | XOCHITHLAN slow | 19/10 | ||||
| 40 | A | ZENSU | 25/10 |
| # | Region | Name | Date | # | Region | Name | Date |
| 100 | N | TALAHYA | 21/10 | 105 | A | ANDORAK | 20/10 |
| 101 | N | HOME GUARD | 15/10 | 106 | N | CRYSALIS slow | 21/10 |
| 102 | N | PRIMUS | 22/10 | 107 | L | LIRIN KIV | 19/10 |
| 103 | F | FREE BLADES | 23/10 | 108 | N | GATEWAY | 16/10 |
| 104 | D | DARKHOLM | 26/10 |
Date refers to when the arena was updated on the web. It has nothing to do with any other date associated with the arena. The format is day/month.
Arenas are normally updated two or three days after they run. Sometimes things aren't normal, but we do our best. If you spot a problem, please let us know!
| P.O. Box 22400 Tempe, AZ 85285 (480) 967-7979 fax (480) 894-2028 | GPO Box 1066 Brisbane, QLD 4001 (07) 3219 7152 fax (07) 3219 7152 |